Parker Brown
m
13
k/s
2.32
h %
.253
a/s
0.00
b/s
0.51
sa/s
0.28
d/s
1.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 7 |
| Sets | 47 | 26 |
| Kills | 109 | 65 |
| Kills per set | 2.32 | 2.50 |
| Errors | 38 | 21 |
| Total Attacks | 281 | 154 |
| Total Attacks per set | 5.98 | 5.92 |
| Hitting Percentage | .253 | .286 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 5 |
| Service Errors | 17 | 6 |
| Service Aces per set | 0.28 | 0.19 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 66 | 49 |
| Digs per set | 1.40 | 1.88 |
| Block Solo | 11 | 8 |
| Block Assist | 13 | 8 |
| Block Total | 24 | 16 |
| Blocks per set | 0.51 | 0.62 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 139.5 | 82.0 |
| Points per set | 3.0 | 3.2 |
| Matches started | 12 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Palomar | - | - | - | - | - | - | - | - | |
| Feb 10 | at Long Beach | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 6.0 |
| Feb 15 | at Antelope Valley | W, 3-2 | 1 | 5 | 8 | 6 | 29 | .069 | 0 | 11.0 |
| Feb 22 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | Fullerton | W, 3-1 | 1 | 4 | 15 | 3 | 40 | .300 | 0 | 17.5 |
| Mar 1 | at Irvine Valley | L, 3-0 | 1 | 3 | 6 | 2 | 21 | .190 | 0 | 8.0 |
| Mar 3 | at Orange Coast | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 3.0 |
| Mar 8 | at Golden West | W, 3-0 | - | 3 | 10 | 2 | 15 | .533 | 0 | 12.0 |
| Mar 15 | San Diego Mesa | L, 3-2 | 1 | 5 | 14 | 6 | 36 | .222 | 0 | 14.5 |
| Mar 17 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Palomar | W, 3-1 | 1 | 4 | 8 | 4 | 20 | .200 | 0 | 11.5 |
| Mar 24 | San Diego Mesa | W, 3-0 | 1 | 3 | 8 | 3 | 17 | .294 | 0 | 14.5 |
| Mar 28 | Grossmont | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 0 | 9.0 |
| Apr 5 | Palomar | W, 3-1 | 1 | 4 | 11 | 2 | 25 | .360 | 0 | 12.0 |
| Apr 7 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | at Grossmont | W, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 0 | 9.5 |
| Apr 14 | Palomar | W, 3-1 | 1 | 4 | 10 | 2 | 23 | .348 | 0 | 11.0 |
| Apr 21 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Palomar | - | - | - | - | - | - | - | - | |
| Feb 10 | at Long Beach | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Feb 15 | at Antelope Valley | W, 3-2 | 1 | 5 | 4 | 1 | 2 | 0 | 3 | 0 |
| Feb 22 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | Fullerton | W, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Mar 1 | at Irvine Valley | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Orange Coast | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Golden West | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | San Diego Mesa | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Mar 17 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Palomar | W, 3-1 | 1 | 4 | 5 | 2 | 3 | 0 | 5 | 0 |
| Mar 24 | San Diego Mesa | W, 3-0 | 1 | 3 | 8 | 3 | 1 | 0 | 4 | 0 |
| Mar 28 | Grossmont | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Apr 5 | Palomar | W, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Apr 7 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | at Grossmont | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Apr 14 | Palomar | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Apr 21 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Palomar | - | - | - | - | - | - | - | |
| Feb 10 | at Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Feb 15 | at Antelope Valley | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Feb 22 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - |
| Feb 24 | Fullerton | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Mar 1 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 3 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Mar 8 | at Golden West | W, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 0 |
| Mar 15 | San Diego Mesa | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Mar 22 | at Palomar | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Mar 28 | Grossmont | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Apr 5 | Palomar | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Apr 7 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - |
| Apr 12 | at Grossmont | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Apr 14 | Palomar | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 47 | 109 | 2.32 | 38 | 281 | 5.98 | .253 | 0 | 0.00 | 139.5 | 3.0 |
| Conference | 7 | 26 | 65 | 2.50 | 21 | 154 | 5.92 | .286 | 0 | 0.00 | 82.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 65 | 2.83 | 17 | 158 | 6.87 | .304 | 0 | 0.00 | 78.5 | 3.4 |
| Away | 7 | 24 | 44 | 1.83 | 21 | 123 | 5.13 | .187 | 0 | 0.00 | 61.0 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 33 | 84 | 2.55 | 26 | 202 | 6.12 | .287 | 0 | 0.00 | 108.0 | 3.3 |
| Losses | 4 | 14 | 25 | 1.79 | 12 | 79 | 5.64 | .165 | 0 | 0.00 | 31.5 | 2.3 |
| February | 3 | 12 | 27 | 2.25 | 12 | 84 | 7.00 | .179 | 0 | 0.00 | 34.5 | 2.9 |
| March | 7 | 24 | 54 | 2.25 | 19 | 133 | 5.54 | .263 | 0 | 0.00 | 72.5 | 3.0 |
| April | 3 | 11 | 28 | 2.55 | 7 | 64 | 5.82 | .328 | 0 | 0.00 | 32.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 47 | 66 | 1.40 | 11 | 13 | 24 | 0.51 |
| Conference | 7 | 26 | 49 | 1.88 | 8 | 8 | 16 | 0.62 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 46 | 2.00 | 5 | 7 | 12 | 0.52 |
| Away | 7 | 24 | 20 | 0.83 | 6 | 6 | 12 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 33 | 48 | 1.45 | 9 | 12 | 21 | 0.64 |
| Losses | 4 | 14 | 18 | 1.29 | 2 | 1 | 3 | 0.21 |
| February | 3 | 12 | 11 | 0.92 | 3 | 5 | 8 | 0.67 |
| March | 7 | 24 | 32 | 1.33 | 6 | 5 | 11 | 0.46 |
| April | 3 | 11 | 23 | 2.09 | 2 | 3 | 5 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 47 | 0 | 13 | 0.28 | 17 | 0 | 0 |
| Conference | 7 | 26 | 0 | 5 | 0.19 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 0 | 5 | 0.22 | 8 | 0 | 0 |
| Away | 7 | 24 | 0 | 8 | 0.33 | 9 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 33 | 0 | 9 | 0.27 | 12 | 0 | 0 |
| Losses | 4 | 14 | 0 | 4 | 0.29 | 5 | 0 | 0 |
| February | 3 | 12 | 0 | 2 | 0.17 | 6 | 0 | 0 |
| March | 7 | 24 | 0 | 10 | 0.42 | 7 | 0 | 0 |
| April | 3 | 11 | 0 | 1 | 0.09 | 4 | 0 | 0 |
