Garrett Garcia
- OPP/S
- San Diego Miramar
m
13
k/s
2.93
h %
.428
a/s
0.00
b/s
0.72
sa/s
0.22
d/s
1.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 7 |
| Sets | 46 | 25 |
| Kills | 135 | 97 |
| Kills per set | 2.93 | 3.88 |
| Errors | 22 | 15 |
| Total Attacks | 264 | 163 |
| Total Attacks per set | 5.74 | 6.52 |
| Hitting Percentage | .428 | .503 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 10 | 8 |
| Service Errors | 17 | 10 |
| Service Aces per set | 0.22 | 0.32 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 59 | 28 |
| Digs per set | 1.28 | 1.12 |
| Block Solo | 16 | 13 |
| Block Assist | 17 | 9 |
| Block Total | 33 | 22 |
| Blocks per set | 0.72 | 0.88 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 169.5 | 122.5 |
| Points per set | 3.7 | 4.9 |
| Matches started | 12 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Palomar | - | - | - | - | - | - | - | - | |
| Feb 10 | at Long Beach | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 7.0 |
| Feb 15 | at Antelope Valley | W, 3-2 | 1 | 5 | 12 | 2 | 31 | .323 | 0 | 13.0 |
| Feb 22 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | Fullerton | W, 3-1 | 1 | 4 | 7 | 0 | 15 | .467 | 0 | 7.5 |
| Mar 1 | at Irvine Valley | L, 3-0 | 1 | 3 | 6 | 0 | 16 | .375 | 0 | 7.0 |
| Mar 3 | at Orange Coast | L, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 6.0 |
| Mar 8 | at Golden West | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 6.5 |
| Mar 15 | San Diego Mesa | L, 3-2 | 1 | 5 | 44 | 3 | 39 | 1.051 | 0 | 48.5 |
| Mar 17 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Palomar | W, 3-1 | 1 | 4 | 8 | 3 | 22 | .227 | 0 | 8.5 |
| Mar 24 | San Diego Mesa | W, 3-0 | 1 | 3 | 4 | 3 | 17 | .059 | 0 | 5.0 |
| Mar 28 | Grossmont | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 8.0 |
| Apr 5 | Palomar | W, 3-1 | 1 | 4 | 15 | 2 | 35 | .371 | 0 | 18.0 |
| Apr 7 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | at Grossmont | W, 3-0 | 1 | 3 | 13 | 3 | 22 | .455 | 0 | 23.0 |
| Apr 14 | Palomar | W, 3-1 | - | 3 | 8 | 0 | 15 | .533 | 0 | 11.5 |
| Apr 21 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Palomar | - | - | - | - | - | - | - | - | |
| Feb 10 | at Long Beach | L, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Feb 15 | at Antelope Valley | W, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Feb 22 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | Fullerton | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Mar 1 | at Irvine Valley | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Orange Coast | L, 3-0 | 1 | 3 | 6 | 1 | 2 | 0 | 3 | 0 |
| Mar 8 | at Golden West | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Mar 15 | San Diego Mesa | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 17 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Palomar | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 24 | San Diego Mesa | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Grossmont | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Apr 5 | Palomar | W, 3-1 | 1 | 4 | 4 | 1 | 2 | 0 | 3 | 0 |
| Apr 7 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | at Grossmont | W, 3-0 | 1 | 3 | 0 | 10 | 0 | 0 | 10 | 0 |
| Apr 14 | Palomar | W, 3-1 | - | 3 | 5 | 2 | 3 | 0 | 5 | 0 |
| Apr 21 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Palomar | - | - | - | - | - | - | - | |
| Feb 10 | at Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Antelope Valley | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - |
| Feb 24 | Fullerton | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Mar 3 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Mar 8 | at Golden West | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Mar 15 | San Diego Mesa | L, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 |
| Mar 17 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Mar 22 | at Palomar | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Mar 28 | Grossmont | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Apr 5 | Palomar | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Apr 7 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - |
| Apr 12 | at Grossmont | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 14 | Palomar | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Apr 21 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 46 | 135 | 2.93 | 22 | 264 | 5.74 | .428 | 0 | 0.00 | 169.5 | 3.7 |
| Conference | 7 | 25 | 97 | 3.88 | 15 | 163 | 6.52 | .503 | 0 | 0.00 | 122.5 | 4.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 83 | 3.77 | 9 | 134 | 6.09 | .552 | 0 | 0.00 | 98.5 | 4.5 |
| Away | 7 | 24 | 52 | 2.17 | 13 | 130 | 5.42 | .300 | 0 | 0.00 | 71.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 76 | 2.38 | 16 | 181 | 5.66 | .331 | 0 | 0.00 | 101.0 | 3.2 |
| Losses | 4 | 14 | 59 | 4.21 | 6 | 83 | 5.93 | .639 | 0 | 0.00 | 68.5 | 4.9 |
| February | 3 | 12 | 24 | 2.00 | 4 | 59 | 4.92 | .339 | 0 | 0.00 | 27.5 | 2.3 |
| March | 7 | 24 | 75 | 3.13 | 13 | 133 | 5.54 | .466 | 0 | 0.00 | 89.5 | 3.7 |
| April | 3 | 10 | 36 | 3.60 | 5 | 72 | 7.20 | .431 | 0 | 0.00 | 52.5 | 5.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 46 | 59 | 1.28 | 16 | 17 | 33 | 0.72 |
| Conference | 7 | 25 | 28 | 1.12 | 13 | 9 | 22 | 0.88 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 33 | 1.50 | 3 | 9 | 12 | 0.55 |
| Away | 7 | 24 | 26 | 1.08 | 13 | 8 | 21 | 0.88 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 43 | 1.34 | 13 | 14 | 27 | 0.84 |
| Losses | 4 | 14 | 16 | 1.14 | 3 | 3 | 6 | 0.43 |
| February | 3 | 12 | 21 | 1.75 | 2 | 3 | 5 | 0.42 |
| March | 7 | 24 | 29 | 1.21 | 1 | 9 | 10 | 0.42 |
| April | 3 | 10 | 9 | 0.90 | 13 | 5 | 18 | 1.80 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 46 | 0 | 10 | 0.22 | 17 | 0 | 0 |
| Conference | 7 | 25 | 0 | 8 | 0.32 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 0 | 8 | 0.36 | 9 | 0 | 0 |
| Away | 7 | 24 | 0 | 2 | 0.08 | 8 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 0 | 5 | 0.16 | 12 | 0 | 0 |
| Losses | 4 | 14 | 0 | 5 | 0.36 | 5 | 0 | 0 |
| February | 3 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 7 | 24 | 0 | 9 | 0.38 | 14 | 0 | 0 |
| April | 3 | 10 | 0 | 1 | 0.10 | 3 | 0 | 0 |
