Jordan Murphy
m
7
k/s
0.76
h %
.226
a/s
0.00
b/s
0.35
sa/s
0.00
d/s
0.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 4 |
| Sets | 17 | 12 |
| Kills | 13 | 13 |
| Kills per set | 0.76 | 1.08 |
| Errors | 6 | 6 |
| Total Attacks | 31 | 28 |
| Total Attacks per set | 1.82 | 2.33 |
| Hitting Percentage | .226 | .250 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 4 |
| Digs per set | 0.35 | 0.33 |
| Block Solo | 2 | 2 |
| Block Assist | 4 | 4 |
| Block Total | 6 | 6 |
| Blocks per set | 0.35 | 0.50 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.0 | 17.0 |
| Points per set | 1.0 | 1.4 |
| Matches started | 4 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Palomar | - | - | - | - | - | - | - | - | |
| Feb 10 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 15 | at Antelope Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 22 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 8 | at Golden West | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Mar 15 | San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Palomar | W, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Mar 24 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 5 | Palomar | W, 3-1 | 1 | 4 | 7 | 3 | 17 | .235 | 0 | 8.0 |
| Apr 7 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | at Grossmont | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 5.0 |
| Apr 14 | Palomar | W, 3-1 | 1 | 1 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Apr 21 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Palomar | - | - | - | - | - | - | - | - | |
| Feb 10 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Antelope Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 22 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 | at Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Golden West | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Palomar | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 24 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 5 | Palomar | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Apr 7 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | at Grossmont | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Apr 14 | Palomar | W, 3-1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Apr 21 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Palomar | - | - | - | - | - | - | - | |
| Feb 10 | at Long Beach | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Antelope Valley | W, 3-2 | - | - | - | - | - | - | - |
| Feb 22 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - |
| Feb 24 | Fullerton | W, 3-1 | - | - | - | - | - | - | - |
| Mar 1 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Mar 3 | at Orange Coast | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Golden West | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - |
| Mar 17 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Mar 22 | at Palomar | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Apr 5 | Palomar | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Apr 7 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - |
| Apr 12 | at Grossmont | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Palomar | W, 3-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Apr 21 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 17 | 13 | 0.76 | 6 | 31 | 1.82 | .226 | 0 | 0.00 | 17.0 | 1.0 |
| Conference | 4 | 12 | 13 | 1.08 | 6 | 28 | 2.33 | .250 | 0 | 0.00 | 17.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 8 | 1.60 | 4 | 19 | 3.80 | .211 | 0 | 0.00 | 10.0 | 2.0 |
| Away | 5 | 12 | 5 | 0.42 | 2 | 12 | 1.00 | .250 | 0 | 0.00 | 7.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 13 | 0.87 | 6 | 31 | 2.07 | .226 | 0 | 0.00 | 17.0 | 1.1 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| March | 3 | 8 | 1 | 0.13 | 1 | 6 | 0.75 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| April | 3 | 8 | 12 | 1.50 | 5 | 25 | 3.13 | .280 | 0 | 0.00 | 15.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 17 | 6 | 0.35 | 2 | 4 | 6 | 0.35 |
| Conference | 4 | 12 | 4 | 0.33 | 2 | 4 | 6 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 2 | 0.40 | 1 | 2 | 3 | 0.60 |
| Away | 5 | 12 | 4 | 0.33 | 1 | 2 | 3 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 6 | 0.40 | 2 | 4 | 6 | 0.40 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| March | 3 | 8 | 3 | 0.38 | 0 | 2 | 2 | 0.25 |
| April | 3 | 8 | 3 | 0.38 | 2 | 2 | 4 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 17 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| Conference | 4 | 12 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| Away | 5 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| April | 3 | 8 | 0 | 0 | 0.00 | 5 | 0 | 0 |
