Parsa Agha Mohieddin
m
10
k/s
1.00
h %
.351
a/s
0.00
b/s
0.29
sa/s
0.50
d/s
0.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 4 |
| Sets | 34 | 14 |
| Kills | 34 | 18 |
| Kills per set | 1.00 | 1.29 |
| Errors | 8 | 4 |
| Total Attacks | 74 | 39 |
| Total Attacks per set | 2.18 | 2.79 |
| Hitting Percentage | .351 | .359 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 17 | 7 |
| Service Errors | 26 | 12 |
| Service Aces per set | 0.50 | 0.50 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 12 | 5 |
| Digs per set | 0.35 | 0.36 |
| Block Solo | 5 | 2 |
| Block Assist | 5 | 2 |
| Block Total | 10 | 4 |
| Blocks per set | 0.29 | 0.29 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 58.5 | 28.0 |
| Points per set | 1.7 | 2.0 |
| Matches started | 9 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Palomar | - | - | - | - | - | - | - | - | |
| Feb 10 | at Long Beach | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Feb 15 | at Antelope Valley | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Feb 22 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | Fullerton | W, 3-1 | 1 | 4 | 6 | 0 | 14 | .429 | 0 | 13.0 |
| Mar 1 | at Irvine Valley | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 6.0 |
| Mar 3 | at Orange Coast | L, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 2.5 |
| Mar 8 | at Golden West | W, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 0 | 4.5 |
| Mar 15 | San Diego Mesa | L, 3-2 | 1 | 5 | 7 | 2 | 13 | .385 | 0 | 11.0 |
| Mar 17 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Palomar | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 24 | San Diego Mesa | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 4.0 |
| Mar 28 | Grossmont | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 5.0 |
| Apr 5 | Palomar | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 7 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | Palomar | W, 3-1 | - | 3 | 6 | 0 | 11 | .545 | 0 | 8.0 |
| Apr 21 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Palomar | - | - | - | - | - | - | - | - | |
| Feb 10 | at Long Beach | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Antelope Valley | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 22 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 24 | Fullerton | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Irvine Valley | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mar 3 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 8 | at Golden West | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mar 15 | San Diego Mesa | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Palomar | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 24 | San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Mar 28 | Grossmont | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 5 | Palomar | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 7 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 12 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 14 | Palomar | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Palomar | - | - | - | - | - | - | - | |
| Feb 10 | at Long Beach | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Antelope Valley | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - |
| Feb 24 | Fullerton | W, 3-1 | 1 | 4 | 0 | 7 | 7 | 0 | 0 |
| Mar 1 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Mar 3 | at Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 8 | at Golden West | W, 3-0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 |
| Mar 15 | San Diego Mesa | L, 3-2 | 1 | 5 | 0 | 4 | 5 | 0 | 0 |
| Mar 17 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Mar 22 | at Palomar | W, 3-1 | - | - | - | - | - | - | - |
| Mar 24 | San Diego Mesa | W, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Mar 28 | Grossmont | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Palomar | W, 3-1 | - | - | - | - | - | - | - |
| Apr 7 | at San Diego Mesa | W, 3-1 | - | - | - | - | - | - | - |
| Apr 12 | at Grossmont | W, 3-0 | - | - | - | - | - | - | - |
| Apr 14 | Palomar | W, 3-1 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Apr 21 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 34 | 34 | 1.00 | 8 | 74 | 2.18 | .351 | 0 | 0.00 | 58.5 | 1.7 |
| Conference | 4 | 14 | 18 | 1.29 | 4 | 39 | 2.79 | .359 | 0 | 0.00 | 28.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 24 | 1.33 | 4 | 53 | 2.94 | .377 | 0 | 0.00 | 41.0 | 2.3 |
| Away | 5 | 16 | 10 | 0.63 | 4 | 21 | 1.31 | .286 | 0 | 0.00 | 17.5 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 20 | 1.00 | 3 | 45 | 2.25 | .378 | 0 | 0.00 | 37.0 | 1.9 |
| Losses | 4 | 14 | 14 | 1.00 | 5 | 29 | 2.07 | .310 | 0 | 0.00 | 21.5 | 1.5 |
| February | 3 | 12 | 10 | 0.83 | 0 | 22 | 1.83 | .455 | 0 | 0.00 | 17.5 | 1.5 |
| March | 6 | 19 | 18 | 0.95 | 8 | 41 | 2.16 | .244 | 0 | 0.00 | 33.0 | 1.7 |
| April | 1 | 3 | 6 | 2.00 | 0 | 11 | 3.67 | .545 | 0 | 0.00 | 8.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 34 | 12 | 0.35 | 5 | 5 | 10 | 0.29 |
| Conference | 4 | 14 | 5 | 0.36 | 2 | 2 | 4 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 9 | 0.50 | 2 | 2 | 4 | 0.22 |
| Away | 5 | 16 | 3 | 0.19 | 3 | 3 | 6 | 0.38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 6 | 0.30 | 3 | 4 | 7 | 0.35 |
| Losses | 4 | 14 | 6 | 0.43 | 2 | 1 | 3 | 0.21 |
| February | 3 | 12 | 6 | 0.50 | 0 | 1 | 1 | 0.08 |
| March | 6 | 19 | 4 | 0.21 | 5 | 4 | 9 | 0.47 |
| April | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 34 | 0 | 17 | 0.50 | 26 | 0 | 0 |
| Conference | 4 | 14 | 0 | 7 | 0.50 | 12 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 0 | 14 | 0.78 | 19 | 0 | 0 |
| Away | 5 | 16 | 0 | 3 | 0.19 | 7 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 20 | 0 | 12 | 0.60 | 17 | 0 | 0 |
| Losses | 4 | 14 | 0 | 5 | 0.36 | 9 | 0 | 0 |
| February | 3 | 12 | 0 | 7 | 0.58 | 7 | 0 | 0 |
| March | 6 | 19 | 0 | 8 | 0.42 | 17 | 0 | 0 |
| April | 1 | 3 | 0 | 2 | 0.67 | 2 | 0 | 0 |
