Official Volleyball Box Score
Grossmont at San Diego Miramar
4/3/2024 at 6:00 PM
@ SD Miramar
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | John Manabat | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Josh Woodhams * | 3 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Cruz Cordova | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Francis Carreon * | 3 | 0 | 1 | 2 | -.500 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryan Ceccherini | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabriel Costa * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Juan De Santiago | 3 | 1 | 0 | 1 | 1.000 | 24 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Noah Bozinovic | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Joshua Do * | 3 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Caleb Woodhams * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Tanner May * | 3 | 8 | 6 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 25 | Christian Chesnut | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 23 | 122 | .139 | 40 | 3 | 0 | 0 | 46 | 1 | 3 | 0 | 0 | 45.5 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Troy Cresto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cooper Buchanan | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Mason Nies | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | William Fabrie | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 10 | Noah Lim | 3 | 11 | 3 | 28 | .286 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Daniel Fountain | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Joshua Valencia | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jeremy Pineda | 3 | 3 | 2 | 13 | .077 | 12 | 1 | 3 | 0 | 17 | 1 | 0 | 0 | 1 | 5.0 |
| 21 | Morteza Romero | 3 | 0 | 1 | 2 | -.500 | 23 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Ryan Conklin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 19 | 118 | .203 | 40 | 2 | 11 | 2 | 54 | 5 | 0 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
