Ismail Habib
8

Ismail Habib

m
21
k/s
0.29
h %
.127
a/s
5.37
b/s
0.13
sa/s
0.19
d/s
1.33
Player Stats
  Overall Conference
Matches 21 14
Sets 63 39
Kills 18 9
Kills per set 0.29 0.23
Errors 11 7
Total Attacks 55 30
Total Attacks per set 0.87 0.77
Hitting Percentage .127 .067
Assists 338 188
Assists per set 5.37 4.82
Service Total Attempts 0 0
Service Aces 12 10
Service Errors 23 12
Service Aces per set 0.19 0.26
Receptions 3 2
Reception Errors 0 0
Digs 84 54
Digs per set 1.33 1.38
Block Solo 0 0
Block Assist 8 2
Block Total 8 2
Blocks per set 0.13 0.05
Block Errors 0 0
Ball Handling Errors 7 4
Points 34.0 20.0
Points per set 0.5 0.5
Matches started 1 -
Recent Results
Date Opponent Result
Mar 26 at Orange Coast L, 3-0
Mar 28 at Irvine Valley L, 3-0
Apr 2 Golden West L, 3-0
Apr 4 San Diego Mesa L, 3-1
Apr 9 at Grossmont W, 3-0
Apr 11 at Palomar W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 24 Long Beach W, 3-1 1 4 3 0 8 .375 33 3.5
Jan 29 at Santa Monica W, 3-0 - 2 2 1 6 .167 9 2.5
Feb 8 at Antelope Valley W, 3-1 - 4 1 0 1 1.000 24 3.5
Feb 8 at LA Pierce W, 3-0 - 3 1 0 3 .333 21 2.0
Feb 14 at Santa Barbara L, 3-1 - 4 2 1 4 .250 30 2.5
Feb 14 vs. Moorpark L, 3-0 - - - - - - - -
Feb 19 at Fullerton W, 3-1 - 4 0 0 1 .000 23 0.0
Feb 21 El Camino W, 3-1 - 3 0 2 2 -1.000 10 0.0
Feb 26 at Santiago Canyon W, 3-0 - 2 3 1 6 .333 9 3.0
Feb 28 Orange Coast L, 3-2 - 5 0 0 1 .000 12 0.0
Mar 5 Irvine Valley L, 3-1 - 1 0 0 0 - 5 0.0
Mar 7 at Golden West L, 3-1 - 4 2 0 6 .333 33 3.0
Mar 12 at San Diego Mesa L, 3-0 - 3 1 1 4 .000 20 2.0
Mar 14 Grossmont W, 3-0 - 2 0 0 0 - 11 1.5
Mar 19 Palomar W, 3-0 - 3 2 2 6 .000 19 5.0
Mar 21 Santiago Canyon W, 3-0 - 1 0 1 1 -1.000 13 0.0
Mar 26 at Orange Coast L, 3-0 - 3 0 2 3 -.667 10 1.0
Mar 28 at Irvine Valley L, 3-0 - 3 1 0 2 .500 16 3.5
Apr 2 Golden West L, 3-0 - 2 0 0 0 - 0 0.0
Apr 4 San Diego Mesa L, 3-1 - 4 0 0 1 .000 18 1.0
Apr 9 at Grossmont W, 3-0 - 3 0 0 0 - 13 0.0
Apr 11 at Palomar W, 3-0 - 3 0 0 0 - 9 0.0
Apr 18 vs. TBD   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Jan 24 Long Beach W, 3-1 1 4 7 0 1 0 1 2
Jan 29 at Santa Monica W, 3-0 - 2 2 0 1 0 1 0
Feb 8 at Antelope Valley W, 3-1 - 4 3 0 3 0 3 0
Feb 8 at LA Pierce W, 3-0 - 3 1 0 0 0 0 0
Feb 14 at Santa Barbara L, 3-1 - 4 11 0 1 0 1 0
Feb 14 vs. Moorpark L, 3-0 - - - - - - - -
Feb 19 at Fullerton W, 3-1 - 4 6 0 0 0 0 0
Feb 21 El Camino W, 3-1 - 3 0 0 0 0 0 1
Feb 26 at Santiago Canyon W, 3-0 - 2 3 0 0 0 0 0
Feb 28 Orange Coast L, 3-2 - 5 7 0 0 0 0 0
Mar 5 Irvine Valley L, 3-1 - 1 1 0 0 0 0 0
Mar 7 at Golden West L, 3-1 - 4 10 0 0 0 0 2
Mar 12 at San Diego Mesa L, 3-0 - 3 8 0 0 0 0 0
Mar 14 Grossmont W, 3-0 - 2 1 0 1 0 1 0
Mar 19 Palomar W, 3-0 - 3 4 0 0 0 0 1
Mar 21 Santiago Canyon W, 3-0 - 1 1 0 0 0 0 0
Mar 26 at Orange Coast L, 3-0 - 3 3 0 0 0 0 0
Mar 28 at Irvine Valley L, 3-0 - 3 4 0 1 0 1 1
Apr 2 Golden West L, 3-0 - 2 2 0 0 0 0 0
Apr 4 San Diego Mesa L, 3-1 - 4 3 0 0 0 0 0
Apr 9 at Grossmont W, 3-0 - 3 5 0 0 0 0 0
Apr 11 at Palomar W, 3-0 - 3 2 0 0 0 0 0
Apr 18 vs. TBD   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Jan 24 Long Beach W, 3-1 1 4 0 0 3 0 0
Jan 29 at Santa Monica W, 3-0 - 2 0 0 0 0 0
Feb 8 at Antelope Valley W, 3-1 - 4 0 1 2 0 0
Feb 8 at LA Pierce W, 3-0 - 3 0 1 0 0 0
Feb 14 at Santa Barbara L, 3-1 - 4 0 0 3 1 0
Feb 14 vs. Moorpark L, 3-0 - - - - - - -
Feb 19 at Fullerton W, 3-1 - 4 0 0 2 0 0
Feb 21 El Camino W, 3-1 - 3 0 0 1 0 0
Feb 26 at Santiago Canyon W, 3-0 - 2 0 0 1 0 0
Feb 28 Orange Coast L, 3-2 - 5 0 0 0 0 0
Mar 5 Irvine Valley L, 3-1 - 1 0 0 0 0 0
Mar 7 at Golden West L, 3-1 - 4 0 1 1 0 0
Mar 12 at San Diego Mesa L, 3-0 - 3 0 1 1 0 0
Mar 14 Grossmont W, 3-0 - 2 0 1 1 0 0
Mar 19 Palomar W, 3-0 - 3 0 3 1 1 0
Mar 21 Santiago Canyon W, 3-0 - 1 0 0 0 0 0
Mar 26 at Orange Coast L, 3-0 - 3 0 1 2 0 0
Mar 28 at Irvine Valley L, 3-0 - 3 0 2 1 1 0
Apr 2 Golden West L, 3-0 - 2 0 0 0 0 0
Apr 4 San Diego Mesa L, 3-1 - 4 0 1 2 0 0
Apr 9 at Grossmont W, 3-0 - 3 0 0 2 0 0
Apr 11 at Palomar W, 3-0 - 3 0 0 0 0 0
Apr 18 vs. TBD   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 63 18 0.29 11 55 0.87 .127 338 5.37 34.0 0.5
Conference 14 39 9 0.23 7 30 0.77 .067 188 4.82 20.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 9 25 5 0.20 5 19 0.76 .000 121 4.84 11.0 0.4
Away 12 38 13 0.34 6 36 0.95 .194 217 5.71 23.0 0.6
Neutral - - - - - - - - - - - -
                         
Wins 12 34 12 0.35 7 34 1.00 .147 194 5.71 21.0 0.6
Losses 9 29 6 0.21 4 21 0.72 .095 144 4.97 13.0 0.4
                         
January 2 6 5 0.83 1 14 2.33 .286 42 7.00 6.0 1.0
February 7 25 7 0.28 4 18 0.72 .167 129 5.16 11.0 0.4
March 8 20 6 0.30 6 22 1.10 .000 127 6.35 16.0 0.8
April 4 12 0 0.00 0 1 0.08 .000 40 3.33 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 21 63 84 1.33 0 8 8 0.13
Conference 14 39 54 1.38 0 2 2 0.05
Exhibition - - - - - - - -
                 
Home 9 25 26 1.04 0 2 2 0.08
Away 12 38 58 1.53 0 6 6 0.16
Neutral - - - - - - - -
                 
Wins 12 34 35 1.03 0 6 6 0.18
Losses 9 29 49 1.69 0 2 2 0.07
                 
January 2 6 9 1.50 0 2 2 0.33
February 7 25 31 1.24 0 4 4 0.16
March 8 20 32 1.60 0 2 2 0.10
April 4 12 12 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 63 0 12 0.19 23 3 0
Conference 14 39 0 10 0.26 12 2 0
Exhibition - - - - - - - -
                 
Home 9 25 0 5 0.20 8 1 0
Away 12 38 0 7 0.18 15 2 0
Neutral - - - - - - - -
                 
Wins 12 34 0 6 0.18 13 1 0
Losses 9 29 0 6 0.21 10 2 0
                 
January 2 6 0 0 0.00 3 0 0
February 7 25 0 2 0.08 9 1 0
March 8 20 0 9 0.45 7 2 0
April 4 12 0 1 0.08 4 0 0