Official Volleyball Box Score
LA Pierce at San Diego Miramar
2/6/2026 at 2:00 PM
@ MIRAMAR
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 38 | .237 |
| 2 | 16 | 5 | 36 | .306 |
| 3 | 14 | 7 | 34 | .206 |
| 4 | 13 | 4 | 38 | .237 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Marcus De Vera | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Sam Henry * | 4 | 5 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 3 | Gavin Arnold | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 3.0 |
| 8 | Lorenzo Gonzalez * | 4 | 13 | 4 | 0 | .000 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 16.0 |
| 12 | Jacob Jepson * | 4 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 15 | Armando Gamez | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ryan Tse * | 4 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Miguel Cordova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 24 | Dev Vunnam * | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 5.0 |
| 25 | Ryder Tafoya * | 4 | 13 | 6 | 0 | .000 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| 33 | Steven Whalen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Kristian Ognjanovic | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 0 | .000 | 20 | 2 | 5 | 21 | 14 | 7 | 0 | 13 | 0 | 47.0 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alan Ramirez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grant Guiomar * | 4 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brennan Schmidt * | 4 | 5 | 7 | 33 | -.061 | 22 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Sebastion Flores * | 4 | 9 | 3 | 20 | .300 | 1 | 0 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Tim Pohlmann * | 4 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 |
| 12 | Luke Simone | 4 | 15 | 4 | 32 | .344 | 0 | 1 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 17.0 |
| 13 | Jaycob Do | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jackson Dempster * | 4 | 7 | 3 | 18 | .222 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 19 | Taj Steele * | 4 | 13 | 0 | 20 | .650 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| Totals | 58 | 22 | 146 | .247 | 55 | 2 | 8 | 3 | 58 | 2 | 15 | 0 | 0 | 69.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
