Daymon Dumlao
15

Daymon Dumlao

m
22
k/s
2.47
h %
.169
a/s
0.08
b/s
0.42
sa/s
0.00
d/s
0.40
Player Stats
  Overall Conference
Matches 22 14
Sets 72 46
Kills 178 131
Kills per set 2.47 2.85
Errors 97 61
Total Attacks 478 324
Total Attacks per set 6.64 7.04
Hitting Percentage .169 .216
Assists 6 5
Assists per set 0.08 0.11
Service Total Attempts 3 3
Service Aces 0 0
Service Errors 2 2
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 29 18
Digs per set 0.40 0.39
Block Solo 3 1
Block Assist 27 16
Block Total 30 17
Blocks per set 0.42 0.37
Block Errors 1 1
Ball Handling Errors 0 0
Points 194.5 140.0
Points per set 2.7 3.0
Matches started 10 2
Recent Results
Date Opponent Result
Mar 27 Irvine Valley W, 3-1
Apr 1 at Golden West W, 3-1
Apr 3 at San Diego Mesa L, 3-2
Apr 8 Grossmont W, 3-1
Apr 10 Palomar W, 3-0
Apr 17 at Long Beach L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 28 Santa Monica L, 3-1 1 4 9 8 28 .036 0 10.0
Jan 30 Long Beach L, 3-2 1 5 8 6 31 .065 0 8.5
Feb 6 Antelope Valley W, 3-1 1 1 0 1 4 -.250 0 0.0
Feb 6 LA Pierce W, 3-1 - - - - - - - -
Feb 13 at Santa Barbara L, 3-0 1 1 0 2 2 -1.000 0 0.0
Feb 13 vs. Moorpark L, 3-2 1 5 13 7 33 .182 0 16.5
Feb 18 Fullerton W, 3-0 1 3 5 3 20 .100 0 6.0
Feb 20 at El Camino W, 3-1 1 4 5 5 18 .000 0 5.5
Feb 25 Santiago Canyon W, 3-0 1 3 10 6 32 .125 0 10.0
Feb 27 at Orange Coast L, 3-0 - 2 1 4 6 -.500 0 1.0
Mar 4 at Irvine Valley W, 3-2 - 2 9 2 15 .467 0 9.0
Mar 6 Golden West L, 3-1 - 4 8 8 25 .000 0 8.5
Mar 11 San Diego Mesa W, 3-2 1 5 10 8 31 .065 0 11.5
Mar 13 at Grossmont W, 3-0 - 3 10 4 20 .300 0 11.0
Mar 18 at Palomar W, 3-1 - 4 7 2 15 .333 0 7.0
Mar 20 at Santiago Canyon L, 3-1 - 4 11 2 19 .474 0 12.0
Mar 25 Orange Coast L, 3-0 - 3 5 2 12 .250 2 5.0
Mar 27 Irvine Valley W, 3-1 - 4 13 6 32 .219 0 14.0
Apr 1 at Golden West W, 3-1 - 4 12 4 24 .333 0 12.0
Apr 3 at San Diego Mesa L, 3-2 - 1 12 9 42 .071 0 14.5
Apr 8 Grossmont W, 3-1 - 4 16 2 32 .438 2 17.0
Apr 10 Palomar W, 3-0 - 3 7 2 19 .263 1 7.5
Apr 17 at Long Beach L, 3-0 1 3 7 4 18 .167 1 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 Santa Monica L, 3-1 1 4 0 0 2 0 2 0
Jan 30 Long Beach L, 3-2 1 5 2 0 1 0 1 0
Feb 6 Antelope Valley W, 3-1 1 1 0 0 0 0 0 0
Feb 6 LA Pierce W, 3-1 - - - - - - - -
Feb 13 at Santa Barbara L, 3-0 1 1 0 0 0 0 0 0
Feb 13 vs. Moorpark L, 3-2 1 5 4 1 5 0 6 0
Feb 18 Fullerton W, 3-0 1 3 2 0 2 0 2 0
Feb 20 at El Camino W, 3-1 1 4 1 0 1 0 1 0
Feb 25 Santiago Canyon W, 3-0 1 3 4 0 0 0 0 0
Feb 27 at Orange Coast L, 3-0 - 2 0 0 0 0 0 0
Mar 4 at Irvine Valley W, 3-2 - 2 1 0 0 0 0 0
Mar 6 Golden West L, 3-1 - 4 0 0 1 0 1 0
Mar 11 San Diego Mesa W, 3-2 1 5 3 0 3 0 3 0
Mar 13 at Grossmont W, 3-0 - 3 1 0 2 0 2 0
Mar 18 at Palomar W, 3-1 - 4 0 0 0 0 0 0
Mar 20 at Santiago Canyon L, 3-1 - 4 2 0 2 0 2 0
Mar 25 Orange Coast L, 3-0 - 3 0 0 0 0 0 0
Mar 27 Irvine Valley W, 3-1 - 4 2 0 2 0 2 0
Apr 1 at Golden West W, 3-1 - 4 2 0 0 1 0 0
Apr 3 at San Diego Mesa L, 3-2 - 1 1 0 5 0 5 0
Apr 8 Grossmont W, 3-1 - 4 2 1 0 0 1 0
Apr 10 Palomar W, 3-0 - 3 0 0 1 0 1 0
Apr 17 at Long Beach L, 3-0 1 3 2 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 28 Santa Monica L, 3-1 1 4 0 0 0 0 0
Jan 30 Long Beach L, 3-2 1 5 0 0 0 0 0
Feb 6 Antelope Valley W, 3-1 1 1 0 0 0 0 0
Feb 6 LA Pierce W, 3-1 - - - - - - -
Feb 13 at Santa Barbara L, 3-0 1 1 0 0 0 0 0
Feb 13 vs. Moorpark L, 3-2 1 5 0 0 0 0 0
Feb 18 Fullerton W, 3-0 1 3 0 0 0 0 0
Feb 20 at El Camino W, 3-1 1 4 0 0 0 0 0
Feb 25 Santiago Canyon W, 3-0 1 3 0 0 0 0 0
Feb 27 at Orange Coast L, 3-0 - 2 0 0 0 0 0
Mar 4 at Irvine Valley W, 3-2 - 2 0 0 0 0 0
Mar 6 Golden West L, 3-1 - 4 0 0 0 0 0
Mar 11 San Diego Mesa W, 3-2 1 5 0 0 0 0 0
Mar 13 at Grossmont W, 3-0 - 3 0 0 0 0 0
Mar 18 at Palomar W, 3-1 - 4 1 0 0 0 0
Mar 20 at Santiago Canyon L, 3-1 - 4 0 0 0 0 0
Mar 25 Orange Coast L, 3-0 - 3 1 0 1 0 0
Mar 27 Irvine Valley W, 3-1 - 4 0 0 0 0 0
Apr 1 at Golden West W, 3-1 - 4 0 0 0 0 0
Apr 3 at San Diego Mesa L, 3-2 - 1 0 0 0 0 0
Apr 8 Grossmont W, 3-1 - 4 0 0 0 0 0
Apr 10 Palomar W, 3-0 - 3 1 0 1 0 0
Apr 17 at Long Beach L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 72 178 2.47 97 478 6.64 .169 6 0.08 194.5 2.7
Conference 14 46 131 2.85 61 324 7.04 .216 5 0.11 140.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 11 39 91 2.33 52 266 6.82 .147 5 0.13 98.0 2.5
Away 10 28 74 2.64 38 179 6.39 .201 1 0.04 80.0 2.9
Neutral 1 5 13 2.60 7 33 6.60 .182 0 0.00 16.5 3.3
                         
Wins 12 40 104 2.60 45 262 6.55 .225 3 0.07 110.5 2.8
Losses 10 32 74 2.31 52 216 6.75 .102 3 0.09 84.0 2.6
                         
January 2 9 17 1.89 14 59 6.56 .051 0 0.00 18.5 2.1
February 7 19 34 1.79 28 115 6.05 .052 0 0.00 39.0 2.1
March 8 29 73 2.52 34 169 5.83 .231 2 0.07 78.0 2.7
April 5 15 54 3.60 21 135 9.00 .244 4 0.27 59.0 3.9
  m s digs d/s bs ba tot b/s
Total 22 72 29 0.40 3 27 30 0.42
Conference 14 46 18 0.39 1 16 17 0.37
Exhibition - - - - - - - -
                 
Home 11 39 15 0.38 1 12 13 0.33
Away 10 28 10 0.36 1 10 11 0.39
Neutral 1 5 4 0.80 1 5 6 1.20
                 
Wins 12 40 18 0.45 1 11 12 0.30
Losses 10 32 11 0.34 2 16 18 0.56
                 
January 2 9 2 0.22 0 3 3 0.33
February 7 19 11 0.58 1 8 9 0.47
March 8 29 9 0.31 0 10 10 0.34
April 5 15 7 0.47 2 6 8 0.53
  m s ta sa sa/s se r re
Total 22 72 3 0 0.00 2 0 0
Conference 14 46 3 0 0.00 2 0 0
Exhibition - - - - - - - -
                 
Home 11 39 2 0 0.00 2 0 0
Away 10 28 1 0 0.00 0 0 0
Neutral 1 5 0 0 0.00 0 0 0
                 
Wins 12 40 2 0 0.00 1 0 0
Losses 10 32 1 0 0.00 1 0 0
                 
January 2 9 0 0 0.00 0 0 0
February 7 19 0 0 0.00 0 0 0
March 8 29 2 0 0.00 1 0 0
April 5 15 1 0 0.00 1 0 0