Santiago Salcedo
gp
23
p
47
g
40
a
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 5 |
| Points | 47 | 16 |
| Goals | 40 | 15 |
| Assists | 7 | 1 |
| Shots | 85 | 14 |
| Shooting percentage | 47.1 | 107.1 |
| Steals | 25 | 4 |
| Turnovers | 111 | 21 |
| Blocks | 0 | 0 |
| Exclusions Drawn | 0 | 0 |
| Exclusions | 8 | 2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | Rio Hondo | L, 17-5 |
| Sep 2 | vs. Grossmont | L, 12-2 |
| Sep 8 | at Citrus | L, 25-2 |
| Sep 8 | vs. Fullerton | L, 24-12 |
| Sep 9 | vs. Mt. San Antonio | L, 22-2 |
| Sep 9 | vs. Chaffey | L, 21-8 |
| Sep 22 | vs. Santa Monica | L, 15-6 |
| Sep 22 | vs. Citrus | L, 17-8 |
| Sep 23 | vs. Cerritos | L, 17-5 |
| Sep 23 | vs. Chaffey | L, 19-8 |
| Sep 27 | vs. Southwestern | W, 14-11 |
| Sep 29 | at Modesto | L, 15-11 |
| Sep 29 | vs. Las Positas | L, 9-7 |
| Sep 30 | vs. Merced | L, 9-5 |
| Sep 30 | vs. Santa Monica | L, 16-8 |
| Oct 4 | Grossmont | L, 18-6 |
| Oct 11 | at Palomar | L, 14-1 |
| Oct 19 # | Southwestern | L, 13-8 |
| Oct 21 | vs. Fullerton | L, 16-8 |
| Oct 21 | Santa Ana | W, 18-5 |
| Oct 25 | at San Diego Mesa | L, 13-8 |
| Nov 3 | Southwestern | W, 13-9 |
| Nov 3 | vs. Grossmont | L, 14-7 |
| Nov 4 | San Diego Mesa | L, 14-8 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
