San Diego Miramar at Southwestern
@ Southwestern College
9/12/2018 at 3:30 PM
@ Southwestern College
9/12/2018 at 3:30 PM
|
San Diego Miramar
10 |
Southwestern
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 2 | 3 | 2 | 3 | 10 |
| Southwestern (,) | 12 | 0 | 0 | 0 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | Southwestern | ||
| San Diego Miramar | 00:00 | Alexander Wade (Samuel Suminski ) | 1 | 0 |
| San Diego Miramar | 00:00 | Mason Florez (unassisted) | 2 | 0 |
| Southwestern | 00:00 | Mark Estrada (Noah Collins ) | 2 | 1 |
| Southwestern | 00:00 | Mark Estrada (Noah Collins ) | 2 | 2 |
| Southwestern | 00:00 | Mark Estrada (Francisco Cabrera-Salazar ) | 2 | 3 |
| Southwestern | 00:00 | Mark Estrada (Francisco Cabrera-Salazar ) | 2 | 4 |
| Southwestern | 00:00 | Mark Estrada (unassisted) | 2 | 5 |
| Southwestern | 00:00 | Matthew Ayala (unassisted) | 2 | 6 |
| Southwestern | 00:00 | Zach Courtney (Mark Estrada ) | 2 | 7 |
| Southwestern | 00:00 | Zach Courtney (Mark Estrada ) | 2 | 8 |
| Southwestern | 00:00 | Zach Courtney (Jeffrie Villegas ) | 2 | 9 |
| Southwestern | 00:00 | Noah Collins (Jeffrie Villegas ) | 2 | 10 |
| Southwestern | 00:00 | Noah Collins (Alberto Gandara ) | 2 | 11 |
| Southwestern | 00:00 | Alberto Gandara (unassisted) | 2 | 12 |
| -- 2nd -- | San Diego Miramar | Southwestern | ||
| San Diego Miramar | 00:00 | Alexander Wade (Samuel Suminski ) | 3 | 12 |
| San Diego Miramar | 00:00 | Alexander Wade (Mason Florez ) | 4 | 12 |
| San Diego Miramar | 00:00 | Mason Florez (unassisted) | 5 | 12 |
| -- 3rd -- | San Diego Miramar | Southwestern | ||
| San Diego Miramar | 00:00 | Calvin Lawrence (unassisted) | 6 | 12 |
| San Diego Miramar | 00:00 | Ramyl Erni (unassisted) | 7 | 12 |
| -- 4th -- | San Diego Miramar | Southwestern | ||
| San Diego Miramar | 00:00 | Mason Florez (unassisted) | 8 | 12 |
| San Diego Miramar | 00:00 | Mason Florez (unassisted) | 9 | 12 |
| San Diego Miramar | 00:00 | Calvin Lawrence (unassisted) | 10 | 12 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristin Foster * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Samuel Suminski * | 0 | 2 | 3 | 1 | 0 | 2 | 0 | |
| 3 | Matthew Wiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alexander Wade * | 6 | 0 | 6 | 0 | 0 | 1 | 0 | |
| 5 | Mason Florez * | 5 | 1 | 7 | 4 | 0 | 4 | 0 | |
| 7 | John Seale * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dae Hong * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Calvin Lawrence * | 2 | 1 | 2 | 0 | 0 | 3 | 0 | |
| 11 | Ramyl Erni | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 13 | Cody Breshears | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Santiago Salcedo | 0 | 1 | 1 | 3 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 5 | 25 | 9 | 0 | 12 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tristin Foster (W, 0-0) | 12 | 4.0 | 10 | 22 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Cabrera-Salazar * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Noah Collins * | 2 | 2 | 4 | 1 | 0 | 1 | 0 | |
| 3 | Matthew Ayala * | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 6 | Alexander O'Hara | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Zach Courtney * | 3 | 0 | 7 | 2 | 0 | 3 | 0 | |
| 10 | Mark Estrada * | 5 | 2 | 12 | 4 | 0 | 7 | 0 | |
| 12 | Jeffrie Villegas * | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 13 | Esteban Gonzalez-Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alberto Gandara * | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 9 | 34 | 8 | 0 | 14 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Francisco Cabrera-Salazar (L, 0-0) | 14 | 4.0 | 14 | 28 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 10 |
| Southwestern | 0 | 0 | 0 | 0 | 14 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Miramar | 00:00 | Samuel Suminski | Ejection |
| San Diego Miramar | 00:00 | Matthew Wiltz | Ejection |
| San Diego Miramar | 00:00 | Matthew Wiltz | Ejection |
| San Diego Miramar | 00:00 | Alexander Wade | Ejection |
| San Diego Miramar | 00:00 | Mason Florez | Ejection |
| San Diego Miramar | 00:00 | Santiago Salcedo | Ejection |
| San Diego Miramar | 00:00 | Santiago Salcedo | Ejection |
| -- 2nd -- | |||
| San Diego Miramar | 00:00 | Cody Breshears | Ejection |
| -- 3rd -- | |||
| San Diego Miramar | 00:00 | Matthew Wiltz | Ejection |
| San Diego Miramar | 00:00 | Ramyl Erni | Ejection |
| -- 4th -- | |||
| San Diego Miramar | 00:00 | Alexander Wade | Ejection |
| San Diego Miramar | 00:00 | Calvin Lawrence | Ejection |
| San Diego Miramar | 00:00 | Ramyl Erni | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Nick Gehler |
| Starter * |
