San Diego Miramar at San Diego Mesa
@ Mesa
10/3/2018 at 3:30 PM
@ Mesa
10/3/2018 at 3:30 PM
|
San Diego Miramar
14 |
San Diego Mesa
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 3 | 2 | 3 | 6 | 14 |
| San Diego Mesa (,) | 17 | 0 | 0 | 0 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | San Diego Mesa | ||
| San Diego Miramar | 00:00 | Mason Florez (Samuel Suminski ) | 1 | 0 |
| San Diego Miramar | 00:00 | Mason Florez (Samuel Suminski ) | 2 | 0 |
| San Diego Miramar | 00:00 | Mason Florez (Samuel Suminski ) | 3 | 0 |
| San Diego Mesa | 00:00 | Eric Orozco (unassisted) | 3 | 1 |
| San Diego Mesa | 00:00 | Eric Orozco (Brendan McMahon ) | 3 | 2 |
| San Diego Mesa | 00:00 | Eric Orozco (Brendan McMahon ) | 3 | 3 |
| San Diego Mesa | 00:00 | Micah Schwenkmeyer (unassisted) | 3 | 4 |
| San Diego Mesa | 00:00 | Micah Schwenkmeyer (unassisted) | 3 | 5 |
| San Diego Mesa | 00:00 | Brendan McMahon (unassisted) | 3 | 6 |
| San Diego Mesa | 00:00 | Brendan McMahon (unassisted) | 3 | 7 |
| San Diego Mesa | 00:00 | Brendan McMahon (unassisted) | 3 | 8 |
| San Diego Mesa | 00:00 | Brad Palmer (Brendan McMahon ) | 3 | 9 |
| San Diego Mesa | 00:00 | Brad Palmer (Brendan McMahon ) | 3 | 10 |
| San Diego Mesa | 00:00 | Brad Palmer (Kenny Pineo ) | 3 | 11 |
| San Diego Mesa | 00:00 | Arman Hamrah (Brad Palmer ) | 3 | 12 |
| San Diego Mesa | 00:00 | Roman Rosser (Brad Palmer ) | 3 | 13 |
| San Diego Mesa | 00:00 | Roman Rosser (Brad Palmer ) | 3 | 14 |
| San Diego Mesa | 00:00 | Cooper Lynch (Kenny Pineo ) | 3 | 15 |
| San Diego Mesa | 00:00 | Cooper Lynch (Austin Greenwell ) | 3 | 16 |
| San Diego Mesa | 00:00 | Cooper Lynch (Roman Rosser ) | 3 | 17 |
| -- 2nd -- | San Diego Miramar | San Diego Mesa | ||
| San Diego Miramar | 00:00 | Samuel Suminski (Mason Florez ) | 4 | 17 |
| San Diego Miramar | 00:00 | Santiago Salcedo (Mason Florez ) | 5 | 17 |
| -- 3rd -- | San Diego Miramar | San Diego Mesa | ||
| San Diego Miramar | 00:00 | Alexander Wade (John Seale ) | 6 | 17 |
| San Diego Miramar | 00:00 | Alexander Wade (Ramyl Erni ) | 7 | 17 |
| San Diego Miramar | 00:00 | Alexander Wade (Santiago Salcedo ) | 8 | 17 |
| -- 4th -- | San Diego Miramar | San Diego Mesa | ||
| San Diego Miramar | 00:00 | Ramyl Erni (unassisted) | 9 | 17 |
| San Diego Miramar | 00:00 | Mason Florez (unassisted) | 10 | 17 |
| San Diego Miramar | 00:00 | Cody Breshears (unassisted) | 11 | 17 |
| San Diego Miramar | 00:00 | Samuel Suminski (unassisted) | 12 | 17 |
| San Diego Miramar | 00:00 | Samuel Suminski (unassisted) | 13 | 17 |
| San Diego Miramar | 00:00 | Alexander Wade (unassisted) | 14 | 17 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristin Foster * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Samuel Suminski * | 3 | 3 | 1 | 0 | 3 | 3 | 1 | |
| 3 | Matthew Wiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alexander Wade * | 4 | 0 | 6 | 1 | 0 | 1 | 1 | |
| 5 | Mason Florez * | 4 | 2 | 6 | 1 | 0 | 1 | 0 | |
| 7 | John Seale | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dae Hong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Calvin Lawrence * | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 11 | Ramyl Erni * | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Cody Breshears | 1 | 0 | 2 | 2 | 0 | 1 | 1 | |
| 17 | Santiago Salcedo * | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 8 | 15 | 9 | 3 | 8 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tristin Foster (L, 0-0) | 17 | 4.0 | 8 | 25 |
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Brad Palmer * | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Eric Orozco * | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 5 | Micah Schwenkmeyer * | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Brendan McMahon * | 3 | 4 | 0 | 3 | 0 | 0 | 0 | |
| 8 | Arman Hamrah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Castor Kline * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Kenny Pineo | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Austin Greenwell | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Roman Rosser * | 2 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 21 | Cooper Lynch * | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 11 | 0 | 20 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 9 | Castor Kline (W, 0-0) | 0 | 4.0 | 9 | 9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 8 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Miramar | 00:00 | Samuel Suminski | Ejection |
| -- 2nd -- | |||
| San Diego Miramar | 00:00 | Calvin Lawrence | Ejection |
| -- 3rd -- | |||
| San Diego Miramar | 00:00 | Calvin Lawrence | Ejection |
| San Diego Miramar | 00:00 | Samuel Suminski | Ejection |
| San Diego Miramar | 00:00 | Calvin Lawrence | Ejection |
| -- 4th -- | |||
| San Diego Miramar | 00:00 | Mason Florez | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Nathan Resch |
| Starter * |
