San Diego Miramar at Palomar
@ Palomar
10/22/2018 at 3:30 PM
@ Palomar
10/22/2018 at 3:30 PM
|
San Diego Miramar
11 |
Palomar
26 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 3 | 1 | 2 | 5 | 11 |
| Palomar (,) | 26 | 0 | 0 | 0 | 26 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | Palomar | ||
| San Diego Miramar | 00:00 | Samuel Suminski (Mason Florez ) | 1 | 0 |
| San Diego Miramar | 00:00 | Mason Florez (Alexander Wade ) | 2 | 0 |
| San Diego Miramar | 00:00 | Dae Hong (Samuel Suminski ) | 3 | 0 |
| Palomar | 00:00 | Zane Bentley (Dalton DeSpain ) | 3 | 1 |
| Palomar | 00:00 | Truman Irion (Dalton DeSpain ) | 3 | 2 |
| Palomar | 00:00 | Truman Irion (Michael Mendiola ) | 3 | 3 |
| Palomar | 00:00 | Truman Irion (Michael Mendiola ) | 3 | 4 |
| Palomar | 00:00 | Chase Norfolk (Jacobo Mantilla ) | 3 | 5 |
| Palomar | 00:00 | Chase Norfolk (Nate Taylor ) | 3 | 6 |
| Palomar | 00:00 | Jeremy Paiz (Ben Nettles ) | 3 | 7 |
| Palomar | 00:00 | Bryce Van Camp (Ben Nettles ) | 3 | 8 |
| Palomar | 00:00 | Bryce Van Camp (Terrin Davis ) | 3 | 9 |
| Palomar | 00:00 | Scotty Richards (Bryce Van Camp ) | 3 | 10 |
| Palomar | 00:00 | Kevin McCollum (Bryce Van Camp ) | 3 | 11 |
| Palomar | 00:00 | Kevin McCollum (Jeremy Paiz ) | 3 | 12 |
| Palomar | 00:00 | Kevin McCollum (Chase Norfolk ) | 3 | 13 |
| Palomar | 00:00 | Terrin Davis (Chase Norfolk ) | 3 | 14 |
| Palomar | 00:00 | Terrin Davis (Chase Norfolk ) | 3 | 15 |
| Palomar | 00:00 | Terrin Davis (Truman Irion ) | 3 | 16 |
| Palomar | 00:00 | Ben Nettles (Truman Irion ) | 3 | 17 |
| Palomar | 00:00 | Ben Nettles (Truman Irion ) | 3 | 18 |
| Palomar | 00:00 | Nate Taylor (Zane Bentley ) | 3 | 19 |
| Palomar | 00:00 | Nate Taylor (unassisted) | 3 | 20 |
| Palomar | 00:00 | Rielly Gilum (unassisted) | 3 | 21 |
| Palomar | 00:00 | Rielly Gilum (unassisted) | 3 | 22 |
| Palomar | 00:00 | Matt Corradetti (unassisted) | 3 | 23 |
| Palomar | 00:00 | Jacobo Mantilla (unassisted) | 3 | 24 |
| Palomar | 00:00 | Jacobo Mantilla (unassisted) | 3 | 25 |
| Palomar | 00:00 | Jacobo Mantilla (unassisted) | 3 | 26 |
| -- 2nd -- | San Diego Miramar | Palomar | ||
| San Diego Miramar | 00:00 | Dae Hong (Samuel Suminski ) | 4 | 26 |
| -- 3rd -- | San Diego Miramar | Palomar | ||
| San Diego Miramar | 00:00 | Ramyl Erni (Mason Florez ) | 5 | 26 |
| San Diego Miramar | 00:00 | Ramyl Erni (Mason Florez ) | 6 | 26 |
| -- 4th -- | San Diego Miramar | Palomar | ||
| San Diego Miramar | 00:00 | Samuel Suminski (unassisted) | 7 | 26 |
| San Diego Miramar | 00:00 | Samuel Suminski (unassisted) | 8 | 26 |
| San Diego Miramar | 00:00 | Alexander Wade (unassisted) | 9 | 26 |
| San Diego Miramar | 00:00 | John Seale (unassisted) | 10 | 26 |
| San Diego Miramar | 00:00 | Ramyl Erni (unassisted) | 11 | 26 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristin Foster * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Samuel Suminski * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Matthew Wiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alexander Wade * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mason Florez * | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 7 | John Seale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dae Hong | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Calvin Lawrence * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ramyl Erni | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Cody Breshears * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Santiago Salcedo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 10 | Calvin Lawrence (L, 0-0) | 26 | 4.0 | 0 | 26 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Dalton DeSpain | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Michael Mendiola * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Zane Bentley * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Janson Barela | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Truman Irion | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Chase Norfolk | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Jeremy Paiz * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Bryce Van Camp | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Scotty Richards * | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 9 | Bryce Sammons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kevin McCollum * | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | David Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Terrin Davis * | 3 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 13 | Ben Nettles | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Nate Taylor * | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Parker Somes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rielly Gilum | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 17 | Matt Corradetti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jacobo Mantilla | 3 | 1 | 0 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 19 | 0 | 21 | 0 | 0 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Dalton DeSpain | 8 | 2.0 | 7 | 15 |
| 1B | Michael Mendiola (W, 0-0) | 4 | 2.0 | 5 | 9 |
| Totals | 12 | 4.0 | 12 | 24 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Miramar | 00:00 | Alexander Wade | Ejection |
| San Diego Miramar | 00:00 | Alexander Wade | Ejection |
| San Diego Miramar | 00:00 | Calvin Lawrence | Ejection |
| San Diego Miramar | 00:00 | Calvin Lawrence | Ejection |
| San Diego Miramar | 00:00 | Calvin Lawrence | Ejection |
| San Diego Miramar | 00:00 | Santiago Salcedo | Ejection |
| San Diego Miramar | 00:00 | Santiago Salcedo | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 50 Officials and game personnel: Scott Cathcart |
| Starter * |
