San Diego Miramar vs. San Diego Mesa
@ South
11/3/2018 at 2:30 PM
@ South
11/3/2018 at 2:30 PM
|
San Diego Miramar
6 |
San Diego Mesa
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 6 | 0 | 0 | 0 | 6 |
| San Diego Mesa (,) | 19 | 0 | 0 | 0 | 19 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | San Diego Mesa | |||
| San Diego Miramar | 00:00 | Team (unassisted) | 1 | 0 | |
| San Diego Miramar | 00:00 | Team (unassisted) | 2 | 0 | |
| San Diego Miramar | 00:00 | Team (unassisted) | 3 | 0 | |
| San Diego Miramar | 00:00 | Team (unassisted) | 4 | 0 | |
| San Diego Miramar | 00:00 | Team (unassisted) | 5 | 0 | |
| San Diego Miramar | 00:00 | Team (unassisted) | 6 | 0 | |
| San Diego Mesa | 00:00 | Eric Orozco (Alvaro Varela ) | 6 | 1 | |
| San Diego Mesa | 00:00 | Micah Schwenkmeyer (Alvaro Varela ) | 6 | 2 | |
| San Diego Mesa | 00:00 | Micah Schwenkmeyer (Roman Rosser ) | 6 | 3 | |
| San Diego Mesa | 00:00 | Brendan McMahon (Kenny Pineo ) | 6 | 4 | |
| San Diego Mesa | 00:00 | Brendan McMahon (Kenny Pineo ) | 6 | 5 | |
| San Diego Mesa | 00:00 | Brendan McMahon (Kenny Pineo ) | 6 | 6 | |
| San Diego Mesa | 00:00 | Brad Palmer (Arman Hamrah ) | 6 | 7 | |
| San Diego Mesa | 00:00 | Brad Palmer (Brendan McMahon ) | 6 | 8 | |
| San Diego Mesa | 00:00 | Arman Hamrah (Brendan McMahon ) | 6 | 9 | |
| San Diego Mesa | 00:00 | Kenny Pineo (Eric Orozco ) | 6 | 10 | |
| San Diego Mesa | 00:00 | Kenny Pineo (Eric Orozco ) | 6 | 11 | |
| San Diego Mesa | 00:00 | Austin Greenwell (unassisted) | 6 | 12 | |
| San Diego Mesa | 00:00 | Austin Greenwell (unassisted) | 6 | 13 | |
| San Diego Mesa | 00:00 | Roman Rosser (unassisted) | 6 | 14 | |
| San Diego Mesa | 00:00 | Roman Rosser (unassisted) | 6 | 15 | |
| San Diego Mesa | 00:00 | Roman Rosser (unassisted) | 6 | 16 | |
| San Diego Mesa | 00:00 | Roman Rosser (unassisted) | 6 | 17 | |
| San Diego Mesa | 00:00 | Roman Rosser (unassisted) | 6 | 18 | |
| San Diego Mesa | 00:00 | Cooper Lynch (unassisted) | 6 | 19 | |
| -- 2nd -- | San Diego Miramar | San Diego Mesa | |||
| (no scoring) | |||||
| -- 3rd -- | San Diego Miramar | San Diego Mesa | |||
| (no scoring) | |||||
| -- 4th -- | San Diego Miramar | San Diego Mesa | |||
| (no scoring) | |||||
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 0 | 4.0 | 0 | 0 |
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodrigo Camargo Marcondes * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Eric Orozco * | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Micah Schwenkmeyer * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brendan McMahon * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brad Palmer | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Arman Hamrah | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Castor Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kenny Pineo * | 2 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 11 | Austin Greenwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Roman Rosser * | 5 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 14 | Alvaro Varela | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cooper Lynch * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 11 | 0 | 14 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rodrigo Camargo Marcondes (W, 0-0) | 0 | 4.0 | 18 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 18 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Nathan Resch |
| Starter * |
