Nataly Medrano
20

Nataly Medrano

g
0
a
3
pts
3
gw
0
Player Stats
  Overall Conference
Games 22 8
Games started 18 7
Goals 0 0
Assists 3 1
Points 3 1
Shots 6 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Nov 8 Grossmont W, 6-0
Nov 12 at Cuyamaca W, 3-0
Nov 15 at Palomar W, 3-0
Nov 23 Citrus W, 6-0
Nov 26 at Canyons W, 1-0
Nov 30 at Cerritos L, 3-2
Date Opponent Score gp gs g a pts
Aug 20 San Diego Christian College   - - - - -
Aug 23 Alumni   - - - - -
Aug 30 at Fresno L, 2-0 1 - 0 0 0
Aug 31 vs. Santa Barbara W, 3-1 1 1 0 0 0
Sep 4 Golden West W, 5-1 1 1 0 0 0
Sep 10 Norco W, 1-0 1 - 0 0 0
Sep 12 Victor Valley W, 7-0 1 1 0 0 0
Sep 17 at Ventura T, 1-1 1 1 0 0 0
Oct 1 at San Diego Mesa T, 0-0 1 - 0 0 0
Oct 4 MiraCosta T, 3-3 1 1 0 1 1
Oct 8 at Grossmont W, 7-1 1 1 0 0 0
Oct 11 Mt. San Jacinto W, 2-1 1 1 0 0 0
Oct 15 Palomar W, 7-0 1 1 0 0 0
Oct 18 at MiraCosta L, 1-0 1 - 0 0 0
Oct 22 at Southwestern W, 3-0 1 1 0 0 0
Oct 29 San Diego W, 10-0 1 1 0 0 0
Nov 1 at Mt. San Jacinto W, 3-0 1 1 0 0 0
Nov 5 Imperial Valley W, 12-0 1 1 0 1 1
Nov 8 Grossmont W, 6-0 1 1 0 0 0
Nov 12 at Cuyamaca W, 3-0 1 1 0 0 0
Nov 15 at Palomar W, 3-0 1 1 0 0 0
Nov 23 Citrus W, 6-0 1 1 0 1 1
Nov 26 at Canyons W, 1-0 1 1 0 0 0
Nov 30 at Cerritos L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 20 San Diego Christian College   - - - - -
Aug 23 Alumni   - - - - -
Aug 30 at Fresno L, 2-0 1 1 .000 0 .000
Aug 31 vs. Santa Barbara W, 3-1 1 0 - 0 -
Sep 4 Golden West W, 5-1 1 0 - 0 -
Sep 10 Norco W, 1-0 1 0 - 0 -
Sep 12 Victor Valley W, 7-0 1 1 .000 0 .000
Sep 17 at Ventura T, 1-1 1 1 .000 0 .000
Oct 1 at San Diego Mesa T, 0-0 1 0 - 0 -
Oct 4 MiraCosta T, 3-3 1 0 - 0 -
Oct 8 at Grossmont W, 7-1 1 0 - 0 -
Oct 11 Mt. San Jacinto W, 2-1 1 0 - 0 -
Oct 15 Palomar W, 7-0 1 1 .000 0 .000
Oct 18 at MiraCosta L, 1-0 1 0 - 0 -
Oct 22 at Southwestern W, 3-0 1 0 - 0 -
Oct 29 San Diego W, 10-0 1 0 - 0 -
Nov 1 at Mt. San Jacinto W, 3-0 1 0 - 0 -
Nov 5 Imperial Valley W, 12-0 1 0 - 0 -
Nov 8 Grossmont W, 6-0 1 1 .000 0 .000
Nov 12 at Cuyamaca W, 3-0 1 0 - 0 -
Nov 15 at Palomar W, 3-0 1 1 .000 0 .000
Nov 23 Citrus W, 6-0 1 0 - 0 -
Nov 26 at Canyons W, 1-0 1 0 - 0 -
Nov 30 at Cerritos L, 3-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 20 San Diego Christian College   - - - - -
Aug 23 Alumni   - - - - -
Aug 30 at Fresno L, 2-0 1 1 0 0-0 0
Aug 31 vs. Santa Barbara W, 3-1 1 0 0 0-0 0
Sep 4 Golden West W, 5-1 1 0 0 0-0 0
Sep 10 Norco W, 1-0 1 0 0 0-0 0
Sep 12 Victor Valley W, 7-0 1 0 0 0-0 0
Sep 17 at Ventura T, 1-1 1 0 0 0-0 0
Oct 1 at San Diego Mesa T, 0-0 1 0 0 0-0 0
Oct 4 MiraCosta T, 3-3 1 0 0 0-0 0
Oct 8 at Grossmont W, 7-1 1 0 0 0-0 0
Oct 11 Mt. San Jacinto W, 2-1 1 0 0 0-0 0
Oct 15 Palomar W, 7-0 1 0 0 0-0 0
Oct 18 at MiraCosta L, 1-0 1 1 0 0-0 0
Oct 22 at Southwestern W, 3-0 1 0 0 0-0 0
Oct 29 San Diego W, 10-0 1 0 0 0-0 0
Nov 1 at Mt. San Jacinto W, 3-0 1 0 0 0-0 0
Nov 5 Imperial Valley W, 12-0 1 0 0 0-0 0
Nov 8 Grossmont W, 6-0 1 0 0 0-0 0
Nov 12 at Cuyamaca W, 3-0 1 0 0 0-0 0
Nov 15 at Palomar W, 3-0 1 0 0 0-0 0
Nov 23 Citrus W, 6-0 1 0 0 0-0 0
Nov 26 at Canyons W, 1-0 1 0 0 0-0 0
Nov 30 at Cerritos L, 3-2 1 0 0 0-0 0
  gp gs g a pts
Total 22 18 0 3 3
Conference 8 7 0 1 1
Exhibition - - - - 0
           
Home 10 9 0 3 3
Away 11 8 0 0 0
Neutral 1 1 0 0 0
           
Wins 16 15 0 2 2
Losses 3 1 0 0 0
           
August 2 1 0 0 0
September 4 3 0 0 0
October 8 6 0 1 1
November 8 8 0 2 2
  gp sh/g sh%/g sog/g sog%/g
Total 22 .27 .000 .00 .000
Conference 8 .38 .000 .00 .000
Exhibition - - - - -
           
Home 10 .30 .000 .00 .000
Away 11 .27 .000 .00 .000
Neutral 1 .00 - .00 -
           
Wins 16 .25 .000 .00 .000
Losses 3 .33 .000 .00 .000
           
August 2 .50 .000 .00 .000
September 4 .50 .000 .00 .000
October 8 .13 .000 .00 .000
November 8 .25 .000 .00 .000
  gp sh sh% sog sog%
Total 22 6 .000 0 .000
Conference 8 3 .000 0 .000
Exhibition - - - - -
           
Home 10 3 .000 0 .000
Away 11 3 .000 0 .000
Neutral 1 0 - 0 -
           
Wins 16 4 .000 0 .000
Losses 3 1 .000 0 .000
           
August 2 1 .000 0 .000
September 4 2 .000 0 .000
October 8 1 .000 0 .000
November 8 2 .000 0 .000
  gp yc rc pk gw
Total 22 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 16 0 0 0-0 0
Losses 3 0 0 0-0 0
           
August 2 0 0 0-0 0
September 4 0 0 0-0 0
October 8 0 0 0-0 0
November 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 18 .00 .14 .14
Conference 8 7 .00 .13 .13
Exhibition - - - - -
           
Home 10 9 .00 .30 .30
Away 11 8 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 16 15 .00 .13 .13
Losses 3 1 .00 .00 .00
           
August 2 1 .00 .00 .00
September 4 3 .00 .00 .00
October 8 6 .00 .13 .13
November 8 8 .00 .25 .25