San Diego Miramar at Desert October 27, 2021
Box Score
San Diego Miramar
Desert
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Unica Carrizoza-Lawson
|
0 | 0 | 0 | 0 |
|
f 2
Jasmine Castillo
|
9 | 3 | 2 | 0 |
|
m 3
Isabel Alvarez
|
4 | 4 | 0 | 1 |
|
5
Rubi Borjas
|
3 | 0 | 0 | 0 |
|
m 7
Monserrath Bedolla-Guzman
|
1 | 0 | 0 | 0 |
|
8
Jasmine Hernandez
|
1 | 0 | 0 | 1 |
|
9
Elizabeth Garcia
|
2 | 0 | 0 | 0 |
|
m 10
Denise Hernandez
|
4 | 2 | 1 | 0 |
|
d 13
Alejandra Carrillo
|
0 | 0 | 0 | 0 |
|
d 14
Eva Lupita Torres
|
4 | 1 | 0 | 1 |
|
15
Zaynah Cortez
|
3 | 1 | 0 | 1 |
|
16
Yisel Ybarra
|
2 | 1 | 1 | 1 |
|
d 17
Abigail Yanez
|
1 | 0 | 0 | 0 |
|
m 18
Ashley Murguia
|
7 | 4 | 1 | 1 |
|
19
Leeanna Navarro
|
3 | 1 | 1 | 0 |
|
20
Alondra Rubi Villarreal
|
0 | 0 | 0 | 0 |
|
21
Britny Gutierrez
|
3 | 3 | 1 | 0 |
|
d 22
Anaya Guerrero
|
0 | 0 | 0 | 0 |
|
23
Karina Arechiga
|
0 | 0 | 0 | 0 |
|
25
Jessica Uribe
|
5 | 2 | 0 | 0 |
|
m 29
Mariela Orozco
|
3 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 55 | 24 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joseline Ramirez | 24 | 7 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Unica Carrizoza-Lawson | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Desert
1st
|
16:38 | Hernandez,Denise (3) (Cortez,Zaynah) - Off of a corner kick | 0 - 1 |
|
Desert
1st
|
30:43 | Gutierrez,Britny (2) (Ybarra,Yisel) - mid box | 0 - 2 |
|
Desert
1st
|
38:23 | Navarro,Leeanna (1) (unassisted) - shot deflected off GK | 0 - 3 |
|
Desert
2nd
|
51:31 | Murguia,Ashley (8) (Torres,Eva Lupita) - from 35 yards out | 0 - 4 |
|
Desert
2nd
|
52:28 | Castillo,Jasmine (14) (Murguia,Ashley) - in the box, mid low | 0 - 5 |
|
Desert
2nd
|
64:48 | Castillo,Jasmine (15) (Alvarez,Isabel) - lower left corner | 0 - 6 |
|
Desert
2nd
|
74:21 | Ybarra,Yisel (3) (Hernandez,Jasmine) - breakout in the box | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 1 | 1 | 2 |
| Desert | 28 | 27 | 55 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 9 | 8 | 17 |
| Desert | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 |
| Desert | 8 | 5 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 0 | 1 | 1 |
| Desert | 3 | 0 | 3 |
| Date/Time | October 27, 2021 - 3:08 pm |
|---|---|
| Location | Palm Desert, CA |
| Stadium | COD Soccer Field |
| Game length | 1:48 |
| Attendance | 78 |
| Referee: | Juam Guzman, Jr. |
| Asst. Referee: | Nestor Gonzalez, Sr. |
| : | Ignacio Resendez |
| Scorer: | Brian Sylva |
Play By Play
| 0:00 | Ramirez,Joseline at goalie for Miramar Jets. | ||
| 0:00 | Carrizoza-Lawson,Uni at goalie for Desert Roadrunners. | ||
| 02:29 | Corner kick by Desert Roadrunners Murguia,Ashley [02:29]. | ||
| 02:41 | Shot by Desert Roadrunners Murguia,Ashley, Save (by goalie) Ramirez,Joseline. | ||
| 03:36 | Shot by Desert Roadrunners Castillo,Jasmine, Wide. | ||
| 04:54 | Shot by Desert Roadrunners Castillo,Jasmine, Wide. | ||
| 05:23 | Shot by Desert Roadrunners Castillo,Jasmine, High. | ||
| 06:35 | Corner kick by Desert Roadrunners Hernandez,Denise [06:35]. | ||
| 08:32 | Corner kick by Desert Roadrunners Hernandez,Denise [08:32]. | ||
| 08:35 | Header Shot by Desert Roadrunners Torres,Eva Lupita, Wide. | ||
| 08:45 | Substitution!Desert Roadrunners substitution: Gutierrez,Britny for Castillo,Jasmine. | ||
| 09:18 | Shot by Desert Roadrunners Murguia,Ashley, High. | ||
| 11:26 | Substitution!Desert Roadrunners substitution: Cortez,Zaynah for Bedolla-Guzman,Monse. | ||
| 12:18 | Shot by Desert Roadrunners Alvarez,Isabel, Save (by goalie) Ramirez,Joseline. | ||
| 13:02 | Shot by Desert Roadrunners Murguia,Ashley, Wide. | ||
| 13:08 | Corner kick by Desert Roadrunners Hernandez,Denise [13:08]. | ||
| 13:50 | Shot by Desert Roadrunners Gutierrez,Britny, Save (by goalie) Ramirez,Joseline. | ||
| 13:53 | Shot by Desert Roadrunners Alvarez,Isabel, Save (by goalie) Ramirez,Joseline. | ||
| 14:06 | Shot by Desert Roadrunners Murguia,Ashley, Save (by goalie) Ramirez,Joseline. | ||
| 15:21 | Shot by Desert Roadrunners Orozco,Mariela, Wide. | ||
| 16:19 | Corner kick by Desert Roadrunners Cortez,Zaynah [16:19]. | ||
| 16:38 | Goal!GOAL by Desert Roadrunners Hernandez,Denise (FIRST GOAL), Assist by Cortez,Zaynah, goal number 3 for season. *Off of a corner kick ( 0 - 1 ) |
||
| 17:29 | Substitution!Desert Roadrunners substitution: Borjas,Rubi for Alvarez,Isabel. | ||
| 17:29 | Substitution!Desert Roadrunners substitution: Hernandez,Jasmine for Yanez,Abigail. | ||
| 18:06 | Shot by Desert Roadrunners Gutierrez,Britny, Save (by goalie) Ramirez,Joseline. | ||
| 18:11 | Corner kick by Desert Roadrunners Cortez,Zaynah [18:11]. | ||
| 18:42 | Shot by Desert Roadrunners Cortez,Zaynah, Save (by goalie) Ramirez,Joseline. | ||
| Foul on Desert Roadrunners. | |||
| 20:29 | Corner kick by Desert Roadrunners Hernandez,Denise [20:29]. | ||
| 20:52 | Shot by Desert Roadrunners Cortez,Zaynah, Wide. | ||
| 21:34 | Shot by Desert Roadrunners Orozco,Mariela, Save (by goalie) Ramirez,Joseline. | ||
| 25:04 | Shot by Desert Roadrunners Cortez,Zaynah, Wide. | ||
| 25:26 | Shot by Desert Roadrunners Hernandez,Denise, Save (by goalie) Ramirez,Joseline. | ||
| Foul on Desert Roadrunners. | |||
| 28:47 | Shot by Miramar Jets Mitchell,Brandi, Wide. | ||
| 29:38 | Shot by Desert Roadrunners Borjas,Rubi, Wide. | ||
| 30:13 | Substitution!Desert Roadrunners substitution: Ybarra,Yisel for Murguia,Ashley. | ||
| 30:13 | Substitution!Desert Roadrunners substitution: Villarreal,AlondraRu for Orozco,Mariela. | ||
| 30:43 | Goal!GOAL by Desert Roadrunners Gutierrez,Britny, Assist by Ybarra,Yisel, goal number 2 for season. *mid box ( 0 - 2 ) |
||
| 31:16 | Substitution!Desert Roadrunners substitution: Garcia,Elizabeth for Hernandez,Denise. | ||
| 31:16 | Substitution!Desert Roadrunners substitution: Arechiga,Karina for Torres,Eva Lupita. | ||
| 32:55 | Shot by Desert Roadrunners Borjas,Rubi, High. | ||
| 33:30 | Substitution!Desert Roadrunners substitution: Navarro,Leeanna for Gutierrez,Britny. | ||
| Foul on Desert Roadrunners. | |||
| 37:10 | Shot by Desert Roadrunners Borjas,Rubi, Wide. | ||
| 37:29 | Substitution!Desert Roadrunners substitution: Castillo,Jasmine for Hernandez,Jasmine. | ||
| 37:29 | Substitution!Desert Roadrunners substitution: Torres,Eva Lupita for Cortez,Zaynah. | ||
| 37:46 | Shot by Desert Roadrunners Torres,Eva Lupita, Blocked. | ||
| 38:23 | Goal!GOAL by Desert Roadrunners Navarro,Leeanna, goal number 1 for season. *shot deflected off GK ( 0 - 3 ) |
||
| 39:39 | Shot by Desert Roadrunners Ybarra,Yisel, Blocked. | ||
| 40:23 | Substitution!Desert Roadrunners substitution: Yanez,Abigail for Borjas,Rubi. | ||
| 40:23 | Substitution!Desert Roadrunners substitution: Gutierrez,Britny for Guerrero,Anaya. | ||
| 40:32 | Corner kick by Desert Roadrunners Torres,Eva Lupita [40:32]. | ||
| 41:43 | Shot by Desert Roadrunners Castillo,Jasmine, Wide. | ||
| 42:53 | Header Shot by Desert Roadrunners Yanez,Abigail, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:55 | Shot by Desert Roadrunners Castillo,Jasmine, Save (by goalie) Ramirez,Joseline. | ||
| 47:14 | Offside against Desert Roadrunners. | ||
| 48:09 | Shot by Desert Roadrunners Alvarez,Isabel, Save (by goalie) Ramirez,Joseline. | ||
| 48:43 | Shot by Desert Roadrunners Navarro,Leeanna, High. | ||
| 49:30 | Shot by Desert Roadrunners Murguia,Ashley, Save (by goalie) Ramirez,Joseline. | ||
| 50:08 | Shot by Desert Roadrunners Torres,Eva Lupita, High. | ||
| 51:01 | Shot by Desert Roadrunners Murguia,Ashley, Blocked. | ||
| 51:31 | Goal!GOAL by Desert Roadrunners Murguia,Ashley, Assist by Torres,Eva Lupita, goal number 8 for season. *from 35 yards out ( 0 - 4 ) |
||
| 52:28 | Goal!GOAL by Desert Roadrunners Castillo,Jasmine, Assist by Murguia,Ashley, goal number 14 for season. *in the box, mid low ( 0 - 5 ) |
||
| 54:15 | Shot by Desert Roadrunners Castillo,Jasmine, Wide. | ||
| 55:03 | Shot by Desert Roadrunners Torres,Eva Lupita, Save (by goalie) Ramirez,Joseline. | ||
| 55:50 | Shot by Desert Roadrunners Navarro,Leeanna, Wide. | ||
| 55:55 | Corner kick by Desert Roadrunners Murguia,Ashley [55:55]. | ||
| 56:18 | Shot by Desert Roadrunners Bedolla-Guzman,Monse, Wide. | ||
| 56:40 | Substitution!Desert Roadrunners substitution: Garcia,Elizabeth for Torres,Eva Lupita. | ||
| 56:40 | Substitution!Desert Roadrunners substitution: Orozco,Mariela for Villarreal,AlondraRu. | ||
| 57:50 | Corner kick by Desert Roadrunners Murguia,Ashley [57:50]. | ||
| 58:05 | Header Shot by Desert Roadrunners Garcia,Elizabeth, Wide. | ||
| 59:31 | Substitution!Desert Roadrunners substitution: Cortez,Zaynah for Murguia,Ashley. | ||
| 59:31 | Substitution!Desert Roadrunners substitution: Ybarra,Yisel for Bedolla-Guzman,Monse. | ||
| 60:42 | Shot by Miramar Jets Ramirez,Ashley, Save (by goalie) Carrizoza-Lawson,Uni. | ||
| 62:12 | Corner kick by Desert Roadrunners Cortez,Zaynah [62:12]. | ||
| 62:54 | Substitution!Desert Roadrunners substitution: Borjas,Rubi for Arechiga,Karina. | ||
| 64:21 | Shot by Desert Roadrunners Alvarez,Isabel, Save (by goalie) Ramirez,Joseline. | ||
| 64:48 | Goal!GOAL by Desert Roadrunners Castillo,Jasmine, Assist by Alvarez,Isabel, goal number 15 for season. *lower left corner ( 0 - 6 ) |
||
| 66:52 | Shot by Desert Roadrunners Castillo,Jasmine, High. | ||
| 73:07 | Corner kick by Desert Roadrunners Cortez,Zaynah [73:07]. | ||
| 73:53 | Substitution!Desert Roadrunners substitution: Yanez,Abigail for Gutierrez,Britny. | ||
| 73:53 | Substitution!Desert Roadrunners substitution: Hernandez,Denise for Castillo,Jasmine. | ||
| 73:53 | Substitution!Desert Roadrunners substitution: Hernandez,Jasmine for Alvarez,Isabel. | ||
| 74:21 | Goal!GOAL by Desert Roadrunners Ybarra,Yisel, Assist by Hernandez,Jasmine, goal number 3 for season. *breakout in the box ( 0 - 7 ) |
||
| 75:15 | Offside against Miramar Jets. | ||
| Foul on Miramar Jets. | |||
| 76:27 | Shot by Desert Roadrunners Hernandez,Denise, Hit Crossbar. | ||
| 79:14 | Substitution!Desert Roadrunners substitution: Uribe,Jessica for Cortez,Zaynah. | ||
| 79:14 | Substitution!Desert Roadrunners substitution: Guerrero,Anaya for Navarro,Leeanna. | ||
| 79:58 | Shot by Desert Roadrunners Uribe,Jessica, Save (by goalie) Ramirez,Joseline. | ||
| 81:24 | Header Shot by Desert Roadrunners Uribe,Jessica, Wide. | ||
| 83:24 | Substitution!Desert Roadrunners substitution: Villarreal,AlondraRu for Carrillo,Alejandra. | ||
| 83:24 | Substitution!Desert Roadrunners substitution: Alvarez,Isabel for Guerrero,Anaya. | ||
| 84:35 | Shot by Desert Roadrunners Garcia,Elizabeth, Blocked. | ||
| 86:15 | Shot by Desert Roadrunners Orozco,Mariela, Save (by goalie) Ramirez,Joseline. | ||
| 86:14 | Corner kick by Desert Roadrunners Hernandez,Denise [86:14]. | ||
| 86:51 | Shot by Desert Roadrunners Uribe,Jessica, Blocked. | ||
| 87:28 | Shot by Desert Roadrunners Uribe,Jessica, Blocked. | ||
| 87:43 | Shot by Desert Roadrunners Hernandez,Denise, Hit Crossbar. | ||
| 88:44 | Shot by Desert Roadrunners Uribe,Jessica, Save (by goalie) Ramirez,Joseline. | ||
| 89:51 | Shot by Desert Roadrunners Hernandez,Jasmine, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


