San Diego Miramar at San Diego City November 4, 2022
Box Score
San Diego Miramar
San Diego City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 8 | 3 | 2 | 0 | |
| 6 | 5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 18 | 11 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nayali Zavala
|
0 | 0 | 0 | 0 |
|
d 2
Isabella Urquiza
|
0 | 0 | 0 | 0 |
|
5
Alexia Quinteros
|
0 | 0 | 0 | 0 |
|
d 15
Briana Yanez
|
1 | 1 | 1 | 0 |
|
d 18
Ariana DiMartino
|
1 | 0 | 0 | 0 |
|
20
Angelyna Diaz Lopez
|
0 | 0 | 0 | 0 |
|
m 21
Miranda Blanco
|
1 | 1 | 0 | 0 |
|
d 25
Milla Beckwith
|
1 | 1 | 0 | 0 |
|
m 27
Vianca Sarmiento
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kiersti Jule Stolen | 4 | 1 | 3 | 72:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nayali Zavala | 11 | 3 | 8 | 72:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego Miramar
1st
|
8:07 | San Diego City Own goal - *Own Goal | 1 - 0 |
|
San Diego Miramar
1st
|
18:06 | Karolina Borjas (unassisted) - * | 2 - 0 |
|
San Diego Miramar
2nd
|
38:22 | Karolina Borjas (Alyssa Marino) - * | 3 - 0 |
|
San Diego City
2nd
|
49:22 | Briana Yanez (unassisted) - * | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 9 | 9 | 18 |
| San Diego City | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 1 | 2 | 3 |
| San Diego City | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 3 | 1 | 4 |
| San Diego City | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 0 | 1 | 1 |
| San Diego City | 1 | 1 | 2 |
| Date/Time | November 4, 2022 - 1:00 PM |
|---|---|
| Location | San Diego, CA |
| Game length | 1:28 |
| Attendance | 0 |
| Scorer: | Gustavo Celarie |
Play By Play
| -9:00 | Kiersti Jule Stolen at goalie for San Diego Miramar. | ||
| -9:00 | Nayali Zavala at goalie for San Diego City. | ||
| 4:50 | Offside against San Diego City. | ||
| 7:37 | Corner kick by San Diego Miramar Team [7:37]. | ||
| 8:07 | Goal!GOAL by San Diego Miramar, own goal (FIRST GOAL) *Own Goal ( 1 - 0 ) |
||
| 10:21 | Corner kick by San Diego Miramar Team [10:21]. | ||
| 10:56 | Shot by San Diego Miramar Gizelle Longobardi, Save (by goalie) Nayali Zavala. | ||
| Foul on San Diego City. | |||
| 12:58 | Shot by San Diego Miramar Karolina Borjas, Wide Right. | ||
| 15:36 | Shot by San Diego Miramar Katelyn Mitchell, Save (by goalie) Nayali Zavala. | ||
| 18:06 | Goal!GOAL by San Diego Miramar Karolina Borjas * ( 2 - 0 ) |
||
| 22:26 | Shot by San Diego Miramar Katelyn Mitchell, Save (by goalie) Nayali Zavala. | ||
| 22:32 | Corner kick by San Diego Miramar Team [22:32]. | ||
| 26:31 | Offside against San Diego City. | ||
| 27:17 | Shot by San Diego Miramar Jeniffer Martinez, Wide Right. | ||
| 28:25 | Shot by San Diego Miramar Katelyn Mitchell, Wide Right. | ||
| 28:56 | Shot by San Diego Miramar Gizelle Longobardi, Save (by goalie) Nayali Zavala. | ||
| 29:54 | Shot by San Diego Miramar Karolina Borjas, High. | ||
| 30:06 | Substitution!San Diego City substitution: Briana Yanez for Isabella Urquiza. | ||
| 33:05 | Substitution!San Diego City substitution: Isabella Urquiza for Alexia Quinteros. | ||
| 33:56 | Corner kick by San Diego City Team [33:56]. | ||
| 35:43 | Shot by San Diego City Miranda Blanco, Save (by goalie) Kiersti Jule Stolen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 36:00 | For San Diego Miramar: #1 Kiersti Jule Stolen, #2 Gizelle Longobardi, #3 Karolina Borjas, #7 Katelyn Mitchell, #10 Camila Alvarez, #13 Alyssa Marino, #17 Jeniffer Martinez, #21 Bella Stearns, #22 Scoti Alexander. | ||
| 36:00 | For San Diego City: #1 Nayali Zavala, #2 Isabella Urquiza, #5 Alexia Quinteros, #15 Briana Yanez, #18 Ariana DiMartino, #20 Angelyna Diaz Lopez, #21 Miranda Blanco, #25 Milla Beckwith, #27 Vianca Sarmiento. | ||
| 38:22 | Goal!GOAL by San Diego Miramar Karolina Borjas, Assist by Alyssa Marino * ( 3 - 0 ) |
||
| Foul on San Diego Miramar. | |||
| 41:42 | Shot by San Diego Miramar Katelyn Mitchell, Save (by goalie) Nayali Zavala. | ||
| 42:02 | Offside against San Diego City. | ||
| 42:33 | Shot by San Diego Miramar Karolina Borjas, Wide Left. | ||
| 44:55 | Shot by San Diego Miramar Karolina Borjas, Wide Right. | ||
| 45:52 | Shot by San Diego Miramar Katelyn Mitchell, Save (by goalie) Nayali Zavala. | ||
| 47:21 | Shot by San Diego City Milla Beckwith, Save (by goalie) Kiersti Jule Stolen. | ||
| 47:28 | Shot by San Diego City Vianca Sarmiento, Save (by goalie) Kiersti Jule Stolen. | ||
| 48:18 | Corner kick by San Diego City Team [48:18]. | ||
| 49:22 | Goal!GOAL by San Diego City Briana Yanez * ( 3 - 1 ) |
||
| 50:24 | Shot by San Diego City Ariana DiMartino, Wide Right. | ||
| 51:33 | Corner kick by San Diego City Team [51:33]. | ||
| 55:28 | Corner kick by San Diego Miramar Team [55:28]. | ||
| 56:14 | Offside against San Diego City. | ||
| 58:05 | Shot by San Diego Miramar Karolina Borjas, Save (by goalie) Nayali Zavala. | ||
| 59:31 | Shot by San Diego Miramar Katelyn Mitchell, Save (by goalie) Nayali Zavala. | ||
| 59:52 | Shot by San Diego Miramar Alyssa Marino, Hit Crossbar. | ||
| 63:52 | Corner kick by San Diego City Team [63:52]. | ||
| Foul on San Diego City. | |||
| 69:46 | Shot by San Diego Miramar Karolina Borjas, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


