Teagan Stafford
g
4
a
1
pts
9
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 11 |
| Games started | 10 | 9 |
| Goals | 4 | 4 |
| Assists | 1 | 1 |
| Points | 9 | 9 |
| Shots | 11 | 11 |
| Shot Pct | .364 | .364 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | Orange Coast | L, 4-2 |
| Sep 5 | at Desert | W, 2-1 |
| Sep 9 | Allan Hancock | L, 4-0 |
| Sep 12 | at MiraCosta | L, 6-1 |
| Sep 15 | at Palomar | W, 4-2 |
| Sep 19 | Imperial Valley | W, 4-1 |
| Sep 26 | at Pasadena City | T, 1-1 |
| Sep 29 | at San Diego Mesa | T, 0-0 |
| Oct 3 | Southwestern | T, 3-3 |
| Oct 6 | San Diego City | W, 2-1 |
| Oct 10 | at Grossmont | W, 8-1 |
| Oct 13 | MiraCosta | L, 6-0 |
| Oct 17 | Palomar | W, 5-2 |
| Oct 20 | at Imperial Valley | W, 3-0 |
| Oct 31 | San Diego Mesa | W, 4-1 |
| Nov 3 | at Southwestern | L, 2-0 |
| Nov 7 | at San Diego City | W, 10-2 |
| Nov 10 | Grossmont | W, 9-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
