San Diego Miramar at San Diego City November 8, 2024
Box Score
San Diego Miramar
San Diego City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Jada Karber
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Mya Tshimanga
|
0 | 0 | 0 | 0 |
|
2
Christiana Macias
|
3 | 2 | 1 | 0 |
|
3
Bianca Calafato
|
2 | 1 | 0 | 0 |
|
4
Karin Angel
|
0 | 0 | 0 | 0 |
|
5
Abril Mejia Ruiz
|
0 | 0 | 0 | 0 |
|
8
Alexzia Fuentes
|
0 | 0 | 0 | 0 |
|
10
Isabelle Schachner
|
0 | 0 | 0 | 0 |
|
11
Desiree Garcia
|
2 | 0 | 0 | 1 |
|
- Yellow card 74:31
13
Lindsay Soto
|
0 | 0 | 0 | 0 |
|
17
Marita Lopez Moreno
|
0 | 0 | 0 | 0 |
|
27
Pokey McGee
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maria Duran-Velasquez | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mya Tshimanga | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego Miramar
1st
|
10:45 | Jaedyn Thibedeau (Ysabell Ettleman) | 1 - 0 |
|
San Diego Miramar
1st
|
32:59 | Elise Avila (Danae Burroughs) | 2 - 0 |
|
San Diego City
2nd
|
70:02 | Christiana Macias (Desiree Garcia) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
San Diego City
2nd
|
74:31 | Yellow card - Lindsay Soto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 8 | 9 | 17 |
| San Diego City | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 2 | 0 | 2 |
| San Diego City | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 3 | 1 | 4 |
| San Diego City | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 2 | 2 | 4 |
| San Diego City | 0 | 2 | 2 |
| Date/Time | November 8, 2024 - 1:00 PM |
|---|---|
| Location | San Diego, CA |
| Game length | 1:51 |
| Attendance | 0 |
| Scorer: | Gustavo Celarie |
Play By Play
| 0:00 | Maria Duran-Velasque at goalie for San Diego Miramar. | ||
| 0:00 | Mya Tshimanga at goalie for San Diego City. | ||
| 1:40 | Shot by San Diego Miramar Jaedyn Thibedeau, Wide Left. | ||
| 6:29 | Shot by San Diego Miramar Jenika Arcasi, Save (by goalie) Mya Tshimanga. | ||
| 9:51 | Shot by San Diego Miramar Jaedyn Thibedeau, Save (by goalie) Mya Tshimanga. | ||
| 10:45 | Goal!GOAL by San Diego Miramar Jaedyn Thibedeau (FIRST GOAL), Assist by Ysabell Ettleman ( 1 - 0 ) |
||
| 10:47 | Shot by San Diego City Bianca Calafato, Save (by goalie) Maria Duran-Velasque. | ||
| 14:07 | Corner kick by San Diego Miramar Team [14:07]. | ||
| 14:22 | Shot by San Diego Miramar Danae Burroughs, High. | ||
| 21:28 | Shot by San Diego City Desiree Garcia, High. | ||
| 22:16 | Shot by San Diego Miramar Ysabell Ettleman, High. | ||
| 23:21 | Corner kick by San Diego Miramar Team [23:21]. | ||
| 23:54 | Corner kick by San Diego Miramar Team [23:54]. | ||
| 26:56 | Shot by San Diego Miramar Jaedyn Thibedeau, Save (by goalie) Mya Tshimanga. | ||
| 32:20 | Shot by San Diego City Christiana Macias, Save (by goalie) Maria Duran-Velasque. | ||
| 32:59 | Goal!GOAL by San Diego Miramar Elise Avila, Assist by Danae Burroughs ( 2 - 0 ) |
||
| Foul on San Diego Miramar. | |||
| Foul on San Diego Miramar. | |||
| 39:22 | Shot by San Diego City Bianca Calafato, Wide Right. | ||
| 41:40 | Shot by San Diego City Christiana Macias, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For San Diego Miramar: #0 Maria Duran-Velasque, #2 Ariana Turner, #3 Jaedyn Thibedeau, #7 Bethzy Cabrera, #9 Jenika Arcasi, #10 Danae Burroughs, #11 Isabella Negrete, #13 Elise Avila, #14 Krystal Ramirez, #15 Jada Karber, #23 Ysabell Ettleman. | ||
| 45:00 | For San Diego City: #1 Mya Tshimanga, #2 Christiana Macias, #3 Bianca Calafato, #4 Karin Angel, #5 Abril Mejia Ruiz, #8 Alexzia Fuentes, #10 Isabelle Schachner, #11 Desiree Garcia, #13 Lindsay Soto, #17 Marita Lopez Moreno, #27 Pokey McGee. | ||
| 45:40 | Shot by San Diego Miramar Ariana Turner, Hit Post. | ||
| 45:54 | Shot by San Diego Miramar Danae Burroughs, Save (by goalie) Mya Tshimanga. | ||
| 50:38 | Offside against San Diego City. | ||
| 54:12 | Shot by San Diego Miramar Ysabell Ettleman, Save (by goalie) Mya Tshimanga. | ||
| 55:16 | Shot by San Diego City Desiree Garcia, High. | ||
| 56:51 | Offside against San Diego Miramar. | ||
| 60:00 | Corner kick by San Diego City Team [60:00]. | ||
| 61:52 | Corner kick by San Diego Miramar Team [61:52]. | ||
| Foul on San Diego Miramar. | |||
| Foul on San Diego City. | |||
| 64:12 | Shot by San Diego Miramar Isabella Negrete, Save (by goalie) Mya Tshimanga. | ||
| 66:16 | Offside against San Diego Miramar. | ||
| 69:05 | Corner kick by San Diego City Team [69:05]. | ||
| 70:02 | Goal!GOAL by San Diego City Christiana Macias, Assist by Desiree Garcia ( 2 - 1 ) |
||
| Foul on San Diego Miramar. | |||
| 74:31 | Yellow card on San Diego City Lindsay Soto. | ||
| 75:01 | Shot by San Diego Miramar Ariana Turner, Wide Left. | ||
| 77:03 | Corner kick by San Diego City Team [77:03]. | ||
| Foul on San Diego City. | |||
| 79:12 | Shot by San Diego Miramar Ariana Turner, Save (by goalie) Mya Tshimanga. | ||
| 83:02 | Shot by San Diego Miramar Danae Burroughs, Save (by goalie) Mya Tshimanga. | ||
| 90:00 | Shot by San Diego Miramar Danae Burroughs, Wide. | ||
| 90:00 | Shot by San Diego Miramar Ariana Turner, Save (by goalie) Mya Tshimanga. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


