San Diego Miramar at Canyons November 20, 2024
Box Score
San Diego Miramar
Canyons
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
15
Jada Karber
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Hayley Bench
|
0 | 0 | 0 | 0 |
|
d 2
Emma Wenz
|
2 | 2 | 0 | 0 |
|
mf 4
Alexa Garcia
|
1 | 0 | 0 | 0 |
|
f 7
Kiana Madera
|
0 | 0 | 0 | 0 |
|
f 11
Victoria Martinez
|
7 | 4 | 0 | 1 |
|
mf 12
Leyla Goodman
|
0 | 0 | 0 | 0 |
|
d 13
Paige McGee
|
1 | 1 | 0 | 0 |
|
d 14
Sofia Soler
|
1 | 1 | 0 | 0 |
|
f 18
Felicia Marquez
|
5 | 3 | 0 | 0 |
|
d 20
Gigi Montiforte
|
0 | 0 | 0 | 0 |
|
f 23
Bailey Williamson
|
8 | 6 | 0 | 0 |
|
d 24
Vivian Martinez
|
0 | 0 | 0 | 0 |
|
d 25
Amy Fimbres
|
2 | 2 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 19 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Sydney Puga (W, 2-1) | 16 | 1 | 15 | 90:00 | |
| TM - Team | 3 | 0 | 3 | 00:00 | |
| TOTALS | 19 | 1 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Hayley Bench (L, 13-4-2) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego Miramar
2nd
|
46:36 | Jaedyn Thibedeau (27) (Elise Avila) | 1 - 0 |
|
Canyons
2nd
|
70:34 | Amy Fimbres (Victoria Martinez) | 1 - 1 |
|
San Diego Miramar
2nd
|
80:00 | Jaedyn Thibedeau (28) (Danae Burroughs) | 2 - 1 |
|
San Diego Miramar
2nd
|
90:00 | Ysabell Ettleman (Jaedyn Thibedeau) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 4 | 6 | 10 |
| Canyons | 12 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 9 | 9 | 18 |
| Canyons | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 1 | 0 | 1 |
| Canyons | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego Miramar | 2 | 1 | 3 |
| Canyons | 4 | 5 | 9 |
| Date/Time | November 20, 2024 - 2:00 PM |
|---|---|
| Location | Santa Clarita, CA |
| Game length | 1:57 |
| Attendance | 100 |
| Scorer: | Brendan Moskal |
Play By Play
| 0:00 | Hayley Bench at goalie for Canyons. | ||
| 0:00 | Sydney Puga at goalie for San Diego Miramar. | ||
| Foul on Canyons. | |||
| 6:34 | Offside against Canyons. | ||
| 7:35 | Substitution!San Diego Miramar substitution: Jenika Arcasi for Bethzy Cabrera. | ||
| 9:55 | Substitution!San Diego Miramar substitution: Rebekah Francis for Kala Andrew. | ||
| 10:15 | Shot by Canyons Bailey Williamson, Save (by goalie) Sydney Puga. | ||
| 11:32 | Shot by Canyons Felicia Marquez, Save (by goalie) Sydney Puga. | ||
| Foul on Canyons. | |||
| 12:23 | Corner kick by San Diego Miramar Ysabell Ettleman [12:23]. | ||
| 12:48 | Shot by San Diego Miramar Isabella Negrete, High. | ||
| 14:14 | Shot by Canyons Paige McGee, Save (by goalie) Sydney Puga. | ||
| 14:19 | Corner kick by Canyons Sofia Soler [14:19]. | ||
| 16:29 | Offside against Canyons. | ||
| 17:21 | Shot by Canyons Bailey Williamson, Save (by goalie) Sydney Puga. | ||
| 17:45 | Shot by Canyons Felicia Marquez, Wide. | ||
| 17:51 | Substitution!San Diego Miramar substitution: Bethzy Cabrera for Amanda Marquez. | ||
| 18:52 | Shot by Canyons Victoria Martinez, Save (by goalie) Sydney Puga. | ||
| 20:21 | Corner kick by Canyons Sofia Soler [20:21]. | ||
| Foul on Canyons. | |||
| 22:49 | Substitution!San Diego Miramar substitution: Kala Andrew for Rebekah Francis. | ||
| Foul on San Diego Miramar. | |||
| 26:44 | Shot by San Diego Miramar Jaedyn Thibedeau, Save (by goalie) Hayley Bench. | ||
| 27:46 | Shot by San Diego Miramar Jaedyn Thibedeau, Wide. | ||
| Foul on San Diego Miramar. | |||
| 31:11 | Shot by Canyons Bailey Williamson, Save (by goalie) Sydney Puga. | ||
| 31:35 | Substitution!San Diego Miramar substitution: Krystal Ramirez for Ysabell Ettleman. | ||
| 33:17 | Shot by Canyons Victoria Martinez, Team Save by Team. | ||
| 33:27 | Corner kick by Canyons Sofia Soler [33:27]. | ||
| 35:24 | Substitution!San Diego Miramar substitution: Amanda Marquez for Jada Karber. | ||
| 35:24 | Substitution!Canyons substitution: Amy Fimbres for Leyla Goodman. | ||
| 35:47 | Offside against San Diego Miramar. | ||
| 36:23 | Shot by Canyons Bailey Williamson, Wide Right. | ||
| 39:06 | Shot by Canyons Felicia Marquez, Save (by goalie) Sydney Puga. | ||
| 39:23 | Shot by Canyons Victoria Martinez, High. | ||
| Foul on Canyons. | |||
| 42:03 | Shot by Canyons Felicia Marquez, Save (by goalie) Sydney Puga. | ||
| 43:22 | Shot by San Diego Miramar Isabella Negrete, Save (by goalie) Hayley Bench. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For San Diego Miramar: #2 Ariana Turner, #3 Jaedyn Thibedeau, #5 Kala Andrew, #7 Bethzy Cabrera, #10 Danae Burroughs, #11 Isabella Negrete, #13 Elise Avila, #14 Krystal Ramirez, #15 Jada Karber, #23 Ysabell Ettleman, #99 Sydney Puga. | ||
| 45:00 | For Canyons: #2 Emma Wenz, #4 Alexa Garcia, #11 Victoria Martinez, #12 Leyla Goodman, #13 Paige McGee, #14 Sofia Soler, #18 Felicia Marquez, #20 Gigi Montiforte, #23 Bailey Williamson, #24 Vivian Martinez, #00 Hayley Bench. | ||
| 46:17 | Shot by Canyons Victoria Martinez, Save (by goalie) Sydney Puga. | ||
| 46:36 | Goal!GOAL by San Diego Miramar Jaedyn Thibedeau (FIRST GOAL), Assist by Elise Avila, goal number 27 for season. ( 1 - 0 ) |
||
| 48:31 | Shot by San Diego Miramar Isabella Negrete, High. | ||
| Foul on Canyons. | |||
| 53:46 | Shot by San Diego Miramar Elise Avila, Wide Right. | ||
| 54:35 | Shot by Canyons Victoria Martinez, Hit Post. | ||
| 54:42 | Shot by Canyons Alexa Garcia, High. | ||
| 54:55 | Substitution!San Diego Miramar substitution: Jenika Arcasi for Krystal Ramirez. | ||
| 56:24 | Substitution!San Diego Miramar substitution: Rebekah Francis for Kala Andrew. | ||
| Foul on San Diego Miramar. | |||
| 59:16 | Substitution!Canyons substitution: Amy Fimbres for Paige McGee. | ||
| 61:32 | Shot by Canyons Victoria Martinez, Save (by goalie) Sydney Puga. | ||
| Foul on Canyons. | |||
| Foul on Canyons. | |||
| 64:11 | Shot by Canyons Victoria Martinez, Wide Right. | ||
| 64:38 | Substitution!San Diego Miramar substitution: Amanda Marquez for Ysabell Ettleman. | ||
| 64:38 | Substitution!San Diego Miramar substitution: Krystal Ramirez for Jada Karber. | ||
| 65:16 | Offside against San Diego Miramar. | ||
| Foul on Canyons. | |||
| 68:20 | Shot by Canyons Felicia Marquez, High. | ||
| 70:34 | Goal!GOAL by Canyons Amy Fimbres, Assist by Victoria Martinez ( 1 - 1 ) |
||
| 70:57 | Substitution!San Diego Miramar substitution: Ysabell Ettleman for Jenika Arcasi. | ||
| 70:57 | Substitution!San Diego Miramar substitution: Elise Avila for Krystal Ramirez. | ||
| 71:56 | Corner kick by Canyons Sofia Soler [71:56]. | ||
| 72:51 | Shot by Canyons Bailey Williamson, Save (by goalie) Sydney Puga. | ||
| Foul on Canyons. | |||
| 74:38 | Shot by Canyons Bailey Williamson, Team Save by Team. | ||
| 75:07 | Shot by Canyons Emma Wenz, Save (by goalie) Sydney Puga. | ||
| 75:44 | Shot by Canyons Bailey Williamson, Save (by goalie) Sydney Puga. | ||
| 77:06 | Shot by San Diego Miramar Jaedyn Thibedeau, Save (by goalie) Hayley Bench. | ||
| 77:40 | Shot by Canyons Amy Fimbres, Save (by goalie) Sydney Puga. | ||
| 80:00 | Goal!GOAL by San Diego Miramar Jaedyn Thibedeau, Assist by Danae Burroughs, goal number 28 for season. ( 2 - 1 ) |
||
| 80:22 | Substitution!San Diego Miramar substitution: Jenika Arcasi for Isabella Negrete. | ||
| 80:22 | Substitution!San Diego Miramar substitution: Kala Andrew for Rebekah Francis. | ||
| 83:15 | Shot by Canyons Bailey Williamson, Wide Left. | ||
| 86:40 | Shot by Canyons Emma Wenz, Team Save by Team. | ||
| 87:07 | Corner kick by Canyons Sofia Soler [87:07]. | ||
| 89:10 | Shot by Canyons Sofia Soler, Save (by goalie) Sydney Puga. | ||
| 90:00 | Goal!GOAL by San Diego Miramar Ysabell Ettleman, Assist by Jaedyn Thibedeau ( 3 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


