Elisa Avila
g
2
a
5
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Games started | 9 | 4 |
| Goals | 2 | 2 |
| Assists | 5 | 2 |
| Points | 9 | 6 |
| Shots | 3 | 1 |
| Shot Pct | .667 | 2.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 26 | at Los Angeles City | W, 8-0 |
| Aug 29 | at Canyons | L, 2-1 |
| Sep 2 | at Orange Coast | L, 4-0 |
| Sep 5 | at Citrus | W, 2-1 |
| Sep 9 | at San Bernardino Valley | T, 1-1 |
| Sep 12 | at San Diego City | W, 2-0 |
| Sep 16 | Grossmont | W, 5-0 |
| Sep 19 | at MiraCosta | W, 3-2 |
| Sep 23 | Palomar | T, 3-3 |
| Sep 26 | Imperial Valley | W, 4-1 |
| Sep 30 | at Cuyamaca | W, 7-0 |
| Oct 7 | at San Diego Mesa | T, 1-1 |
| Oct 10 | at Southwestern | L, 3-0 |
| Oct 14 | San Diego City | W, 4-1 |
| Oct 17 | at Grossmont | W, 1-0 |
| Oct 21 | MiraCosta | T, 1-1 |
| Oct 24 | at Palomar | L, 4-1 |
| Oct 27 | at Imperial Valley | W, 9-3 |
| Oct 31 | Cuyamaca | W, 12-1 |
| Nov 7 | San Diego Mesa | L, 1-0 |
| Nov 11 | Southwestern | L, 2-0 |
| Nov 19 | at Bakersfield | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
