Sabrina Nasery
m
15
k/s
1.00
h %
-.022
a/s
0.00
b/s
0.00
sa/s
0.16
d/s
1.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 5 |
| Sets | 37 | 14 |
| Kills | 37 | 8 |
| Kills per set | 1.00 | 0.57 |
| Errors | 40 | 11 |
| Total Attacks | 137 | 38 |
| Total Attacks per set | 3.70 | 2.71 |
| Hitting Percentage | -.022 | -.079 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 6 | 4 |
| Service Errors | 6 | 5 |
| Service Aces per set | 0.16 | 0.29 |
| Receptions | 210 | 81 |
| Reception Errors | 41 | 18 |
| Digs | 47 | 25 |
| Digs per set | 1.27 | 1.79 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 6 | 6 |
| Points | 43.0 | 12.0 |
| Points per set | 1.2 | 0.9 |
| Matches started | 15 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Cuyamaca | - | - | - | - | - | - | - | - | |
| Sep 1 | at Imperial Valley | L, 3-0 | 1 | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 1 | vs. Southwestern | W, 3-1 | 1 | 1 | 4 | 3 | 7 | .143 | 0 | 4.0 |
| Sep 1 | vs. Cuyamaca | L, 3-0 | 1 | 1 | 7 | 4 | 10 | .300 | 0 | 7.0 |
| Sep 5 | Chaffey | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Santiago Canyon | L, 3-0 | 1 | 2 | 2 | 8 | 13 | -.462 | 0 | 2.0 |
| Sep 14 | at San Diego Mesa | L, 3-0 | 1 | 3 | 3 | 5 | 17 | -.118 | 0 | 3.0 |
| Sep 14 | vs. East Los Angeles | L, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 0 | 6.0 |
| Sep 19 | at Long Beach | L, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 1.0 |
| Sep 22 | Pima Az | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Sep 22 | LA Harbor | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 2.0 |
| Oct 3 | Mt. San Jacinto | L, 3-0 | 1 | 2 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Oct 5 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Palomar | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at MiraCosta | L, 3-0 | 1 | 2 | 1 | 1 | 9 | .000 | 0 | 2.0 |
| Oct 26 | Palomar | L, 3-1 | 1 | 4 | 0 | 2 | 2 | -1.000 | 0 | 2.0 |
| Oct 29 | Desert | L, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 0 | 2.0 |
| Nov 2 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 4 | 4 | 19 | .000 | 0 | 4.0 |
| Nov 7 | Cuyamaca | L, 3-0 | 1 | 2 | 2 | 3 | 6 | -.167 | 0 | 4.0 |
| Nov 14 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Cuyamaca | - | - | - | - | - | - | - | - | |
| Sep 1 | at Imperial Valley | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Southwestern | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Cuyamaca | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Chaffey | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Santiago Canyon | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at San Diego Mesa | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. East Los Angeles | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Long Beach | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Pima Az | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | LA Harbor | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Mt. San Jacinto | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Palomar | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at MiraCosta | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| Oct 26 | Palomar | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Desert | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Cuyamaca | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Cuyamaca | - | - | - | - | - | - | - | |
| Sep 1 | at Imperial Valley | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Southwestern | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 1 | vs. Cuyamaca | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 10 | 2 |
| Sep 5 | Chaffey | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Santiago Canyon | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 15 | 3 |
| Sep 14 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 26 | 3 |
| Sep 14 | vs. East Los Angeles | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 2 |
| Sep 19 | at Long Beach | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 13 | 0 |
| Sep 22 | Pima Az | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 24 | 8 |
| Sep 22 | LA Harbor | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Oct 3 | Mt. San Jacinto | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| Oct 5 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Palomar | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Desert | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at MiraCosta | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | Palomar | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 28 | 3 |
| Oct 29 | Desert | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 26 | 5 |
| Nov 2 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 24 | 8 |
| Nov 7 | Cuyamaca | L, 3-0 | 1 | 2 | 0 | 2 | 1 | 12 | 4 |
| Nov 14 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 37 | 37 | 1.00 | 40 | 137 | 3.70 | -.022 | 0 | 0.00 | 43.0 | 1.2 |
| Conference | 5 | 14 | 8 | 0.57 | 11 | 38 | 2.71 | -.079 | 0 | 0.00 | 12.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 11 | 0.58 | 18 | 47 | 2.47 | -.149 | 0 | 0.00 | 16.0 | 0.8 |
| Away | 5 | 13 | 9 | 0.69 | 13 | 57 | 4.38 | -.070 | 0 | 0.00 | 10.0 | 0.8 |
| Neutral | 3 | 5 | 17 | 3.40 | 9 | 33 | 6.60 | .242 | 0 | 0.00 | 17.0 | 3.4 |
| Wins | 1 | 1 | 4 | 4.00 | 3 | 7 | 7.00 | .143 | 0 | 0.00 | 4.0 | 4.0 |
| Losses | 14 | 36 | 33 | 0.92 | 37 | 130 | 3.61 | -.031 | 0 | 0.00 | 39.0 | 1.1 |
| September | 9 | 21 | 27 | 1.29 | 26 | 93 | 4.43 | .011 | 0 | 0.00 | 27.0 | 1.3 |
| October | 4 | 11 | 4 | 0.36 | 7 | 19 | 1.73 | -.158 | 0 | 0.00 | 8.0 | 0.7 |
| November | 2 | 5 | 6 | 1.20 | 7 | 25 | 5.00 | -.040 | 0 | 0.00 | 8.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 37 | 47 | 1.27 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 14 | 25 | 1.79 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 18 | 0.95 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 13 | 19 | 1.46 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 5 | 10 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 36 | 47 | 1.31 | 0 | 0 | 0 | 0.00 |
| September | 9 | 21 | 22 | 1.05 | 0 | 0 | 0 | 0.00 |
| October | 4 | 11 | 18 | 1.64 | 0 | 0 | 0 | 0.00 |
| November | 2 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 37 | 2 | 6 | 0.16 | 6 | 210 | 41 |
| Conference | 5 | 14 | 0 | 4 | 0.29 | 5 | 81 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 19 | 0 | 5 | 0.26 | 6 | 118 | 26 |
| Away | 5 | 13 | 2 | 1 | 0.08 | 0 | 63 | 11 |
| Neutral | 3 | 5 | 0 | 0 | 0.00 | 0 | 29 | 4 |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 14 | 36 | 2 | 6 | 0.17 | 6 | 208 | 41 |
| September | 9 | 21 | 2 | 0 | 0.00 | 0 | 117 | 19 |
| October | 4 | 11 | 0 | 4 | 0.36 | 5 | 57 | 10 |
| November | 2 | 5 | 0 | 2 | 0.40 | 1 | 36 | 12 |
