Jilian Martin
- OPP/S
- San Diego Miramar
m
21
k/s
2.10
h %
.065
a/s
0.28
b/s
0.38
sa/s
0.08
d/s
1.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 12 |
| Sets | 66 | 37 |
| Kills | 130 | 77 |
| Kills per set | 1.97 | 2.08 |
| Errors | 107 | 61 |
| Total Attacks | 475 | 285 |
| Total Attacks per set | 7.20 | 7.70 |
| Hitting Percentage | .048 | .056 |
| Assists | 17 | 3 |
| Assists per set | 0.26 | 0.08 |
| Service Total Attempts | 5 | 0 |
| Service Aces | 5 | 4 |
| Service Errors | 17 | 12 |
| Service Aces per set | 0.08 | 0.11 |
| Receptions | 263 | 159 |
| Reception Errors | 60 | 45 |
| Digs | 97 | 62 |
| Digs per set | 1.47 | 1.68 |
| Block Solo | 14 | 6 |
| Block Assist | 9 | 9 |
| Block Total | 23 | 15 |
| Blocks per set | 0.35 | 0.41 |
| Block Errors | 8 | 6 |
| Ball Handling Errors | 5 | 3 |
| Points | 153.5 | 91.5 |
| Points per set | 2.3 | 2.5 |
| Matches started | 23 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Cuyamaca | - | - | - | - | - | - | - | - | |
| Sep 1 | at Imperial Valley | L, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Sep 1 | vs. Southwestern | W, 3-1 | 1 | 1 | 15 | 7 | 25 | .320 | 0 | 17.0 |
| Sep 1 | vs. Cuyamaca | L, 3-0 | 1 | 1 | 8 | 3 | 15 | .333 | 2 | 9.0 |
| Sep 5 | Chaffey | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 7 | at Irvine Valley | L, 3-0 | 1 | 3 | 2 | 2 | 13 | .000 | 0 | 3.0 |
| Sep 12 | Santiago Canyon | L, 3-0 | 1 | 3 | 1 | 5 | 16 | -.250 | 0 | 4.0 |
| Sep 14 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. East Los Angeles | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Long Beach | L, 3-0 | 1 | 3 | 1 | 1 | 20 | .000 | 4 | 1.0 |
| Sep 22 | Pima Az | L, 3-0 | 1 | 3 | 2 | 5 | 13 | -.231 | 0 | 2.0 |
| Sep 22 | LA Harbor | L, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 7.0 |
| Oct 3 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 10 | 5 | 15 | .333 | 0 | 10.0 |
| Oct 5 | MiraCosta | L, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 11.5 |
| Oct 10 | at Palomar | L, 3-0 | 1 | 3 | 13 | 3 | 44 | .227 | 0 | 13.0 |
| Oct 12 | at Desert | L, 3-0 | 1 | 3 | 2 | 5 | 13 | -.231 | 0 | 2.0 |
| Oct 17 | San Bernardino Valley | L, 3-0 | 1 | 3 | 11 | 9 | 34 | .059 | 0 | 13.5 |
| Oct 19 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 4 | 4 | 25 | .000 | 0 | 5.0 |
| Oct 24 | at MiraCosta | L, 3-0 | 1 | 3 | 1 | 5 | 19 | -.211 | 0 | 1.0 |
| Oct 26 | Palomar | L, 3-1 | 1 | 4 | 14 | 9 | 29 | .172 | 2 | 19.0 |
| Oct 29 | Desert | L, 3-0 | 1 | 3 | 1 | 4 | 21 | -.143 | 1 | 2.5 |
| Nov 2 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 10 | 5 | 42 | .119 | 0 | 10.0 |
| Nov 7 | Cuyamaca | L, 3-0 | 1 | 3 | 6 | 9 | 24 | -.125 | 8 | 6.0 |
| Nov 14 | at Southwestern | L, 3-0 | 1 | 3 | 7 | 9 | 36 | -.056 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Cuyamaca | - | - | - | - | - | - | - | - | |
| Sep 1 | at Imperial Valley | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Southwestern | W, 3-1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 1 | vs. Cuyamaca | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | Chaffey | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | Santiago Canyon | L, 3-0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Sep 14 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. East Los Angeles | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Long Beach | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 22 | Pima Az | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | LA Harbor | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | MiraCosta | L, 3-0 | 1 | 3 | 10 | 0 | 5 | 0 | 5 | 0 |
| Oct 10 | at Palomar | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Desert | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | San Bernardino Valley | L, 3-0 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 0 |
| Oct 19 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 2 | 1 | 3 |
| Oct 24 | at MiraCosta | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | Palomar | L, 3-1 | 1 | 4 | 11 | 3 | 2 | 0 | 5 | 0 |
| Oct 29 | Desert | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nov 7 | Cuyamaca | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Nov 14 | at Southwestern | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Cuyamaca | - | - | - | - | - | - | - | |
| Sep 1 | at Imperial Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 1 | vs. Southwestern | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 10 | 1 |
| Sep 1 | vs. Cuyamaca | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 |
| Sep 5 | Chaffey | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 0 |
| Sep 12 | Santiago Canyon | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 3 |
| Sep 14 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. East Los Angeles | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Long Beach | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Sep 22 | Pima Az | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 22 | LA Harbor | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 3 |
| Oct 3 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 10 |
| Oct 5 | MiraCosta | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 10 | 3 |
| Oct 10 | at Palomar | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 12 | at Desert | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 6 |
| Oct 17 | San Bernardino Valley | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 10 | 3 |
| Oct 19 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | at MiraCosta | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 26 | Palomar | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 13 | 2 |
| Oct 29 | Desert | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 17 | 1 |
| Nov 2 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 0 | 0 | 5 | 24 | 6 |
| Nov 7 | Cuyamaca | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 4 |
| Nov 14 | at Southwestern | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 9 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 126 | 2.10 | 97 | 449 | 7.48 | .065 | 17 | 0.28 | 149.5 | 2.5 |
| Conference | 10 | 31 | 73 | 2.35 | 51 | 259 | 8.35 | .085 | 3 | 0.10 | 87.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 59 | 1.90 | 52 | 189 | 6.10 | .037 | 11 | 0.35 | 76.5 | 2.5 |
| Away | 9 | 27 | 44 | 1.63 | 35 | 220 | 8.15 | .041 | 4 | 0.15 | 47.0 | 1.7 |
| Neutral | 2 | 2 | 23 | 11.50 | 10 | 40 | 20.00 | .325 | 2 | 1.00 | 26.0 | 13.0 |
| Wins | 1 | 1 | 15 | 15.00 | 7 | 25 | 25.00 | .320 | 0 | 0.00 | 17.0 | 17.0 |
| Losses | 20 | 59 | 111 | 1.88 | 90 | 424 | 7.19 | .050 | 17 | 0.29 | 132.5 | 2.2 |
| September | 9 | 23 | 40 | 1.74 | 28 | 130 | 5.65 | .092 | 6 | 0.26 | 48.0 | 2.1 |
| October | 9 | 28 | 63 | 2.25 | 46 | 217 | 7.75 | .078 | 3 | 0.11 | 77.5 | 2.8 |
| November | 3 | 9 | 23 | 2.56 | 23 | 102 | 11.33 | .000 | 8 | 0.89 | 24.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 89 | 1.48 | 14 | 9 | 23 | 0.38 |
| Conference | 10 | 31 | 54 | 1.74 | 6 | 9 | 15 | 0.48 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 53 | 1.71 | 9 | 9 | 18 | 0.58 |
| Away | 9 | 27 | 34 | 1.26 | 2 | 0 | 2 | 0.07 |
| Neutral | 2 | 2 | 2 | 1.00 | 3 | 0 | 3 | 1.50 |
| Wins | 1 | 1 | 2 | 2.00 | 2 | 0 | 2 | 2.00 |
| Losses | 20 | 59 | 87 | 1.47 | 12 | 9 | 21 | 0.36 |
| September | 9 | 23 | 19 | 0.83 | 8 | 0 | 8 | 0.35 |
| October | 9 | 28 | 52 | 1.86 | 6 | 9 | 15 | 0.54 |
| November | 3 | 9 | 18 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 5 | 5 | 0.08 | 17 | 225 | 48 |
| Conference | 10 | 31 | 0 | 4 | 0.13 | 12 | 121 | 33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 0 | 4 | 0.13 | 7 | 118 | 30 |
| Away | 9 | 27 | 5 | 1 | 0.04 | 10 | 86 | 17 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 21 | 1 |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Losses | 20 | 59 | 5 | 5 | 0.08 | 17 | 215 | 47 |
| September | 9 | 23 | 5 | 0 | 0.00 | 1 | 83 | 8 |
| October | 9 | 28 | 0 | 4 | 0.14 | 7 | 97 | 27 |
| November | 3 | 9 | 0 | 1 | 0.11 | 9 | 45 | 13 |
