Lana Johansen
m
23
k/s
2.47
h %
.085
a/s
0.13
b/s
0.30
sa/s
0.17
d/s
1.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 12 |
| Sets | 70 | 35 |
| Kills | 176 | 87 |
| Kills per set | 2.51 | 2.49 |
| Errors | 121 | 56 |
| Total Attacks | 594 | 299 |
| Total Attacks per set | 8.49 | 8.54 |
| Hitting Percentage | .093 | .104 |
| Assists | 8 | 1 |
| Assists per set | 0.11 | 0.03 |
| Service Total Attempts | 11 | 0 |
| Service Aces | 11 | 8 |
| Service Errors | 11 | 7 |
| Service Aces per set | 0.16 | 0.23 |
| Receptions | 343 | 152 |
| Reception Errors | 62 | 28 |
| Digs | 125 | 73 |
| Digs per set | 1.79 | 2.09 |
| Block Solo | 10 | 7 |
| Block Assist | 9 | 7 |
| Block Total | 19 | 14 |
| Blocks per set | 0.27 | 0.40 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 12 | 4 |
| Points | 201.5 | 105.5 |
| Points per set | 2.9 | 3.0 |
| Matches started | 23 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Cuyamaca | - | - | - | - | - | - | - | - | |
| Sep 1 | at Imperial Valley | L, 3-0 | 1 | 3 | 5 | 4 | 11 | .091 | 0 | 5.0 |
| Sep 1 | vs. Southwestern | W, 3-1 | 1 | 1 | 12 | 8 | 20 | .200 | 0 | 13.0 |
| Sep 1 | vs. Cuyamaca | L, 3-0 | 1 | 1 | 11 | 4 | 24 | .292 | 0 | 12.0 |
| Sep 5 | Chaffey | L, 3-0 | 1 | 3 | 4 | 4 | 12 | .000 | 0 | 4.0 |
| Sep 7 | at Irvine Valley | L, 3-0 | 1 | 3 | 3 | 9 | 29 | -.207 | 0 | 3.5 |
| Sep 12 | Santiago Canyon | L, 3-0 | 1 | 3 | 8 | 4 | 32 | .125 | 0 | 8.0 |
| Sep 14 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 14 | vs. East Los Angeles | L, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 0 | 6.0 |
| Sep 19 | at Long Beach | L, 3-0 | 1 | 3 | 8 | 4 | 25 | .160 | 0 | 9.0 |
| Sep 22 | Pima Az | L, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 0 | 6.0 |
| Sep 22 | LA Harbor | L, 3-0 | 1 | 3 | 6 | 5 | 25 | .040 | 0 | 6.0 |
| Oct 3 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 6 | 3 | 12 | .250 | 0 | 8.0 |
| Oct 5 | MiraCosta | L, 3-0 | 1 | 3 | 6 | 9 | 20 | -.150 | 0 | 6.5 |
| Oct 10 | at Palomar | L, 3-0 | 1 | 3 | 6 | 2 | 24 | .167 | 0 | 6.0 |
| Oct 12 | at Desert | L, 3-0 | 1 | 3 | 9 | 4 | 33 | .152 | 0 | 9.0 |
| Oct 17 | San Bernardino Valley | L, 3-0 | 1 | 3 | 10 | 7 | 28 | .107 | 0 | 13.5 |
| Oct 19 | at Mt. San Jacinto | L, 3-0 | - | 2 | 2 | 3 | 14 | -.071 | 0 | 3.0 |
| Oct 24 | at MiraCosta | L, 3-0 | - | 2 | 1 | 3 | 9 | -.222 | 0 | 1.0 |
| Oct 26 | Palomar | L, 3-1 | 1 | 4 | 10 | 6 | 37 | .108 | 0 | 13.0 |
| Oct 29 | Desert | L, 3-0 | 1 | 3 | 5 | 2 | 8 | .375 | 0 | 6.5 |
| Nov 2 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 14 | 9 | 48 | .104 | 1 | 21.0 |
| Nov 7 | Cuyamaca | L, 3-0 | 1 | 3 | 11 | 5 | 28 | .214 | 7 | 12.5 |
| Nov 14 | at Southwestern | L, 3-0 | 1 | 3 | 10 | 12 | 58 | -.034 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Cuyamaca | - | - | - | - | - | - | - | - | |
| Sep 1 | at Imperial Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Southwestern | W, 3-1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 1 | vs. Cuyamaca | L, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | Chaffey | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Santiago Canyon | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at San Diego Mesa | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. East Los Angeles | L, 3-0 | 1 | 3 | 15 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | at Long Beach | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Pima Az | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | LA Harbor | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Oct 5 | MiraCosta | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | at Palomar | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Desert | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | San Bernardino Valley | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 1 | 2 | 0 |
| Oct 19 | at Mt. San Jacinto | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | at MiraCosta | L, 3-0 | - | 2 | 10 | 0 | 0 | 0 | 0 | 3 |
| Oct 26 | Palomar | L, 3-1 | 1 | 4 | 8 | 1 | 4 | 0 | 5 | 0 |
| Oct 29 | Desert | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 6 | 3 | 0 | 2 | 3 | 0 |
| Nov 7 | Cuyamaca | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 8 |
| Nov 14 | at Southwestern | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Cuyamaca | - | - | - | - | - | - | - | |
| Sep 1 | at Imperial Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 3 |
| Sep 1 | vs. Southwestern | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 25 | 2 |
| Sep 1 | vs. Cuyamaca | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 22 | 2 |
| Sep 5 | Chaffey | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 2 |
| Sep 7 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 2 |
| Sep 12 | Santiago Canyon | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 1 |
| Sep 14 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. East Los Angeles | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Long Beach | L, 3-0 | 1 | 3 | 11 | 1 | 1 | 16 | 5 |
| Sep 22 | Pima Az | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 2 |
| Sep 22 | LA Harbor | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 3 | Mt. San Jacinto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 5 |
| Oct 5 | MiraCosta | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 23 | 4 |
| Oct 10 | at Palomar | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Desert | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 2 |
| Oct 17 | San Bernardino Valley | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 10 | 1 |
| Oct 19 | at Mt. San Jacinto | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 3 |
| Oct 24 | at MiraCosta | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | Palomar | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 26 | 4 |
| Oct 29 | Desert | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 2 |
| Nov 2 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 0 | 4 | 3 | 22 | 3 |
| Nov 7 | Cuyamaca | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 22 | 5 |
| Nov 14 | at Southwestern | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 18 | 9 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 64 | 158 | 2.47 | 113 | 528 | 8.25 | .085 | 8 | 0.13 | 183.5 | 2.9 |
| Conference | 10 | 29 | 69 | 2.38 | 48 | 233 | 8.03 | .090 | 1 | 0.03 | 87.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 72 | 2.32 | 48 | 221 | 7.13 | .109 | 7 | 0.23 | 84.0 | 2.7 |
| Away | 10 | 28 | 58 | 2.07 | 50 | 253 | 9.04 | .032 | 1 | 0.04 | 68.5 | 2.4 |
| Neutral | 3 | 5 | 28 | 5.60 | 15 | 54 | 10.80 | .241 | 0 | 0.00 | 31.0 | 6.2 |
| Wins | 1 | 1 | 12 | 12.00 | 8 | 20 | 20.00 | .200 | 0 | 0.00 | 13.0 | 13.0 |
| Losses | 22 | 63 | 146 | 2.32 | 105 | 508 | 8.06 | .081 | 8 | 0.13 | 170.5 | 2.7 |
| September | 11 | 29 | 68 | 2.34 | 48 | 209 | 7.21 | .096 | 0 | 0.00 | 72.5 | 2.5 |
| October | 9 | 26 | 55 | 2.12 | 39 | 185 | 7.12 | .086 | 0 | 0.00 | 66.5 | 2.6 |
| November | 3 | 9 | 35 | 3.89 | 26 | 134 | 14.89 | .067 | 8 | 0.89 | 44.5 | 4.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 64 | 117 | 1.83 | 10 | 9 | 19 | 0.30 |
| Conference | 10 | 29 | 65 | 2.24 | 7 | 7 | 14 | 0.48 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 44 | 1.42 | 4 | 8 | 12 | 0.39 |
| Away | 10 | 28 | 57 | 2.04 | 3 | 1 | 4 | 0.14 |
| Neutral | 3 | 5 | 16 | 3.20 | 3 | 0 | 3 | 0.60 |
| Wins | 1 | 1 | 1 | 1.00 | 1 | 0 | 1 | 1.00 |
| Losses | 22 | 63 | 116 | 1.84 | 9 | 9 | 18 | 0.29 |
| September | 11 | 29 | 34 | 1.17 | 3 | 1 | 4 | 0.14 |
| October | 9 | 26 | 59 | 2.27 | 4 | 7 | 11 | 0.42 |
| November | 3 | 9 | 24 | 2.67 | 3 | 1 | 4 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 64 | 11 | 11 | 0.17 | 11 | 311 | 58 |
| Conference | 10 | 29 | 0 | 8 | 0.28 | 7 | 120 | 24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 0 | 4 | 0.13 | 4 | 160 | 27 |
| Away | 10 | 28 | 11 | 7 | 0.25 | 7 | 104 | 27 |
| Neutral | 3 | 5 | 0 | 0 | 0.00 | 0 | 47 | 4 |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 25 | 2 |
| Losses | 22 | 63 | 11 | 11 | 0.17 | 11 | 286 | 56 |
| September | 11 | 29 | 11 | 1 | 0.03 | 1 | 151 | 20 |
| October | 9 | 26 | 0 | 4 | 0.15 | 4 | 98 | 21 |
| November | 3 | 9 | 0 | 6 | 0.67 | 6 | 62 | 17 |
