Nalah Siharath
m
23
k/s
0.50
h %
-.157
a/s
0.02
b/s
0.05
sa/s
0.25
d/s
0.91
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 12 |
| Sets | 62 | 35 |
| Kills | 32 | 14 |
| Kills per set | 0.52 | 0.40 |
| Errors | 52 | 21 |
| Total Attacks | 147 | 74 |
| Total Attacks per set | 2.37 | 2.11 |
| Hitting Percentage | -.136 | -.095 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 5 | 0 |
| Service Aces | 14 | 9 |
| Service Errors | 10 | 9 |
| Service Aces per set | 0.23 | 0.26 |
| Receptions | 177 | 71 |
| Reception Errors | 52 | 26 |
| Digs | 53 | 26 |
| Digs per set | 0.85 | 0.74 |
| Block Solo | 1 | 0 |
| Block Assist | 2 | 1 |
| Block Total | 3 | 1 |
| Blocks per set | 0.05 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 11 | 11 |
| Points | 48.0 | 23.5 |
| Points per set | 0.8 | 0.7 |
| Matches started | 19 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Cuyamaca | - | - | - | - | - | - | - | - | |
| Sep 1 | at Imperial Valley | L, 3-0 | 1 | 1 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Sep 1 | vs. Southwestern | W, 3-1 | 1 | 1 | 6 | 9 | 9 | -.333 | 0 | 6.0 |
| Sep 1 | vs. Cuyamaca | L, 3-0 | 1 | 1 | 2 | 2 | 3 | .000 | 0 | 2.0 |
| Sep 5 | Chaffey | L, 3-0 | - | 1 | 0 | 6 | 7 | -.857 | 0 | 0.0 |
| Sep 7 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 12 | Santiago Canyon | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | at San Diego Mesa | L, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 4.0 |
| Sep 14 | vs. East Los Angeles | L, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 0 | 2.0 |
| Sep 19 | at Long Beach | L, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Sep 22 | Pima Az | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 22 | LA Harbor | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | Mt. San Jacinto | L, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 5 | MiraCosta | L, 3-0 | 1 | 3 | 1 | 5 | 7 | -.571 | 0 | 3.0 |
| Oct 10 | at Palomar | L, 3-0 | 1 | 3 | 3 | 3 | 4 | .000 | 0 | 3.0 |
| Oct 12 | at Desert | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Oct 17 | San Bernardino Valley | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 0 | 2.0 |
| Oct 19 | at Mt. San Jacinto | L, 3-0 | 1 | 2 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 24 | at MiraCosta | L, 3-0 | 1 | 3 | 0 | 3 | 6 | -.500 | 0 | 0.0 |
| Oct 26 | Palomar | L, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 0 | 2.5 |
| Oct 29 | Desert | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 1 | 3.0 |
| Nov 2 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 0 | 1 | 7 | -.143 | 0 | 3.0 |
| Nov 7 | Cuyamaca | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 4.5 |
| Nov 14 | at Southwestern | L, 3-0 | 1 | 3 | 0 | 2 | 9 | -.222 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Cuyamaca | - | - | - | - | - | - | - | - | |
| Sep 1 | at Imperial Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Southwestern | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Cuyamaca | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Chaffey | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Santiago Canyon | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at San Diego Mesa | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. East Los Angeles | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Long Beach | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Pima Az | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | LA Harbor | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Mt. San Jacinto | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | MiraCosta | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Palomar | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Desert | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | San Bernardino Valley | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Mt. San Jacinto | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Oct 24 | at MiraCosta | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7 |
| Oct 26 | Palomar | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Desert | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Cuyamaca | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | at Southwestern | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Cuyamaca | - | - | - | - | - | - | - | |
| Sep 1 | at Imperial Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 10 | 4 |
| Sep 1 | vs. Southwestern | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 15 | 5 |
| Sep 1 | vs. Cuyamaca | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 15 | 3 |
| Sep 5 | Chaffey | L, 3-0 | - | 1 | 0 | 0 | 0 | 15 | 4 |
| Sep 7 | at Irvine Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 4 |
| Sep 12 | Santiago Canyon | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Sep 14 | vs. East Los Angeles | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 1 |
| Sep 19 | at Long Beach | L, 3-0 | - | 2 | 5 | 1 | 0 | 6 | 0 |
| Sep 22 | Pima Az | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | LA Harbor | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Mt. San Jacinto | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Oct 5 | MiraCosta | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 |
| Oct 10 | at Palomar | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 2 |
| Oct 12 | at Desert | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 5 |
| Oct 17 | San Bernardino Valley | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 6 | 1 |
| Oct 19 | at Mt. San Jacinto | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Oct 24 | at MiraCosta | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 5 | 3 |
| Oct 26 | Palomar | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 7 | 1 |
| Oct 29 | Desert | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 3 | 1 |
| Nov 2 | at San Bernardino Valley | L, 3-1 | 1 | 3 | 0 | 3 | 2 | 11 | 0 |
| Nov 7 | Cuyamaca | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 4 | 1 |
| Nov 14 | at Southwestern | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 5 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 56 | 28 | 0.50 | 48 | 127 | 2.27 | -.157 | 1 | 0.02 | 44.0 | 0.8 |
| Conference | 10 | 29 | 10 | 0.34 | 17 | 54 | 1.86 | -.130 | 1 | 0.03 | 19.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 8 | 0.32 | 14 | 38 | 1.52 | -.158 | 1 | 0.04 | 17.0 | 0.7 |
| Away | 10 | 26 | 10 | 0.38 | 19 | 65 | 2.50 | -.138 | 0 | 0.00 | 17.0 | 0.7 |
| Neutral | 3 | 5 | 10 | 2.00 | 15 | 24 | 4.80 | -.208 | 0 | 0.00 | 10.0 | 2.0 |
| Wins | 1 | 1 | 6 | 6.00 | 9 | 9 | 9.00 | -.333 | 0 | 0.00 | 6.0 | 6.0 |
| Losses | 22 | 55 | 22 | 0.40 | 39 | 118 | 2.15 | -.144 | 1 | 0.02 | 38.0 | 0.7 |
| September | 11 | 21 | 16 | 0.76 | 29 | 58 | 2.76 | -.224 | 0 | 0.00 | 17.0 | 0.8 |
| October | 9 | 26 | 10 | 0.38 | 16 | 47 | 1.81 | -.128 | 1 | 0.04 | 16.5 | 0.6 |
| November | 3 | 9 | 2 | 0.22 | 3 | 22 | 2.44 | -.045 | 0 | 0.00 | 10.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 56 | 51 | 0.91 | 1 | 2 | 3 | 0.05 |
| Conference | 10 | 29 | 24 | 0.83 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 17 | 0.68 | 0 | 2 | 2 | 0.08 |
| Away | 10 | 26 | 26 | 1.00 | 1 | 0 | 1 | 0.04 |
| Neutral | 3 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 22 | 55 | 51 | 0.93 | 1 | 2 | 3 | 0.05 |
| September | 11 | 21 | 14 | 0.67 | 0 | 0 | 0 | 0.00 |
| October | 9 | 26 | 22 | 0.85 | 0 | 1 | 1 | 0.04 |
| November | 3 | 9 | 15 | 1.67 | 1 | 1 | 2 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 56 | 5 | 14 | 0.25 | 10 | 161 | 42 |
| Conference | 10 | 29 | 0 | 9 | 0.31 | 9 | 55 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 0 | 8 | 0.32 | 4 | 44 | 9 |
| Away | 10 | 26 | 5 | 6 | 0.23 | 6 | 69 | 24 |
| Neutral | 3 | 5 | 0 | 0 | 0.00 | 0 | 48 | 9 |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 15 | 5 |
| Losses | 22 | 55 | 5 | 14 | 0.25 | 10 | 146 | 37 |
| September | 11 | 21 | 5 | 1 | 0.05 | 0 | 97 | 22 |
| October | 9 | 26 | 0 | 6 | 0.23 | 7 | 44 | 16 |
| November | 3 | 9 | 0 | 7 | 0.78 | 3 | 20 | 4 |
