Ariana Miles
m
4
k/s
0.00
h %
-.200
a/s
0.00
b/s
0.00
sa/s
0.11
d/s
0.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 9 | 9 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 5 | 5 |
| Total Attacks per set | 0.56 | 0.56 |
| Hitting Percentage | -.200 | -.200 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.11 | 0.11 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.22 | 0.22 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 6 | 6 |
| Points | 1.0 | 1.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 3 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at MiraCosta | L, 3-0 |
| Oct 26 | Palomar | L, 3-1 |
| Oct 29 | Desert | L, 3-0 |
| Nov 2 | at San Bernardino Valley | L, 3-1 |
| Nov 7 | Cuyamaca | L, 3-0 |
| Nov 14 | at Southwestern | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Cuyamaca | - | - | - | - | - | - | - | - | |
| Sep 1 | at Imperial Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Southwestern | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Cuyamaca | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Chaffey | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Santiago Canyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. East Los Angeles | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Pima Az | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Palomar | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | San Bernardino Valley | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 19 | at Mt. San Jacinto | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at MiraCosta | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 26 | Palomar | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Desert | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at San Bernardino Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Cuyamaca | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Cuyamaca | - | - | - | - | - | - | - | - | |
| Sep 1 | at Imperial Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Southwestern | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Cuyamaca | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Chaffey | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Santiago Canyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. East Los Angeles | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Pima Az | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Palomar | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | San Bernardino Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Mt. San Jacinto | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Oct 24 | at MiraCosta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 26 | Palomar | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Desert | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at San Bernardino Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Cuyamaca | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Cuyamaca | - | - | - | - | - | - | - | |
| Sep 1 | at Imperial Valley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Southwestern | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Cuyamaca | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Chaffey | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Santiago Canyon | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. East Los Angeles | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Pima Az | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | LA Harbor | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | MiraCosta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Palomar | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Desert | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | San Bernardino Valley | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | at Mt. San Jacinto | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at MiraCosta | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | Palomar | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Desert | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at San Bernardino Valley | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | Cuyamaca | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 0 | 0.00 | 1 | 5 | 0.56 | -.200 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 4 | 9 | 0 | 0.00 | 1 | 5 | 0.56 | -.200 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 3 | 6 | 0 | 0.00 | 1 | 3 | 0.50 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 9 | 0 | 0.00 | 1 | 5 | 0.56 | -.200 | 0 | 0.00 | 1.0 | 0.1 |
| October | 4 | 9 | 0 | 0.00 | 1 | 5 | 0.56 | -.200 | 0 | 0.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| October | 4 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 0 | 1 | 0.11 | 2 | 0 | 0 |
| Conference | 4 | 9 | 0 | 1 | 0.11 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| Away | 3 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 9 | 0 | 1 | 0.11 | 2 | 0 | 0 |
| October | 4 | 9 | 0 | 1 | 0.11 | 2 | 0 | 0 |
