Tiffanie Nguyen
2

Tiffanie Nguyen

m
18
k/s
0.33
h %
.026
a/s
6.69
b/s
0.18
sa/s
0.45
d/s
1.73
Player Stats
  Overall Conference
Matches 19 15
Sets 52 41
Kills 16 10
Kills per set 0.31 0.24
Errors 15 9
Total Attacks 81 61
Total Attacks per set 1.56 1.49
Hitting Percentage .012 .016
Assists 341 277
Assists per set 6.56 6.76
Service Total Attempts 8 8
Service Aces 24 21
Service Errors 22 18
Service Aces per set 0.46 0.51
Receptions 1 1
Reception Errors 1 1
Digs 92 79
Digs per set 1.77 1.93
Block Solo 5 1
Block Assist 4 1
Block Total 9 2
Blocks per set 0.17 0.05
Block Errors 5 2
Ball Handling Errors 37 32
Points 47.0 32.5
Points per set 0.9 0.8
Matches started 19 15
Recent Results
Date Opponent Result
Oct 25 Grossmont L, 3-0
Nov 1 at Imperial Valley L, 3-0
Nov 6 San Diego City L, 3-0
Nov 8 at MiraCosta L, 3-0
Nov 13 Cuyamaca W, 3-1
Nov 15 at San Diego Mesa L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 Irvine Valley L, 3-0 1 3 5 5 14 .000 0 9.0
Aug 30 at Chaffey L, 3-0 - - - - - - - -
Sep 13 at Saddleback L, 3-1 1 1 0 0 0 - 1 1.5
Sep 18 at Palomar W, 3-1 1 4 1 0 3 .333 35 3.0
Sep 20 at Southwestern L, 3-0 1 3 1 2 3 -.333 25 1.0
Sep 25 at Grossmont L, 3-0 1 3 1 0 3 .333 14 1.0
Sep 27 San Bernardino Valley W, 3-1 1 4 1 0 1 1.000 50 2.0
Oct 2 Imperial Valley L, 3-0 1 1 0 0 0 - 15 0.0
Oct 4 at San Diego City L, 3-0 1 3 0 1 4 -.250 17 2.0
Oct 9 MiraCosta L, 3-1 1 1 0 2 1 -2.000 26 0.0
Oct 11 at Cuyamaca L, 3-1 1 4 0 1 4 -.250 24 2.0
Oct 16 San Diego Mesa L, 3-0 1 3 0 0 0 - 9 1.0
Oct 18 Palomar L, 3-1 1 4 1 1 5 .000 26 3.0
Oct 23 Southwestern L, 3-2 - - - - - - - -
Oct 25 Grossmont L, 3-0 1 3 0 0 28 .000 12 2.0
Nov 1 at Imperial Valley L, 3-0 1 1 0 2 2 -1.000 0 0.0
Nov 6 San Diego City L, 3-0 1 1 2 0 3 .667 16 2.0
Nov 8 at MiraCosta L, 3-0 1 3 0 0 1 .000 15 0.0
Nov 13 Cuyamaca W, 3-1 1 4 4 0 4 1.000 33 15.0
Nov 15 at San Diego Mesa L, 3-0 1 3 0 0 0 - 10 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 Irvine Valley L, 3-0 1 3 5 4 0 2 4 0
Aug 30 at Chaffey L, 3-0 - - - - - - - -
Sep 13 at Saddleback L, 3-1 1 1 0 0 3 0 3 0
Sep 18 at Palomar W, 3-1 1 4 1 0 0 1 0 4
Sep 20 at Southwestern L, 3-0 1 3 0 0 0 0 0 3
Sep 25 at Grossmont L, 3-0 1 3 3 0 0 0 0 0
Sep 27 San Bernardino Valley W, 3-1 1 4 1 0 0 0 0 2
Oct 2 Imperial Valley L, 3-0 1 1 2 0 0 0 0 0
Oct 4 at San Diego City L, 3-0 1 3 8 0 0 0 0 2
Oct 9 MiraCosta L, 3-1 1 1 5 0 0 0 0 4
Oct 11 at Cuyamaca L, 3-1 1 4 8 0 0 0 0 4
Oct 16 San Diego Mesa L, 3-0 1 3 4 0 0 0 0 0
Oct 18 Palomar L, 3-1 1 4 5 0 0 0 0 1
Oct 23 Southwestern L, 3-2 - - - - - - - -
Oct 25 Grossmont L, 3-0 1 3 2 1 0 0 1 1
Nov 1 at Imperial Valley L, 3-0 1 1 1 0 0 0 0 0
Nov 6 San Diego City L, 3-0 1 1 13 0 0 0 0 2
Nov 8 at MiraCosta L, 3-0 1 3 7 0 0 0 0 1
Nov 13 Cuyamaca W, 3-1 1 4 13 0 0 1 0 7
Nov 15 at San Diego Mesa L, 3-0 1 3 7 0 1 0 1 3
Date Opponent Score ms s ta sa se r re
Aug 28 Irvine Valley L, 3-0 1 3 0 0 1 0 0
Aug 30 at Chaffey L, 3-0 - - - - - - -
Sep 13 at Saddleback L, 3-1 1 1 0 0 1 0 0
Sep 18 at Palomar W, 3-1 1 4 0 2 1 0 0
Sep 20 at Southwestern L, 3-0 1 3 0 0 0 0 0
Sep 25 at Grossmont L, 3-0 1 3 8 0 3 1 1
Sep 27 San Bernardino Valley W, 3-1 1 4 0 1 2 0 0
Oct 2 Imperial Valley L, 3-0 1 1 0 0 1 0 0
Oct 4 at San Diego City L, 3-0 1 3 0 2 0 0 0
Oct 9 MiraCosta L, 3-1 1 1 0 0 0 0 0
Oct 11 at Cuyamaca L, 3-1 1 4 0 2 2 0 0
Oct 16 San Diego Mesa L, 3-0 1 3 0 1 1 0 0
Oct 18 Palomar L, 3-1 1 4 0 2 2 0 0
Oct 23 Southwestern L, 3-2 - - - - - - -
Oct 25 Grossmont L, 3-0 1 3 0 1 1 0 0
Nov 1 at Imperial Valley L, 3-0 1 1 0 0 0 0 0
Nov 6 San Diego City L, 3-0 1 1 0 0 1 0 0
Nov 8 at MiraCosta L, 3-0 1 3 0 0 2 0 0
Nov 13 Cuyamaca W, 3-1 1 4 0 11 3 0 0
Nov 15 at San Diego Mesa L, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 49 16 0.33 14 76 1.55 .026 328 6.69 45.0 0.9
Conference 15 41 10 0.24 9 61 1.49 .016 277 6.76 32.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 9 24 13 0.54 8 56 2.33 .089 187 7.79 34.0 1.4
Away 9 25 3 0.12 6 20 0.80 -.150 141 5.64 11.0 0.4
Neutral - - - - - - - - - - - -
                         
Wins 3 12 6 0.50 0 8 0.67 .750 118 9.83 20.0 1.7
Losses 15 37 10 0.27 14 68 1.84 -.059 210 5.68 25.0 0.7
                         
August 1 3 5 1.67 5 14 4.67 .000 0 0.00 9.0 3.0
September 5 15 4 0.27 2 10 0.67 .200 125 8.33 8.5 0.6
October 7 19 1 0.05 5 42 2.21 -.095 129 6.79 10.0 0.5
November 5 12 6 0.50 2 10 0.83 .400 74 6.17 17.5 1.5
  m s digs d/s bs ba tot b/s
Total 18 49 85 1.73 5 4 9 0.18
Conference 15 41 79 1.93 1 1 2 0.05
Exhibition - - - - - - - -
                 
Home 9 24 50 2.08 5 0 5 0.21
Away 9 25 35 1.40 0 4 4 0.16
Neutral - - - - - - - -
                 
Wins 3 12 15 1.25 0 0 0 0.00
Losses 15 37 70 1.89 5 4 9 0.24
                 
August 1 3 5 1.67 4 0 4 1.33
September 5 15 5 0.33 0 3 3 0.20
October 7 19 34 1.79 1 0 1 0.05
November 5 12 41 3.42 0 1 1 0.08
  m s ta sa sa/s se r re
Total 18 49 8 22 0.45 22 1 1
Conference 15 41 8 21 0.51 18 1 1
Exhibition - - - - - - - -
                 
Home 9 24 0 16 0.67 12 0 0
Away 9 25 8 6 0.24 10 1 1
Neutral - - - - - - - -
                 
Wins 3 12 0 14 1.17 6 0 0
Losses 15 37 8 8 0.22 16 1 1
                 
August 1 3 0 0 0.00 1 0 0
September 5 15 8 3 0.20 7 1 1
October 7 19 0 8 0.42 7 0 0
November 5 12 0 11 0.92 7 0 0