Official Volleyball Box Score
San Diego City at San Diego Miramar
9/21/2022 at 5:00 PM
@ San Diego, CA
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Davies * | 3 | 12 | 3 | 21 | .429 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Charisma Saymo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Phina Bustos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Riley Hearn * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jillian Geenen | 3 | 0 | 0 | 0 | .000 | 19 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sydney Bishop * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Kai Arriaga | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Veronica Allen | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Alexis Mines * | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Sarah Cashman * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 29 | Jadian Dilg * | 3 | 6 | 0 | 7 | .857 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 10.5 |
| Totals | 37 | 10 | 69 | .391 | 35 | 5 | 3 | 0 | 29 | 4 | 8 | 0 | 0 | 50.0 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Torie Nguyen * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 4 | 1.0 |
| 2 | Samdrea Hsu * | 3 | 0 | 1 | 9 | -.111 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1.0 |
| 3 | Roxy Ford * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 4 | 4.0 |
| 4 | Yolanda Renee Winslow * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 9.0 |
| 5 | Aliyah Carter | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 7 | Maryam Hashemi | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| 8 | Yasmine Alasady | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 |
| 14 | Penelope Chea | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Nancy Benitez * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Gabrielle Baldeaux * | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2.5 |
| Totals | 15 | 17 | 67 | -.030 | 13 | 5 | 8 | 7 | 31 | 2 | 2 | 5 | 24 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
