Official Volleyball Box Score
San Diego Miramar at San Diego City
10/21/2022 at 5:00 PM
@ San Diego, CA
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 28 | -.179 |
| 2 | 7 | 9 | 31 | -.065 |
| 3 | 7 | 7 | 32 | .000 |
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Torie Nguyen * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samdrea Hsu * | 3 | 4 | 7 | 20 | -.150 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Roxy Ford | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| 4 | Yolanda Renee Winslow * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 5 | Aliyah Carter | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maryam Hashemi * | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Yasmine Alasady * | 3 | 0 | 0 | 0 | .000 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4.0 |
| 14 | Penelope Chea * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 16 | Nancy Benitez | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 19 | Gabrielle Baldeaux | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 17 | 24 | 91 | -.077 | 15 | 7 | 5 | 13 | 35 | 3 | 0 | 1 | 13 | 27.0 | ||
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Davies * | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Charisma Saymo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Phina Bustos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Riley Hearn | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Jillian Geenen * | 3 | 0 | 0 | 0 | .000 | 19 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Sydney Bishop * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 4.5 |
| 10 | Kai Arriaga | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Veronica Allen | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexis Mines * | 3 | 11 | 2 | 20 | .450 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 21 | Sarah Cashman * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Ryla Manalang | 3 | 0 | 0 | 0 | .000 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 29 | Jadian Dilg * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| Totals | 29 | 8 | 69 | .304 | 29 | 12 | 2 | 0 | 32 | 3 | 11 | 0 | 0 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
