Official Volleyball Box Score
MiraCosta at San Diego Miramar
10/26/2022 at 5:00 PM
@ San Diego, Ca
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 28 | .393 |
| 2 | 14 | 6 | 40 | .200 |
| 3 | 12 | 7 | 40 | .125 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 23 | -.043 |
| 2 | 7 | 5 | 35 | .057 |
| 3 | 6 | 5 | 30 | .033 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hazel Veteto | 1 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Makayla Hicks * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Kailyn Jager * | 2 | 7 | 2 | 18 | .278 | 0 | 5 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Jackie Gracey * | 3 | 10 | 2 | 22 | .364 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Summer Hoslett * | 2 | 2 | 0 | 4 | .500 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Alexa Radovanovic-Duenas | 3 | 7 | 3 | 15 | .267 | 1 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Riley Komo | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Eden Thomas | 3 | 0 | 0 | 5 | .000 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 0.0 |
| 13 | Lexi Morgan * | 1 | 0 | 0 | 4 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Amaya Bookhart * | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Ryanne David | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 3.5 |
| 23 | Yvette Ramos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 104 | .231 | 30 | 13 | 15 | 3 | 50 | 1 | 8 | 0 | 6 | 56.0 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Torie Nguyen * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 1.0 |
| 2 | Samdrea Hsu * | 3 | 3 | 3 | 15 | .000 | 4 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 4 | 5.0 |
| 3 | Roxy Ford * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Yolanda Renee Winslow * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 5 | Aliyah Carter | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Maryam Hashemi * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Yasmine Alasady | 3 | 0 | 0 | 2 | .000 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 1.0 |
| 14 | Penelope Chea * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Nancy Benitez | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 19 | Gabrielle Baldeaux | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5.0 |
| Totals | 17 | 15 | 88 | .023 | 9 | 5 | 5 | 8 | 32 | 3 | 0 | 5 | 14 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
