Official Volleyball Box Score
San Diego Miramar at Cuyamaca
11/2/2022 at 6:00 PM
@ Cuyamaca
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amilia Contreras | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Erin Geary * | 3 | 1 | 0 | 4 | .250 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Seraya Campbell * | 3 | 6 | 6 | 28 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Lana Matti * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Izzy Woodhams * | 3 | 8 | 5 | 26 | .115 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Manar Diab | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Diblik Lemon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Heather Johnson * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kierrah Mamea * | 3 | 0 | 1 | 10 | -.100 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 15 | 80 | .013 | 16 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
