Official Volleyball Box Score
Grossmont at San Diego Miramar
11/14/2022 at 5:00 PM
@ San Diego Miramar
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 29 | .069 |
| 2 | 15 | 7 | 60 | .133 |
| 3 | 4 | 2 | 37 | .054 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Dumo | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Amanda Peña * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Brooke Miller * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Rylee Suggett | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Mercedes Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Madi Bogle * | 3 | 15 | 2 | 24 | .542 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 20 | Karsen Carroll | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Madison Troemel | 1 | 2 | 0 | 3 | .667 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Hannah Werner | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Chelsee Trendler * | 3 | 2 | 0 | 3 | .667 | 41 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 40 | Aly Guise * | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 55 | Kelsey Carter * | 1 | 15 | 0 | 17 | .882 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 16.5 |
| Totals | 44 | 5 | 70 | .557 | 43 | 10 | 7 | 0 | 36 | 2 | 6 | 1 | 1 | 59.0 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Torie Nguyen * | 3 | 4 | 1 | 27 | .111 | 0 | 3 | 1 | 3 | 19 | 0 | 0 | 0 | 5 | 7.0 |
| 2 | Samdrea Hsu * | 3 | 1 | 1 | 13 | .000 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 4 | 1.0 |
| 3 | Roxy Ford | 3 | 5 | 4 | 29 | .034 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5.5 |
| 4 | Yolanda Renee Winslow * | 3 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10.5 |
| 5 | Aliyah Carter * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 1 | 13 | 0 | 0 | 0 | 3 | 1.0 |
| 7 | Maryam Hashemi * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Yasmine Alasady | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 2.0 |
| 16 | Nancy Benitez * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 19 | Gabrielle Baldeaux | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 8.0 |
| Totals | 26 | 14 | 126 | .095 | 19 | 6 | 7 | 7 | 61 | 2 | 6 | 5 | 20 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
