Official Volleyball Box Score
San Diego Miramar at Palomar
11/1/2023 at 4:00 PM
@ Palomar
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Torie Nguyen * | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Samdrea Hsu * | 3 | 3 | 1 | 5 | .400 | 13 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Roxy Ford | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Arlene Dayrit | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maryam Hashimi * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Yasemine Alasady | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Logan Mendez * | 3 | 2 | 2 | 19 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kayla Franklin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Elif Solmaz * | 3 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Izabella Salvador | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kristina Kamani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gabrielle Baldeaux * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 19 | 14 | 80 | .062 | 19 | 5 | 8 | 0 | 40 | 0 | 0 | 0 | 0 | 24.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mayara Swillens | 3 | 0 | 0 | 3 | .000 | 10 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Sonsi Jarvis | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Delina Becker | 2 | 5 | 2 | 13 | .231 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Maggie Goble | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Melanie Jarvis | 3 | 0 | 1 | 3 | -.333 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Mariah Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Cadence Young | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brisa Necochea | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Hope Ihem | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Bailey Prieto | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aurora Mentzer | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Holly Grady | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kaihla Granger | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Janell Spires | 3 | 4 | 0 | 5 | .800 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 36 | 7 | 82 | .354 | 12 | 11 | 11 | 0 | 37 | 0 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
