Official Volleyball Box Score
Palomar at San Diego Miramar
10/9/2024 at 5:00 PM
@ Miramar
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlynn Craven | 3 | 2 | 0 | 3 | .667 | 19 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Delina Becker | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Holly Grady | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Janell Spires | 3 | 7 | 3 | 19 | .211 | 1 | 2 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | Teiora Tinoisamoa | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Maggie Goble | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mariah Flores | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cadence Young | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brisa Necochea | 2 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Claire Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Bambe | 3 | 8 | 3 | 25 | .200 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Kylana Madayag | 2 | 0 | 1 | 3 | -.333 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Aurora Metzger | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Sierra Schoenwald | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Melanie Jarvis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 20 | 123 | .179 | 39 | 5 | 6 | 0 | 62 | 2 | 4 | 0 | 0 | 51.0 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ceara Bustamante | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 6 | 3.0 |
| 2 | Izabella Salvador | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nilly Ads | 3 | 2 | 2 | 10 | .000 | 20 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 3 | 4.0 |
| 6 | Elin Medina | 3 | 0 | 4 | 14 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abigayle Jerrell | 3 | 5 | 4 | 24 | .042 | 2 | 1 | 2 | 4 | 6 | 0 | 0 | 1 | 4 | 6.0 |
| 8 | Angelina Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Logan Mendez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 4 | 0.0 |
| 16 | Angie Benitez | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| 21 | Katie Springs | 3 | 15 | 4 | 37 | .297 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 16.0 |
| Totals | 25 | 17 | 104 | .077 | 22 | 2 | 8 | 5 | 47 | 1 | 4 | 4 | 20 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
