Official Volleyball Box Score
Grossmont at San Diego Miramar
10/16/2024 at 5:00 PM
@ Miramar
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 22 | -.136 |
| 2 | 5 | 3 | 28 | .071 |
| 3 | 3 | 5 | 20 | -.100 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Banaag | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Madison Lidecke | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jaslen Orbita | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kylie Smith * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Ava Avila | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Norma Ramirez * | 3 | 0 | 0 | 0 | .000 | 31 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Daisy Ekeya * | 3 | 8 | 2 | 11 | .545 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 11.5 |
| 23 | Eyleen Sanchez * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Andrea Torres * | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 35 | Alyssa De Young * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 33 | 18 | 89 | .169 | 33 | 13 | 0 | 0 | 55 | 1 | 9 | 0 | 0 | 51.5 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ceara Bustamante | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 0.0 |
| 2 | Izabella Salvador | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nilly Ads | 3 | 0 | 1 | 4 | -.250 | 10 | 3 | 1 | 1 | 5 | 0 | 3 | 3 | 2 | 4.5 |
| 6 | Elin Medina | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abigayle Jerrell | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 8 | Angelina Sanchez | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Logan Mendez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 16 | Angie Benitez | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 19 | Maddie Li | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Katie Springs | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 5.0 |
| 25 | Taimani Toilolo | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 1 | 4 | 6.0 |
| Totals | 13 | 16 | 70 | -.043 | 12 | 4 | 5 | 13 | 29 | 2 | 6 | 9 | 11 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
