Official Volleyball Box Score
San Diego Miramar vs. Rio Hondo
9/3/2025 at 2:30 PM
@ Santa Monica
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 26 | -.077 |
| 2 | 2 | 3 | 16 | -.062 |
| 3 | 10 | 4 | 29 | .207 |
| 4 | 4 | 10 | 29 | -.207 |
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelina Alvarado | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madelyn Wutzke * | 4 | 19 | 5 | 38 | .368 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 1 | 0 | 20.5 |
| 3 | Nilly Ads | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Elin Medina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abigayle Jerrell * | 4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6.5 |
| 8 | Lucia Wu | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Makana Kowalski * | 4 | 1 | 1 | 6 | .000 | 51 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Sanaa Martin * | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Hope Hess | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Niloofar Jorbozeh * | 4 | 9 | 2 | 17 | .412 | 0 | 5 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 15.0 |
| 21 | Gabriella Gutierrez * | 4 | 14 | 7 | 30 | .233 | 0 | 3 | 4 | 4 | 21 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 54 | 23 | 130 | .238 | 53 | 13 | 13 | 11 | 68 | 0 | 4 | 4 | 0 | 69.0 | ||
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ilene Vasquez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katelynn Stanley * | 4 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 8.0 |
| 4 | Madden Mesina-Rowe | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Aliana Isabelle Paxon * | 4 | 6 | 6 | 32 | .000 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Adelyn Wong * | 4 | 4 | 5 | 19 | -.053 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Nymeria Puga * | 4 | 7 | 7 | 27 | .000 | 0 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 12.0 |
| 9 | Annais Rodriguez * | 4 | 2 | 3 | 5 | -.200 | 22 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Rebecca Tarango * | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 24 | 25 | 100 | -.010 | 22 | 11 | 5 | 0 | 41 | 7 | 6 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
