Official Volleyball Box Score

Los Angeles City at San Diego Miramar

9/12/2025 at 2:00 PM
@ San Diego Miramar
0
-
3
Final 1 2 3 Score
Los Angeles City 10 15 13 0
San Diego Miramar 25 25 25 3

Los Angeles City

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

San Diego Miramar

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Los Angeles City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lesly Juarez 3 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
5 Destiny Soto Solis 3 0 0 0 .000 0 1 1 9 5 0 0 0 0 1.0
6 Michelle Alcaraz * 3 5 0 9 .556 0 2 1 1 2 1 0 0 0 8.0
7 Jayda Hernandez 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
8 Katrina Andrea Asi * 3 0 1 1 -1.000 0 0 1 1 0 0 1 1 0 0.5
10 Abigail Valencia Benitez * 3 1 7 15 -.400 0 1 1 2 4 0 0 1 0 2.0
11 Brenda Rodriguez * 3 1 1 6 .000 0 0 1 1 0 0 0 1 0 1.0
12 Jazmin Hernadez 3 0 2 4 -.500 0 0 0 0 0 0 2 0 0 1.0
14 Abigail de Los Angeles * 3 4 5 17 -.059 0 0 1 0 2 1 0 0 0 5.0
17 Alina Miravete * 1 0 0 0 .000 2 0 0 0 0 0 1 0 0 0.5
22 Raylene Rodriguez 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
24 Emily Carbajal 2 0 0 0 .000 3 0 0 0 0 0 1 0 0 0.5
27 Joanna Guerra 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
Totals 11 16 53 -.094 5 4 6 17 24 2 5 3 0 19.5

San Diego Miramar

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Madelyn Wutzke * 1 5 0 6 .833 0 3 1 0 0 0 0 0 0 8.0
6 Elin Medina 2 4 2 13 .154 0 1 1 0 1 0 0 0 0 5.0
7 Abigayle Jerrell * 3 4 1 16 .188 0 1 2 0 0 0 0 0 0 5.0
8 Lucia Wu * 3 0 0 0 .000 32 1 0 0 0 0 1 0 0 1.5
10 Sanaa Martin * 3 7 0 13 .538 0 0 0 0 0 0 0 0 0 7.0
11 Hope Hess 3 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
12 Niloofar Jorbozeh * 3 6 4 18 .111 0 0 2 0 2 0 1 0 0 6.5
13 Dakota Timms 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
18 Milan Sadler 3 0 0 0 .000 0 3 1 1 4 0 0 0 0 3.0
21 Gabriella Gutierrez * 3 6 5 14 .071 0 4 4 0 3 0 0 0 1 10.0
Totals 32 12 80 .250 32 15 13 1 11 0 2 0 1 48.0
Other Information
Attendance: 0
Time:
* = Starter