Official Volleyball Box Score

Palomar at San Diego Miramar

10/3/2025 at 6:00 PM
@ Mira Mar
0
-
3
Final 1 2 3 Score
Palomar 22 20 23 0
San Diego Miramar 25 25 25 3

Palomar

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

San Diego Miramar

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Palomar

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grayson Grein 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
3 Kiana Merrill 3 0 0 0 .000 0 0 1 10 11 0 0 0 0 0.0
6 Teiora Tinoisamoa 3 5 3 20 .100 1 0 0 0 0 1 1 0 0 6.5
7 Annie Cummings 1 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
8 Caden Pinto 3 3 0 6 .500 20 1 0 1 6 0 1 0 0 4.5
9 Reese Maffit 3 9 3 26 .231 0 0 0 4 4 0 0 0 0 9.0
10 Dovie Daniels 3 1 0 3 .333 0 0 0 0 0 0 2 0 0 2.0
12 Emma Bambe 3 3 2 18 .056 0 0 0 1 11 0 1 0 0 3.5
13 Sierra Schoenwald 3 4 0 10 .400 0 0 1 0 2 0 3 0 0 5.5
15 Mackenzie Moreno 3 0 1 1 -1.000 0 0 0 0 8 0 0 0 0 0.0
17 Janice Garcia 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Kate Johnson 3 1 3 10 -.200 0 0 0 0 8 1 0 0 0 2.0
Totals 26 12 94 .149 21 1 2 19 51 2 8 0 0 33.0

San Diego Miramar

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Madelyn Wutzke * 3 12 10 35 .057 0 5 1 1 4 0 3 0 0 18.5
3 Nilly Ads 1 3 1 6 .333 0 0 0 0 0 0 0 0 0 3.0
7 Abigayle Jerrell * 3 2 2 10 .000 0 0 0 0 0 0 0 0 0 2.0
8 Lucia Wu 3 0 0 0 .000 0 2 0 0 9 0 0 0 0 2.0
9 Makana Kowalski * 3 4 2 7 .286 41 1 0 0 5 0 0 1 0 5.0
10 Sanaa Martin * 3 0 1 6 -.167 0 0 0 0 0 0 0 2 0 0.0
11 Hope Hess 3 0 0 1 .000 0 0 1 1 1 0 0 0 0 0.0
12 Niloofar Jorbozeh * 3 8 4 25 .160 0 2 3 3 1 0 1 1 0 10.5
18 Milan Sadler 3 0 0 1 .000 0 2 0 0 7 0 0 0 0 2.0
21 Gabriella Gutierrez * 3 15 10 39 .128 0 0 1 1 1 0 1 0 0 15.5
Totals 44 30 130 .108 41 12 6 6 28 0 5 4 0 58.5
Other Information
Attendance: 0
Time:
* = Starter