San Diego Miramar at Palomar
@ Palomar College
10/12/2016 at 2:00 PM
@ Palomar College
10/12/2016 at 2:00 PM
|
San Diego Miramar
4 |
Palomar
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 0 | 1 | 2 | 1 | 4 |
| Palomar (,) | 5 | 2 | 2 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | Palomar | ||
| Palomar | 00:00 | Sydney Thomas (Emma Thomas ) | 0 | 1 |
| Palomar | 00:00 | Sydney Thomas (Jazmin Handorf ) | 0 | 2 |
| Palomar | 00:00 | Emma Thomas (Dallas Fatseas ) | 0 | 3 |
| Palomar | 00:00 | Emma Thomas (Dallas Fatseas ) | 0 | 4 |
| Palomar | 00:00 | Dallas Fatseas (Torrey Hirning ) | 0 | 5 |
| -- 2nd -- | San Diego Miramar | Palomar | ||
| San Diego Miramar | 00:00 | Kerrie Riley (Jenelle Nelson ) | 1 | 5 |
| Palomar | 00:00 | Sydney Thomas (unassisted) | 1 | 6 |
| Palomar | 00:00 | Dallas Fatseas (unassisted) | 1 | 7 |
| -- 3rd -- | San Diego Miramar | Palomar | ||
| San Diego Miramar | 00:00 | Emily Johnson (unassisted) | 2 | 7 |
| San Diego Miramar | 00:00 | Emily Johnson (unassisted) | 3 | 7 |
| Palomar | 00:00 | Emma Thomas (unassisted) | 3 | 8 |
| Palomar | 00:00 | Torrey Hirning (unassisted) | 3 | 9 |
| -- 4th -- | San Diego Miramar | Palomar | ||
| San Diego Miramar | 00:00 | Antoinette Gonzalez (Jenelle Nelson ) | 4 | 9 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Kolp * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gaby Rangel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Antoinette Gonzalez * | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 5 | Maria Castaneda * | 0 | 0 | 5 | 0 | 5 | 0 | 0 | |
| 7 | Abigail Feinberg | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Giuliana Squeo * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 10 | Hannah Fries | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 13 | Sally Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jenelle Nelson * | 0 | 2 | 2 | 0 | 3 | 2 | 0 | |
| 17 | Kerrie Riley * | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 19 | Alyssa Johnson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Emily Johnson * | 2 | 0 | 2 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 16 | 7 | 16 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Megan Kolp (L, 0-0) | 9 | 4.0 | 13 | 22 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Heimback | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Rebekah Blackburn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Sydney Thomas | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 5 | Emma Thomas | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Jazmin Handorf | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Alice Pecoraro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dallas Fatseas | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Kelly Rowan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Paulina Dehaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kylie Slater | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Torrey Hirning | 1 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 16 | Christian Gutierez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 0 | 19 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jordan Heimback (W, 0-0) | 4 | 4.0 | 8 | 12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 1 | 2 | 1 | 4 |
| Palomar | 5 | 2 | 2 | 0 | 9 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 3 | 4 | 2 | 4 | 13 |
| Palomar | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Miramar | 00:00 | Gaby Rangel | Ejection |
| San Diego Miramar | 00:00 | Antoinette Gonzalez | Ejection |
| San Diego Miramar | 00:00 | Emily Johnson | Ejection |
| Palomar | 00:00 | Sydney Thomas | Ejection |
| Palomar | 00:00 | Dallas Fatseas | Ejection |
| Palomar | 00:00 | Torrey Hirning | Ejection |
| Palomar | 00:00 | Torrey Hirning | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Nick Gehler |
| Starter * |
