San Diego Miramar at San Diego Mesa
@ San Diego Mesa
10/24/2016 at 2:00 PM
@ San Diego Mesa
10/24/2016 at 2:00 PM
|
San Diego Miramar
8 |
San Diego Mesa
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 1 | 1 | 2 | 4 | 8 |
| San Diego Mesa (,) | 2 | 5 | 2 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | San Diego Mesa | ||
| San Diego Miramar | 00:00 | Antoinette Gonzalez (Maria Castaneda ) | 1 | 0 |
| San Diego Mesa | 00:00 | Savanah Phillips (unassisted) | 1 | 1 |
| San Diego Mesa | 00:00 | LAUREN MATTHEWS (unassisted) | 1 | 2 |
| -- 2nd -- | San Diego Miramar | San Diego Mesa | ||
| San Diego Miramar | 00:00 | Jenelle Nelson (Antoinette Gonzalez ) | 2 | 2 |
| San Diego Mesa | 00:00 | Savanah Phillips (unassisted) | 2 | 3 |
| San Diego Mesa | 00:00 | Savanah Phillips (unassisted) | 2 | 4 |
| San Diego Mesa | 00:00 | LAUREN MATTHEWS (unassisted) | 2 | 5 |
| San Diego Mesa | 00:00 | LAUREN MATTHEWS (unassisted) | 2 | 6 |
| San Diego Mesa | 00:00 | LAUREN MATTHEWS (unassisted) | 2 | 7 |
| -- 3rd -- | San Diego Miramar | San Diego Mesa | ||
| San Diego Miramar | 00:00 | Jenelle Nelson (Antoinette Gonzalez ) | 3 | 7 |
| San Diego Miramar | 00:00 | Jenelle Nelson (Antoinette Gonzalez ) | 4 | 7 |
| San Diego Mesa | 00:00 | Savanah Phillips (unassisted) | 4 | 8 |
| San Diego Mesa | 00:00 | LAUREN MATTHEWS (unassisted) | 4 | 9 |
| -- 4th -- | San Diego Miramar | San Diego Mesa | ||
| San Diego Miramar | 00:00 | Antoinette Gonzalez (Jenelle Nelson ) | 5 | 9 |
| San Diego Miramar | 00:00 | Maria Castaneda (Jenelle Nelson ) | 6 | 9 |
| San Diego Miramar | 00:00 | Maria Castaneda (unassisted) | 7 | 9 |
| San Diego Miramar | 00:00 | Abigail Feinberg (unassisted) | 8 | 9 |
| San Diego Mesa | 00:00 | ANALISE VOYTILLA (unassisted) | 8 | 10 |
| San Diego Mesa | 00:00 | Savanah Phillips (unassisted) | 8 | 11 |
| San Diego Mesa | 00:00 | MIDNITE RHODES (unassisted) | 8 | 12 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Kolp * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gaby Rangel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Antoinette Gonzalez * | 2 | 3 | 8 | 1 | 3 | 2 | 1 | |
| 5 | Maria Castaneda * | 2 | 1 | 6 | 0 | 2 | 3 | 0 | |
| 7 | Abigail Feinberg * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 8 | Giuliana Squeo * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 16 | Jenelle Nelson * | 3 | 2 | 0 | 0 | 3 | 3 | 0 | |
| 17 | Kerrie Riley * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 19 | Alyssa Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Emily Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 19 | 5 | 10 | 8 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Megan Kolp (L, 0-0) | 12 | 4.0 | 9 | 21 |
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 1 | 1 | 2 | 4 | 8 |
| San Diego Mesa | 2 | 5 | 2 | 3 | 12 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 2 | 1 | 4 | 2 | 9 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Miramar | 00:00 | Giuliana Squeo | Penalty |
| San Diego Miramar | 00:00 | Jenelle Nelson | Ejection |
| San Diego Miramar | 00:00 | Kerrie Riley | Ejection |
| San Diego Miramar | 00:00 | Kerrie Riley | Ejection |
| San Diego Miramar | 00:00 | Kerrie Riley | Ejection |
| San Diego Miramar | 00:00 | Emily Johnson | Penalty |
| San Diego Mesa | 00:00 | Savanah Phillips | Ejection |
| San Diego Mesa | 00:00 | LAUREN MATTHEWS | Ejection |
| San Diego Mesa | 00:00 | LAUREN MATTHEWS | Ejection |
| San Diego Mesa | 00:00 | LAUREN MATTHEWS | Ejection |
| San Diego Mesa | 00:00 | MIDNITE RHODES | Ejection |
| San Diego Mesa | 00:00 | KRISTA DECIMA | Ejection |
| San Diego Mesa | 00:00 | ANDREANNA MILL | Ejection |
| San Diego Mesa | 00:00 | ANNA WOLF | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Nick Gehler |
| Starter * |
