San Diego Miramar vs. San Diego Mesa
@ Miramar College
11/4/2016 at 2:30 PM
@ Miramar College
11/4/2016 at 2:30 PM
|
San Diego Miramar
5 |
San Diego Mesa
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 0 | 3 | 1 | 1 | 5 |
| San Diego Mesa (,) | 6 | 4 | 3 | 2 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | San Diego Mesa | ||
| San Diego Mesa | 00:00 | ANALISE VOYTILLA (unassisted) | 0 | 1 |
| San Diego Mesa | 00:00 | ANALISE VOYTILLA (unassisted) | 0 | 2 |
| San Diego Mesa | 00:00 | ANALISE VOYTILLA (unassisted) | 0 | 3 |
| San Diego Mesa | 00:00 | Savanah Phillips (unassisted) | 0 | 4 |
| San Diego Mesa | 00:00 | Savanah Phillips (unassisted) | 0 | 5 |
| San Diego Mesa | 00:00 | ANDREANNA MILL (unassisted) | 0 | 6 |
| -- 2nd -- | San Diego Miramar | San Diego Mesa | ||
| San Diego Miramar | 00:00 | Antoinette Gonzalez (Abigail Feinberg ) | 1 | 6 |
| San Diego Miramar | 00:00 | Giuliana Squeo (Antoinette Gonzalez ) | 2 | 6 |
| San Diego Miramar | 00:00 | Giuliana Squeo (Antoinette Gonzalez ) | 3 | 6 |
| San Diego Mesa | 00:00 | ANALISE VOYTILLA (unassisted) | 3 | 7 |
| San Diego Mesa | 00:00 | KRISTINA SPIKER (unassisted) | 3 | 8 |
| San Diego Mesa | 00:00 | MIDNITE RHODES (unassisted) | 3 | 9 |
| San Diego Mesa | 00:00 | MIDNITE RHODES (unassisted) | 3 | 10 |
| -- 3rd -- | San Diego Miramar | San Diego Mesa | ||
| San Diego Miramar | 00:00 | Jenelle Nelson (Antoinette Gonzalez ) | 4 | 10 |
| San Diego Mesa | 00:00 | Savanah Phillips (unassisted) | 4 | 11 |
| San Diego Mesa | 00:00 | Savanah Phillips (unassisted) | 4 | 12 |
| San Diego Mesa | 00:00 | ANNA WOLF (unassisted) | 4 | 13 |
| -- 4th -- | San Diego Miramar | San Diego Mesa | ||
| San Diego Miramar | 00:00 | Emily Johnson (Jenelle Nelson ) | 5 | 13 |
| San Diego Mesa | 00:00 | Savanah Phillips (unassisted) | 5 | 14 |
| San Diego Mesa | 00:00 | ANDREANNA MILL (unassisted) | 5 | 15 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Kolp * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gaby Rangel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Antoinette Gonzalez * | 1 | 3 | 7 | 1 | 1 | 0 | 0 | |
| 5 | Maria Castaneda * | 0 | 0 | 4 | 1 | 1 | 2 | 0 | |
| 7 | Abigail Feinberg * | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 8 | Giuliana Squeo * | 2 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 10 | Hannah Fries | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Karleigh Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jenelle Nelson * | 1 | 1 | 3 | 2 | 2 | 2 | 0 | |
| 17 | Kerrie Riley * | 0 | 0 | 6 | 2 | 2 | 0 | 0 | |
| 19 | Alyssa Johnson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Emily Johnson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 5 | 27 | 12 | 8 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Megan Kolp (L, 0-0) | 15 | 4.0 | 5 | 20 |
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 3 | 1 | 1 | 5 |
| San Diego Mesa | 6 | 4 | 3 | 2 | 15 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 3 | 0 | 2 | 5 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Miramar | 00:00 | Antoinette Gonzalez | Penalty |
| San Diego Miramar | 00:00 | Antoinette Gonzalez | Penalty |
| San Diego Miramar | 00:00 | Maria Castaneda | Penalty |
| San Diego Miramar | 00:00 | Abigail Feinberg | Ejection |
| San Diego Miramar | 00:00 | Abigail Feinberg | Ejection |
| San Diego Miramar | 00:00 | Jenelle Nelson | Ejection |
| San Diego Miramar | 00:00 | Kerrie Riley | Ejection |
| San Diego Miramar | 00:00 | Kerrie Riley | Ejection |
| San Diego Mesa | 00:00 | LAUREN MATTHEWS | Penalty |
| San Diego Mesa | 00:00 | KRISTA DECIMA | Penalty |
| San Diego Mesa | 00:00 | ANDREANNA MILL | Ejection |
| San Diego Mesa | 00:00 | ANDREANNA MILL | Ejection |
| San Diego Mesa | 00:00 | ANNA WOLF | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Nick Gehler |
| Starter * |
