Alyssa Johnson
gp
15
gs
1
qtr
30
ga
89
sv
71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 4 |
| Games started | 1 | 1 |
| Quarters | 30 | 8 |
| Goals against | 89 | 29 |
| Saves | 71 | 11 |
| Save pct | 44.4 | 27.5 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 0.0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 9 | vs. LA Valley | W, 7-5 |
| Sep 9 | vs. Pasadena City | W, 11-8 |
| Sep 27 | Southwestern | W, 17-10 |
| Sep 29 | Sierra | L, 17-3 |
| Sep 29 | vs. Chaffey | L, 13-11 |
| Sep 30 | Allan Hancock | L, 14-7 |
| Sep 30 | Southwestern | W, 17-10 |
| Oct 4 | Grossmont | L, 12-9 |
| Oct 6 | vs. Fullerton | L, 11-7 |
| Oct 6 | vs. El Camino | L, 5-3 |
| Oct 7 | vs. Cypress | L, 11-8 |
| Oct 7 | at Ventura | L, 12-5 |
| Oct 11 | at Palomar | L, 12-7 |
| Oct 13 | East Los Angeles | W, 13-11 |
| Oct 13 | vs. Chaffey | L, 10-8 |
| Oct 14 | vs. Cerritos | L, 16-8 |
| Oct 14 | vs. Pasadena City | W, 7-5 |
| Oct 25 | at San Diego Mesa | L, 12-10 |
| Nov 3 | vs. TBA | |
| Nov 3 | Southwestern | W, 10-6 |
| Nov 3 | vs. San Diego Mesa | L, 18-6 |
| Nov 4 | vs. Grossmont | L, 11-6 |
| Nov 4 | TBA |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
