San Diego Miramar at San Diego Mesa
@ Mesa
10/3/2018 at 2:00 PM
@ Mesa
10/3/2018 at 2:00 PM
|
San Diego Miramar
3 |
San Diego Mesa
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 3 | 0 | 0 | 0 | 3 |
| San Diego Mesa (,) | 17 | 0 | 0 | 0 | 17 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | San Diego Mesa | |||
| San Diego Miramar | 00:00 | Leilani Miyasaki (Sierra Benedict ) | 1 | 0 | |
| San Diego Miramar | 00:00 | Leilani Miyasaki (Hope Brignoni ) | 2 | 0 | |
| San Diego Miramar | 00:00 | Leilani Miyasaki (Chelsea Vera ) | 3 | 0 | |
| San Diego Mesa | 00:00 | Sydney Fortune (Ashley Greeven ) | 3 | 1 | |
| San Diego Mesa | 00:00 | Sydney Fortune (Ashley Greeven ) | 3 | 2 | |
| San Diego Mesa | 00:00 | Sydney Fortune (Shyla Toledo ) | 3 | 3 | |
| San Diego Mesa | 00:00 | Sydney Fortune (Shyla Toledo ) | 3 | 4 | |
| San Diego Mesa | 00:00 | Imperial Espinoza (Katrin Gaines ) | 3 | 5 | |
| San Diego Mesa | 00:00 | Imperial Espinoza (Katrin Gaines ) | 3 | 6 | |
| San Diego Mesa | 00:00 | Imperial Espinoza (Katrin Gaines ) | 3 | 7 | |
| San Diego Mesa | 00:00 | Carly Lupien (Katrin Gaines ) | 3 | 8 | |
| San Diego Mesa | 00:00 | Carly Lupien (Sydney Fortune ) | 3 | 9 | |
| San Diego Mesa | 00:00 | Katrin Gaines (Sydney Fortune ) | 3 | 10 | |
| San Diego Mesa | 00:00 | Katrin Gaines (Sydney Fortune ) | 3 | 11 | |
| San Diego Mesa | 00:00 | Katrin Gaines (Sydney Fortune ) | 3 | 12 | |
| San Diego Mesa | 00:00 | Katrin Gaines (Sydney Fortune ) | 3 | 13 | |
| San Diego Mesa | 00:00 | Kira Hamrick (Kathya Argueta ) | 3 | 14 | |
| San Diego Mesa | 00:00 | Kira Hamrick (Kathya Argueta ) | 3 | 15 | |
| San Diego Mesa | 00:00 | Ashley Greeven (Kathya Argueta ) | 3 | 16 | |
| San Diego Mesa | 00:00 | Ashley Greeven (unassisted) | 3 | 17 | |
| -- 2nd -- | San Diego Miramar | San Diego Mesa | |||
| (no scoring) | |||||
| -- 3rd -- | San Diego Miramar | San Diego Mesa | |||
| (no scoring) | |||||
| -- 4th -- | San Diego Miramar | San Diego Mesa | |||
| (no scoring) | |||||
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine Bresniker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mari Nava * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Leilani Miyasaki * | 3 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 4 | Sarai Estrada * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rebecca Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Hope Brignoni * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Chelsea Vera * | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Sierra Benedict * | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 11 | 2 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Catherine Bresniker (L, 0-0) | 18 | 4.0 | 4 | 22 |
San Diego Mesa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kira Hamrick * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mia Lauer * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Kathya Argueta * | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sydney Fortune | 4 | 5 | 0 | 4 | 0 | 0 | 0 | |
| 4 | Imperial Espinoza * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Carly Lupien * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Katrin Gaines | 4 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Shyla Toledo * | 0 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Ashley Greeven * | 2 | 2 | 0 | 4 | 0 | 0 | 0 | |
| 11 | Isabella Cervantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mahine Stern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Reilly Golf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 16 | 0 | 17 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kira Hamrick (W, 0-0) | 3 | 4.0 | 6 | 9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 4 |
| San Diego Mesa | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Emma Sasson |
| Starter * |
