Grossmont at San Diego Miramar
@ San Diego Miramar
10/17/2018 at 2:00 PM
@ San Diego Miramar
10/17/2018 at 2:00 PM
|
Grossmont
11 |
San Diego Miramar
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (,) | 7 | 0 | 4 | 0 | 11 |
| San Diego Miramar (,) | 0 | 1 | 2 | 0 | 3 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Grossmont | San Diego Miramar | |||
| Grossmont | 07:46 | Bea Schaefefr (Cassandra Green ) | 1 | 0 | |
| Grossmont | 06:50 | Marissa Cadava (Adriana Hultman ) | 2 | 0 | |
| Grossmont | 05:47 | Grace Martin (Adriana Hultman ) | 3 | 0 | |
| Grossmont | 04:32 | Cassandra Green (Maria Jimerez ) | 4 | 0 | |
| Grossmont | 03:18 | Bea Schaefefr (Marissa Cadava ) | 5 | 0 | |
| Grossmont | 01:55 | Adriana Hultman (Marissa Cadava ) | 6 | 0 | |
| Grossmont | 00:31 | Grace Martin (Bea Schaefefr ) | 7 | 0 | |
| -- 2nd -- | Grossmont | San Diego Miramar | |||
| San Diego Miramar | 01:30 | Hope Brignoni (unassisted) | 7 | 1 | |
| -- 3rd -- | Grossmont | San Diego Miramar | |||
| Grossmont | 07:45 | Grace Martin (Bea Schaefefr ) | 8 | 1 | |
| San Diego Miramar | 06:46 | Catherine Bresniker (unassisted) | 8 | 2 | |
| Grossmont | 05:16 | Marissa Cadava (Grace Martin ) | 9 | 2 | |
| Grossmont | 03:50 | Maria Jimerez (Grace Martin ) | 10 | 2 | |
| Grossmont | 01:13 | Adriana Hultman (Grace Martin ) | 11 | 2 | |
| San Diego Miramar | 00:30 | Sierra Benedict (unassisted) | 11 | 3 | |
| -- 4th -- | Grossmont | San Diego Miramar | |||
| (no scoring) | |||||
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reny Carr * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Cassandra Green * | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 7 | Adriana Hultman * | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 8 | Maria Jimerez * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Cami Raley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Marissa Cadava | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Bea Schaefefr * | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 21 | Grace Martin * | 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 11 | 14 | 7 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Reny Carr (W, 0-0) | 3 | 4.0 | 3 | 6 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine Bresniker * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Mari Nava * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sarai Estrada * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Rebecca Estrada * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Hope Brignoni * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Chelsea Vera * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Sierra Benedict * | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Catherine Bresniker (L, 0-0) | 11 | 4.0 | 3 | 14 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 3 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 3 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Grossmont | 00:07 | Grace Martin | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Grossmont | 06:46 | Maria Jimerez | Ejection |
| San Diego Miramar | 01:10 | Catherine Bresniker | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Nick Gehler |
| Starter * |
