San Diego Miramar at Palomar
@ Palomar
10/30/2019 at 2:00 PM
@ Palomar
10/30/2019 at 2:00 PM
|
San Diego Miramar
8 |
Palomar
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 4 | 0 | 3 | 1 | 8 |
| Palomar (,) | 19 | 0 | 0 | 0 | 19 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | Palomar | |||
| San Diego Miramar | 00:00 | Abby Blimes (Claire Rhodes ) | 1 | 0 | |
| San Diego Miramar | 00:00 | Abby Blimes (Claire Rhodes ) | 2 | 0 | |
| San Diego Miramar | 00:00 | Devon Lima (Abby Blimes ) | 3 | 0 | |
| San Diego Miramar | 00:00 | Maddie Bursch (Abby Blimes ) | 4 | 0 | |
| Palomar | 00:00 | Harley Young (unassisted) | 4 | 1 | |
| Palomar | 00:00 | Harley Young (Julia Miller ) | 4 | 2 | |
| Palomar | 00:00 | Harley Young (Julia Miller ) | 4 | 3 | |
| Palomar | 00:00 | Harley Young (Haley Balch ) | 4 | 4 | |
| Palomar | 00:00 | Harley Young (Ciara Webb ) | 4 | 5 | |
| Palomar | 00:00 | Harley Young (Ciara Webb ) | 4 | 6 | |
| Palomar | 00:00 | Harley Young (Ciara Webb ) | 4 | 7 | |
| Palomar | 00:00 | Harley Young (Ciara Webb ) | 4 | 8 | |
| Palomar | 00:00 | Harley Young (Ciara Webb ) | 4 | 9 | |
| Palomar | 00:00 | Harley Young (Sophie White ) | 4 | 10 | |
| Palomar | 00:00 | Sophie White (Sydni Dickson ) | 4 | 11 | |
| Palomar | 00:00 | Sydni Dickson (Sophie White ) | 4 | 12 | |
| Palomar | 00:00 | Sydni Dickson (Sophie White ) | 4 | 13 | |
| Palomar | 00:00 | Ciara Webb (Harley Young ) | 4 | 14 | |
| Palomar | 00:00 | Ciara Webb (Harley Young ) | 4 | 15 | |
| Palomar | 00:00 | Haley Balch (Harley Young ) | 4 | 16 | |
| Palomar | 00:00 | Haley Balch (Harley Young ) | 4 | 17 | |
| Palomar | 00:00 | Haley Balch (Alondra Alvarez ) | 4 | 18 | |
| Palomar | 00:00 | Haley Balch (Alondra Alvarez ) | 4 | 19 | |
| -- 2nd -- | San Diego Miramar | Palomar | |||
| (no scoring) | |||||
| -- 3rd -- | San Diego Miramar | Palomar | |||
| San Diego Miramar | 00:00 | Maddie Bursch (Claire Rhodes ) | 5 | 19 | |
| San Diego Miramar | 00:00 | Maddie Bursch (unassisted) | 6 | 19 | |
| San Diego Miramar | 00:00 | Sierra Benedict (Devon Lima ) | 7 | 19 | |
| -- 4th -- | San Diego Miramar | Palomar | |||
| San Diego Miramar | 00:00 | Maddie Bursch (Sierra Benedict ) | 8 | 19 | |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abby Blimes * | 2 | 2 | 3 | 1 | 1 | 2 | 0 | |
| 1A | Layla Rahhal * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Claire Rhodes * | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Devon Lima * | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
| 10 | Maddie Bursch * | 4 | 0 | 16 | 1 | 4 | 1 | 0 | |
| 17 | Sierra Benedict * | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 18 | Haley Young * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 7 | 30 | 3 | 6 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Layla Rahhal (L, 0-0) | 19 | 4.0 | 10 | 29 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Miller * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alondra Alvarez | 0 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 3 | Harley Young * | 10 | 4 | 3 | 0 | 1 | 3 | 0 | |
| 4 | Avery Morton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Karla Cardona * | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 8 | Sophie White * | 1 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 9 | Sydni Dickson * | 2 | 1 | 4 | 4 | 5 | 0 | 0 | |
| 10 | Ciara Webb * | 2 | 5 | 4 | 1 | 1 | 0 | 0 | |
| 12 | Haley Balch * | 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 18 | 24 | 8 | 10 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Julia Miller (W, 0-0) | 8 | 4.0 | 21 | 29 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 4 | 0 | 3 | 1 | 8 |
| Palomar | 6 | 4 | 3 | 6 | 19 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 10 |
| Palomar | 0 | 0 | 0 | 0 | 21 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Miramar | 00:00 | Abby Blimes | Ejection |
| San Diego Miramar | 00:00 | Abby Blimes | Ejection |
| San Diego Miramar | 00:00 | Abby Blimes | Ejection |
| San Diego Miramar | 00:00 | Maddie Bursch | Ejection |
| Palomar | 00:00 | Harley Young | Ejection |
| Palomar | 00:00 | Sydni Dickson | Ejection |
| Palomar | 00:00 | Sydni Dickson | Ejection |
| Palomar | 00:00 | Sydni Dickson | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Scott Cathcart |
| Starter * |
