San Diego Miramar vs. Grossmont
@ Southwestern
11/8/2019 at 6:15 PM
@ Southwestern
11/8/2019 at 6:15 PM
|
San Diego Miramar
5 |
Grossmont
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 2 | 1 | 1 | 1 | 5 |
| Grossmont (,) | 5 | 6 | 3 | 4 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | Grossmont | ||
| San Diego Miramar | 00:00 | Devon Lima (Abby Blimes ) | 1 | 0 |
| San Diego Miramar | 00:00 | Maddie Bursch (Abby Blimes ) | 2 | 0 |
| Grossmont | 00:00 | Cassandra Greene (Leslie Garcia ) | 2 | 1 |
| Grossmont | 00:00 | Leslie Garcia (Cassandra Greene ) | 2 | 2 |
| Grossmont | 00:00 | Maria Jimenez (Makaila Lippert ) | 2 | 3 |
| Grossmont | 00:00 | Madelyn Ward (Cassandra Greene ) | 2 | 4 |
| Grossmont | 00:00 | Shellby Bojevsky (Leslie Garcia ) | 2 | 5 |
| -- 2nd -- | San Diego Miramar | Grossmont | ||
| San Diego Miramar | 00:00 | Abby Blimes (Layla Rahhal ) | 3 | 5 |
| Grossmont | 00:00 | Shellby Bojevsky (Alyssa Gutierrez ) | 3 | 6 |
| Grossmont | 00:00 | Shellby Bojevsky (Maria Jimenez ) | 3 | 7 |
| Grossmont | 00:00 | Marissa Cadava (Maria Jimenez ) | 3 | 8 |
| Grossmont | 00:00 | Jasmine Miller (Maria Jimenez ) | 3 | 9 |
| Grossmont | 00:00 | Jasmine Miller (Madelyn Ward ) | 3 | 10 |
| Grossmont | 00:00 | Jasmine Miller (Madelyn Ward ) | 3 | 11 |
| -- 3rd -- | San Diego Miramar | Grossmont | ||
| San Diego Miramar | 00:00 | Abby Blimes (Maddie Bursch ) | 4 | 11 |
| Grossmont | 00:00 | Jasmine Miller (Madelyn Ward ) | 4 | 12 |
| Grossmont | 00:00 | Jasmine Miller (Jasmine Miller ) | 4 | 13 |
| Grossmont | 00:00 | Jasmine Miller (Madison Logsdon ) | 4 | 14 |
| -- 4th -- | San Diego Miramar | Grossmont | ||
| San Diego Miramar | 00:00 | Maddie Bursch (unassisted) | 5 | 14 |
| Grossmont | 00:00 | Jasmine Miller (Madison Logsdon ) | 5 | 15 |
| Grossmont | 00:00 | Jasmine Miller (Madison Logsdon ) | 5 | 16 |
| Grossmont | 00:00 | Jasmine Miller (Madison Logsdon ) | 5 | 17 |
| Grossmont | 00:00 | Madison Logsdon (Ally Mitchell ) | 5 | 18 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abby Blimes * | 2 | 2 | 6 | 1 | 2 | 3 | 0 | |
| 1A | Layla Rahhal * | 0 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 6 | Claire Rhodes * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Devon Lima * | 1 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 10 | Maddie Bursch * | 2 | 1 | 3 | 1 | 2 | 1 | 0 | |
| 14 | Anne Frazier * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Sierra Benedict * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Haley Young | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 13 | 5 | 11 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Abby Blimes (L, 0-0) | 18 | 4.0 | 7 | 25 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ally Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Alissa Brindley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Dara Paz | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Makaila Lippert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Cassandra Greene | 1 | 2 | 5 | 3 | 0 | 0 | 0 | |
| 8 | Leslie Garcia | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 9 | Alyssa Gutierrez | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Maria Jimenez | 1 | 3 | 4 | 2 | 0 | 0 | 0 | |
| 11 | Madelyn Ward | 1 | 3 | 3 | 3 | 0 | 1 | 0 | |
| 13 | Shellby Bojevsky | 3 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 14 | Marissa Cadava | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 15 | Jasmine Miller | 9 | 1 | 9 | 2 | 1 | 0 | 0 | |
| 18 | Madison Logsdon | 1 | 4 | 0 | 4 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 18 | 32 | 18 | 2 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ally Mitchell (W, 0-0) | 2 | 4.0 | 4 | 6 |
| 1A | Alissa Brindley | 3 | 0.0 | 5 | 8 |
| Totals | 5 | 4.0 | 9 | 14 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 7 |
| Grossmont | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Miramar | 00:00 | Abby Blimes | Ejection |
| San Diego Miramar | 00:00 | Abby Blimes | Ejection |
| San Diego Miramar | 00:00 | Claire Rhodes | Ejection |
| San Diego Miramar | 00:00 | Claire Rhodes | Ejection |
| San Diego Miramar | 00:00 | Maddie Bursch | Ejection |
| San Diego Miramar | 00:00 | Maddie Bursch | Ejection |
| Grossmont | 00:00 | Team | Ejection |
| Grossmont | 00:00 | Team | Ejection |
| Grossmont | 00:00 | Team | Ejection |
| Grossmont | 00:00 | Team | Ejection |
| Grossmont | 00:00 | Team | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Nick Gehler |
| Starter * |
