Sierra vs. San Diego Miramar
@ Mt. Sac
9/22/2023 at 10:10 AM
@ Mt. Sac
9/22/2023 at 10:10 AM
|
Sierra
10 |
San Diego Miramar
9 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Sierra (,) | 0 | 2 | 2 | 3 | 2 | 1 | 10 |
| San Diego Miramar (,) | 0 | 2 | 0 | 5 | 2 | 0 | 9 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Sierra | San Diego Miramar | |||
| (no scoring) | |||||
| -- 2nd -- | Sierra | San Diego Miramar | |||
| Sierra | 00:00 | Noe Gardner (Hailey Hensley ) | 1 | 0 | |
| Sierra | 00:00 | Angelina Nodora (Heidi Green ) | 2 | 0 | |
| San Diego Miramar | 00:00 | Erica Pircher (Chloe Fairchild ) | 2 | 1 | |
| San Diego Miramar | 00:00 | Nalani Galindo (Erica Pircher ) | 2 | 2 | |
| -- 3rd -- | Sierra | San Diego Miramar | |||
| Sierra | 00:00 | Bailey Hollick (Mary Downs ) | 3 | 2 | |
| Sierra | 00:00 | Heidi Green (Hailey Hensley ) | 4 | 2 | |
| -- 4th -- | Sierra | San Diego Miramar | |||
| Sierra | 00:00 | Noe Gardner (Mary Downs ) | 5 | 2 | |
| Sierra | 00:00 | Bailey Hollick (Noe Gardner ) | 6 | 2 | |
| Sierra | 00:00 | Mary Downs (Emma Morse ) | 7 | 2 | |
| San Diego Miramar | 00:00 | Emma Fritz (Nalani Galindo ) | 7 | 3 | |
| San Diego Miramar | 00:00 | Nalani Galindo (unassisted) | 7 | 4 | |
| San Diego Miramar | 00:00 | Emma Roberson (Chloe Fairchild ) | 7 | 5 | |
| San Diego Miramar | 00:00 | Nalani Galindo (unassisted) | 7 | 6 | |
| San Diego Miramar | 00:00 | Emma Fritz (Chloe Fairchild ) | 7 | 7 | |
| -- OT -- | Sierra | San Diego Miramar | |||
| Sierra | 00:00 | Bailey Hollick (Hailey Hensley ) | 8 | 7 | |
| Sierra | 00:00 | Angelina Nodora (Ally Boudreaux ) | 9 | 7 | |
| San Diego Miramar | 00:00 | Emma Roberson (Jordy Jordison ) | 9 | 8 | |
| San Diego Miramar | 00:00 | UP - Nalani Galindo (unassisted) | 9 | 9 | |
| -- 2OT -- | Sierra | San Diego Miramar | |||
| Sierra | 00:00 | Noe Gardner (Angelina Nodora ) | 10 | 9 | |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kappa Martin * | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 1A | Tui Arama | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2 | Hailey Hensley | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Breyenne Pierce * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | Noe Gardner * | 3 | 1 | 9 | 2 | 0 | 1 | 2 | |
| 5 | Bailey Hollick * | 3 | 0 | 7 | 1 | 2 | 1 | 0 | |
| 6 | Angelina Nodora | 2 | 1 | 3 | 1 | 4 | 0 | 0 | |
| 7 | Mary Downs * | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 8 | Ally Boudreaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Tehya Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alyssa Agustin | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 14 | Maile Adao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Heidi Green * | 1 | 1 | 7 | 1 | 2 | 0 | 0 | |
| 22 | Emma Morse * | 0 | 1 | 3 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 10 | 38 | 11 | 13 | 2 | 9 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kappa Martin (W, 0-0) | 2 | 2.0 | 2 | 4 |
| 1A | Tui Arama | 7 | 4.0 | 5 | 12 |
| Totals | 9 | 6.0 | 7 | 16 | |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rylie Hage * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Gabby Atta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Chloe Fairchild * | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 5 | Erica Pircher * | 1 | 1 | 0 | 3 | 1 | 0 | 0 | |
| 6 | Emma Roberson * | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 9 | Nalani Galindo * | 4 | 1 | 8 | 3 | 0 | 0 | 2 | |
| 11 | Emma Fritz * | 2 | 0 | 1 | 3 | 1 | 0 | 0 | |
| 13 | Jordy Jordison * | 0 | 1 | 4 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 18 | 12 | 5 | 2 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rylie Hage (L, 0-0) | 10 | 6.0 | 15 | 25 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Sierra | 00:00 | Heidi Green | Penalty |
| Sierra | 00:00 | Mary Downs | Ejection |
| San Diego Miramar | 00:00 | Jordy Jordison | Ejection |
| -- 3rd -- | |||
| Sierra | 00:00 | Bailey Hollick | Ejection |
| -- 4th -- | |||
| Sierra | 00:00 | Mary Downs | Ejection |
| Sierra | 00:00 | Heidi Green | Ejection |
| San Diego Miramar | 00:00 | Jordy Jordison | Ejection |
| -- OT -- | |||
| Sierra | 00:00 | Breyenne Pierce | Ejection |
| -- 2OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 0 Officials and game personnel: Nick Gehler |
| Starter * |
