San Diego Miramar vs. Cuesta
@ Cerritos
10/21/2023 at 11:30 AM
@ Cerritos
10/21/2023 at 11:30 AM
|
San Diego Miramar
11 |
Cuesta
12 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| San Diego Miramar (,) | 3 | 4 | 0 | 3 | 0 | 1 | 11 |
| Cuesta (,) | 2 | 2 | 3 | 3 | 1 | 1 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | Cuesta | ||
| Cuesta | 06:12 | Chloe Porter (Hannah Kempf ) | 0 | 1 |
| Cuesta | 00:13 | Ryan Rascon (Leanna Reed ) | 0 | 2 |
| San Diego Miramar | 00:00 | Nalani Galindo (Chloe Fairchild ) | 1 | 2 |
| San Diego Miramar | 00:00 | Gabby Atta (Erica Pircher ) | 2 | 2 |
| San Diego Miramar | 00:00 | Nalani Galindo (Jordy Jordison ) | 3 | 2 |
| -- 2nd -- | San Diego Miramar | Cuesta | ||
| Cuesta | 07:00 | Chloe Porter (Presley Acosta ) | 3 | 3 |
| Cuesta | 05:38 | Hannah Kempf (Isabella Nemling ) | 3 | 4 |
| San Diego Miramar | 00:00 | Jordy Jordison (Chloe Fairchild ) | 4 | 4 |
| San Diego Miramar | 00:00 | Nalani Galindo (unassisted) | 5 | 4 |
| San Diego Miramar | 00:00 | Emma Roberson (Erica Pircher ) | 6 | 4 |
| San Diego Miramar | 00:00 | Nalani Galindo (unassisted) | 7 | 4 |
| -- 3rd -- | San Diego Miramar | Cuesta | ||
| Cuesta | 06:56 | Chloe Porter (unassisted) | 7 | 5 |
| Cuesta | 04:00 | Leanna Reed (Isabella Nemling ) | 7 | 6 |
| Cuesta | 02:24 | Chloe Porter (Ryan Rascon ) | 7 | 7 |
| -- 4th -- | San Diego Miramar | Cuesta | ||
| Cuesta | 06:22 | Chloe Porter (Presley Acosta ) | 7 | 8 |
| Cuesta | 05:20 | Ryan Rascon (Leanna Reed ) | 7 | 9 |
| Cuesta | 05:01 | Chloe Porter (Hannah Kempf ) | 7 | 10 |
| San Diego Miramar | 00:00 | Gabby Atta (Jordy Jordison ) | 8 | 10 |
| San Diego Miramar | 00:00 | Nalani Galindo (Erica Pircher ) | 9 | 10 |
| San Diego Miramar | 00:00 | Jordy Jordison (unassisted) | 10 | 10 |
| -- OT -- | San Diego Miramar | Cuesta | ||
| Cuesta | 00:20 | Presley Acosta (Maddie Corrigan ) | 10 | 11 |
| -- 2OT -- | San Diego Miramar | Cuesta | ||
| Cuesta | 01:33 | Ryan Rascon (Presley Acosta ) | 10 | 12 |
| San Diego Miramar | 00:00 | Nalani Galindo (Emma Roberson ) | 11 | 12 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rylie Hage * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Gabby Atta * | 2 | 0 | 3 | 1 | 3 | 1 | 1 | |
| 3 | Sarah Tucker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Chloe Fairchild * | 0 | 2 | 4 | 3 | 1 | 0 | 0 | |
| 5 | Erica Pircher * | 0 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 6 | Emma Roberson * | 1 | 1 | 3 | 1 | 2 | 0 | 0 | |
| 9 | Nalani Galindo * | 6 | 0 | 5 | 2 | 2 | 3 | 4 | |
| 10 | Isabella Nockerts | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Jordy Jordison * | 2 | 2 | 4 | 1 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 22 | 10 | 10 | 6 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rylie Hage (L, 0-0) | 12 | 6.0 | 14 | 26 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubrie Kirkby Tatro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chloe Porter * | 6 | 0 | 10 | 0 | 0 | 1 | 0 | |
| 4 | Hannah Kempf * | 1 | 2 | 5 | 1 | 0 | 0 | 0 | |
| 5 | Presley Acosta * | 1 | 3 | 2 | 2 | 4 | 0 | 0 | |
| 6 | Maddie Corrigan * | 0 | 1 | 4 | 0 | 3 | 0 | 0 | |
| 12 | Leanna Reed * | 1 | 2 | 8 | 3 | 0 | 1 | 0 | |
| 13 | Isabella Nemling | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 16 | Ryan Rascon * | 3 | 1 | 3 | 0 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 11 | 35 | 6 | 10 | 3 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Aubrie Kirkby Tatro (W, 1-0) | 11 | 6.0 | 8 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Cuesta | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego Miramar | 00:00 | Gabby Atta | Ejection |
| San Diego Miramar | 00:00 | Erica Pircher | Ejection |
| Cuesta | 00:00 | Hannah Kempf | Penalty |
| -- 2nd -- | |||
| San Diego Miramar | 00:00 | Nalani Galindo | Ejection |
| San Diego Miramar | 00:00 | Gabby Atta | Ejection |
| Cuesta | 00:00 | Isabella Nemling | Ejection |
| Cuesta | 00:00 | Presley Acosta | Ejection |
| -- 3rd -- | |||
| San Diego Miramar | 00:00 | Emma Roberson | Ejection |
| Cuesta | 00:00 | Leanna Reed | Ejection |
| -- 4th -- | |||
| San Diego Miramar | 00:00 | Nalani Galindo | Ejection |
| Cuesta | 00:00 | Hannah Kempf | Penalty |
| -- OT -- | |||
| San Diego Miramar | 00:00 | Jordy Jordison | Ejection |
| Cuesta | 00:00 | Maddie Corrigan | Ejection |
| -- 2OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Nick Gehler |
| Starter * |
