Official Volleyball Box Score
Long Beach at San Diego Miramar
1/24/2025 at 2:00 PM
@ MIRAMAR
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Logan Karkenen * | 4 | 4 | 0 | 4 | 1.000 | 41 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Sergio Garcia * | 4 | 3 | 5 | 14 | -.143 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Alden Jacobs | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Nathan Kramer * | 4 | 13 | 10 | 33 | .091 | 1 | 0 | 3 | 0 | 8 | 3 | 0 | 0 | 0 | 16.0 |
| 20 | Sebastian Kim | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 29 | Jared Preciado * | 4 | 6 | 2 | 16 | .250 | 0 | 2 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 30 | Josiah Dawson * | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 65 | Bryce Bowsher * | 4 | 9 | 4 | 25 | .200 | 1 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 46 | 25 | 120 | .175 | 44 | 3 | 18 | 0 | 28 | 8 | 2 | 0 | 0 | 58.0 | ||
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Grant Guiomar | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brennan Schmidt | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ismail Habib * | 4 | 3 | 0 | 8 | .375 | 33 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 2 | 3.5 |
| 9 | Timothy Pohlmann * | 4 | 11 | 3 | 25 | .320 | 1 | 0 | 3 | 0 | 12 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Daniel Fountain * | 4 | 14 | 4 | 30 | .333 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | William Fabrie * | 4 | 2 | 1 | 8 | .125 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Tristen Miller * | 4 | 9 | 2 | 24 | .292 | 1 | 1 | 6 | 0 | 7 | 3 | 0 | 0 | 1 | 13.0 |
| 13 | Brody Fox | 1 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nathan Muttera | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Xavier O'Boyle * | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 45 | 17 | 116 | .241 | 42 | 3 | 18 | 3 | 49 | 5 | 8 | 0 | 3 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
