Tristen Miller
12

Tristen Miller

m
21
k/s
2.33
h %
.189
a/s
0.28
b/s
0.40
sa/s
0.36
d/s
1.33
Player Stats
  Overall Conference
Matches 21 13
Sets 67 39
Kills 156 88
Kills per set 2.33 2.26
Errors 74 42
Total Attacks 434 236
Total Attacks per set 6.48 6.05
Hitting Percentage .189 .195
Assists 19 6
Assists per set 0.28 0.15
Service Total Attempts 0 0
Service Aces 24 13
Service Errors 60 33
Service Aces per set 0.36 0.33
Receptions 294 161
Reception Errors 19 10
Digs 89 42
Digs per set 1.33 1.08
Block Solo 12 5
Block Assist 15 10
Block Total 27 15
Blocks per set 0.40 0.38
Block Errors 0 0
Ball Handling Errors 7 4
Points 199.5 111.0
Points per set 3.0 2.8
Matches started 1 -
Recent Results
Date Opponent Result
Mar 26 at Orange Coast L, 3-0
Mar 28 at Irvine Valley L, 3-0
Apr 2 Golden West L, 3-0
Apr 4 San Diego Mesa L, 3-1
Apr 9 at Grossmont W, 3-0
Apr 11 at Palomar W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 24 Long Beach W, 3-1 1 4 9 2 24 .292 1 13.0
Jan 29 at Santa Monica W, 3-0 - 2 3 0 8 .375 3 5.5
Feb 8 at Antelope Valley W, 3-1 - 4 6 1 16 .313 2 8.5
Feb 8 at LA Pierce W, 3-0 - 3 13 5 31 .258 3 14.0
Feb 14 at Santa Barbara L, 3-1 - 4 9 8 30 .033 2 9.0
Feb 14 vs. Moorpark L, 3-0 - 3 8 4 25 .160 0 8.5
Feb 19 at Fullerton W, 3-1 - 4 4 5 22 -.045 0 9.0
Feb 21 El Camino W, 3-1 - 4 16 7 42 .214 2 21.0
Feb 26 at Santiago Canyon W, 3-0 - 1 3 0 3 1.000 0 3.0
Feb 28 Orange Coast L, 3-2 - 5 12 3 28 .321 1 17.5
Mar 5 Irvine Valley L, 3-1 - 4 12 8 30 .133 1 14.0
Mar 7 at Golden West L, 3-1 - 4 12 4 34 .235 1 12.0
Mar 12 at San Diego Mesa L, 3-0 - 3 6 7 21 -.048 2 6.5
Mar 14 Grossmont W, 3-0 - - - - - - - -
Mar 19 Palomar W, 3-0 - 2 4 0 5 .800 0 4.0
Mar 21 Santiago Canyon W, 3-0 - 3 9 3 20 .300 1 12.0
Mar 26 at Orange Coast L, 3-0 - 2 1 1 7 .000 0 2.0
Mar 28 at Irvine Valley L, 3-0 - 3 3 3 13 .000 0 8.0
Apr 2 Golden West L, 3-0 - 3 7 4 26 .115 0 7.0
Apr 4 San Diego Mesa L, 3-1 - 4 9 7 27 .074 0 10.5
Apr 9 at Grossmont W, 3-0 - 3 3 2 11 .091 0 7.5
Apr 11 at Palomar W, 3-0 - 2 7 0 11 .636 0 7.0
Apr 18 vs. TBD   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Jan 24 Long Beach W, 3-1 1 4 7 3 0 0 3 1
Jan 29 at Santa Monica W, 3-0 - 2 4 2 1 0 3 0
Feb 8 at Antelope Valley W, 3-1 - 4 5 1 1 0 2 0
Feb 8 at LA Pierce W, 3-0 - 3 1 1 0 0 1 1
Feb 14 at Santa Barbara L, 3-1 - 4 7 0 0 0 0 1
Feb 14 vs. Moorpark L, 3-0 - 3 6 0 1 0 1 0
Feb 19 at Fullerton W, 3-1 - 4 10 0 2 0 2 0
Feb 21 El Camino W, 3-1 - 4 7 0 0 0 0 0
Feb 26 at Santiago Canyon W, 3-0 - 1 1 0 0 0 0 0
Feb 28 Orange Coast L, 3-2 - 5 6 3 3 0 6 2
Mar 5 Irvine Valley L, 3-1 - 4 7 0 2 0 2 0
Mar 7 at Golden West L, 3-1 - 4 10 0 0 0 0 0
Mar 12 at San Diego Mesa L, 3-0 - 3 1 0 1 0 1 0
Mar 14 Grossmont W, 3-0 - - - - - - - -
Mar 19 Palomar W, 3-0 - 2 0 0 0 0 0 0
Mar 21 Santiago Canyon W, 3-0 - 3 8 0 0 0 0 0
Mar 26 at Orange Coast L, 3-0 - 2 1 0 0 0 0 0
Mar 28 at Irvine Valley L, 3-0 - 3 1 0 0 0 0 0
Apr 2 Golden West L, 3-0 - 3 3 0 0 0 0 0
Apr 4 San Diego Mesa L, 3-1 - 4 3 1 1 0 2 1
Apr 9 at Grossmont W, 3-0 - 3 1 1 3 0 4 0
Apr 11 at Palomar W, 3-0 - 2 0 0 0 0 0 1
Apr 18 vs. TBD   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Jan 24 Long Beach W, 3-1 1 4 0 1 6 19 0
Jan 29 at Santa Monica W, 3-0 - 2 0 0 2 9 1
Feb 8 at Antelope Valley W, 3-1 - 4 0 1 3 14 0
Feb 8 at LA Pierce W, 3-0 - 3 0 0 3 12 2
Feb 14 at Santa Barbara L, 3-1 - 4 0 0 2 23 1
Feb 14 vs. Moorpark L, 3-0 - 3 0 0 2 19 3
Feb 19 at Fullerton W, 3-1 - 4 0 4 5 20 2
Feb 21 El Camino W, 3-1 - 4 0 5 4 17 0
Feb 26 at Santiago Canyon W, 3-0 - 1 0 0 0 2 0
Feb 28 Orange Coast L, 3-2 - 5 0 1 3 17 1
Mar 5 Irvine Valley L, 3-1 - 4 0 1 4 29 4
Mar 7 at Golden West L, 3-1 - 4 0 0 4 19 2
Mar 12 at San Diego Mesa L, 3-0 - 3 0 0 2 0 0
Mar 14 Grossmont W, 3-0 - - - - - - -
Mar 19 Palomar W, 3-0 - 2 0 0 1 2 0
Mar 21 Santiago Canyon W, 3-0 - 3 0 3 5 11 0
Mar 26 at Orange Coast L, 3-0 - 2 0 1 3 7 1
Mar 28 at Irvine Valley L, 3-0 - 3 0 5 2 10 1
Apr 2 Golden West L, 3-0 - 3 0 0 1 14 0
Apr 4 San Diego Mesa L, 3-1 - 4 0 0 6 30 1
Apr 9 at Grossmont W, 3-0 - 3 0 2 1 8 0
Apr 11 at Palomar W, 3-0 - 2 0 0 1 12 0
Apr 18 vs. TBD   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 67 156 2.33 74 434 6.48 .189 19 0.28 199.5 3.0
Conference 13 39 88 2.26 42 236 6.05 .195 6 0.15 111.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 8 29 78 2.69 34 202 6.97 .218 6 0.21 99.0 3.4
Away 12 35 70 2.00 36 207 5.91 .164 13 0.37 92.0 2.6
Neutral 1 3 8 2.67 4 25 8.33 .160 0 0.00 8.5 2.8
                         
Wins 11 32 77 2.41 25 193 6.03 .269 12 0.38 104.5 3.3
Losses 10 35 79 2.26 49 241 6.89 .124 7 0.20 95.0 2.7
                         
January 2 6 12 2.00 2 32 5.33 .313 4 0.67 18.5 3.1
February 8 28 71 2.54 33 197 7.04 .193 10 0.36 90.5 3.2
March 7 21 47 2.24 26 130 6.19 .162 5 0.24 58.5 2.8
April 4 12 26 2.17 13 75 6.25 .173 0 0.00 32.0 2.7
  m s digs d/s bs ba tot b/s
Total 21 67 89 1.33 12 15 27 0.40
Conference 13 39 42 1.08 5 10 15 0.38
Exhibition - - - - - - - -
                 
Home 8 29 41 1.41 7 6 13 0.45
Away 12 35 42 1.20 5 8 13 0.37
Neutral 1 3 6 2.00 0 1 1 0.33
                 
Wins 11 32 44 1.38 8 7 15 0.47
Losses 10 35 45 1.29 4 8 12 0.34
                 
January 2 6 11 1.83 5 1 6 1.00
February 8 28 43 1.54 5 7 12 0.43
March 7 21 28 1.33 0 3 3 0.14
April 4 12 7 0.58 2 4 6 0.50
  m s ta sa sa/s se r re
Total 21 67 0 24 0.36 60 294 19
Conference 13 39 0 13 0.33 33 161 10
Exhibition - - - - - - - -
                 
Home 8 29 0 11 0.38 30 139 6
Away 12 35 0 13 0.37 28 136 10
Neutral 1 3 0 0 0.00 2 19 3
                 
Wins 11 32 0 16 0.50 31 126 5
Losses 10 35 0 8 0.23 29 168 14
                 
January 2 6 0 1 0.17 8 28 1
February 8 28 0 11 0.39 22 124 9
March 7 21 0 10 0.48 21 78 8
April 4 12 0 2 0.17 9 64 1