Brennan Schmidt
7

Brennan Schmidt

m
19
k/s
1.79
h %
.212
a/s
5.59
b/s
0.29
sa/s
0.15
d/s
1.34
Player Stats
  Overall Conference
Matches 19 12
Sets 68 40
Kills 122 95
Kills per set 1.79 2.38
Errors 57 39
Total Attacks 306 215
Total Attacks per set 4.50 5.38
Hitting Percentage .212 .260
Assists 380 237
Assists per set 5.59 5.92
Service Total Attempts 246 156
Service Aces 10 9
Service Errors 32 16
Service Aces per set 0.15 0.23
Receptions 0 0
Reception Errors 0 0
Digs 91 61
Digs per set 1.34 1.52
Block Solo 0 0
Block Assist 20 13
Block Total 20 13
Blocks per set 0.29 0.33
Block Errors 0 0
Ball Handling Errors 4 3
Points 142.0 110.5
Points per set 2.1 2.8
Matches started 7 -
Recent Results
Date Opponent Result
Mar 27 Irvine Valley W, 3-1
Apr 1 at Golden West W, 3-1
Apr 3 at San Diego Mesa L, 3-2
Apr 8 Grossmont W, 3-1
Apr 10 Palomar W, 3-0
Apr 17 at Long Beach L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 28 Santa Monica L, 3-1 1 4 0 0 1 .000 15 0.0
Jan 30 Long Beach L, 3-2 1 5 2 0 4 .500 27 2.0
Feb 6 Antelope Valley W, 3-1 1 4 7 3 14 .286 23 7.5
Feb 6 LA Pierce W, 3-1 1 4 5 7 33 -.061 22 6.0
Feb 13 at Santa Barbara L, 3-0 1 3 2 2 9 .000 15 2.0
Feb 13 vs. Moorpark L, 3-2 1 5 7 5 18 .111 23 9.5
Feb 18 Fullerton W, 3-0 - - - - - - - -
Feb 20 at El Camino W, 3-1 - - - - - - - -
Feb 25 Santiago Canyon W, 3-0 - - - - - - - -
Feb 27 at Orange Coast L, 3-0 - - - - - - - -
Mar 4 at Irvine Valley W, 3-2 - 3 2 5 13 -.231 8 2.5
Mar 6 Golden West L, 3-1 - 2 1 1 4 .000 10 1.5
Mar 11 San Diego Mesa W, 3-2 - 5 6 2 19 .211 22 7.0
Mar 13 at Grossmont W, 3-0 - 3 6 0 12 .500 16 7.5
Mar 18 at Palomar W, 3-1 - 4 9 1 19 .421 18 9.0
Mar 20 at Santiago Canyon L, 3-1 - 4 14 8 31 .194 23 15.0
Mar 25 Orange Coast L, 3-0 - 3 10 6 24 .167 8 10.5
Mar 27 Irvine Valley W, 3-1 - 4 14 6 26 .308 33 16.0
Apr 1 at Golden West W, 3-1 - 4 11 2 21 .429 25 13.0
Apr 3 at San Diego Mesa L, 3-2 - 1 8 1 17 .412 27 9.5
Apr 8 Grossmont W, 3-1 - 4 4 5 13 -.077 27 6.5
Apr 10 Palomar W, 3-0 - 3 10 2 16 .500 20 12.5
Apr 17 at Long Beach L, 3-0 1 3 4 1 12 .250 18 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 Santa Monica L, 3-1 1 4 2 0 0 0 0 0
Jan 30 Long Beach L, 3-2 1 5 5 0 0 0 0 0
Feb 6 Antelope Valley W, 3-1 1 4 5 0 1 0 1 0
Feb 6 LA Pierce W, 3-1 1 4 5 0 2 0 2 0
Feb 13 at Santa Barbara L, 3-0 1 3 2 0 0 0 0 1
Feb 13 vs. Moorpark L, 3-2 1 5 11 0 3 0 3 0
Feb 18 Fullerton W, 3-0 - - - - - - - -
Feb 20 at El Camino W, 3-1 - - - - - - - -
Feb 25 Santiago Canyon W, 3-0 - - - - - - - -
Feb 27 at Orange Coast L, 3-0 - - - - - - - -
Mar 4 at Irvine Valley W, 3-2 - 3 5 0 1 0 1 0
Mar 6 Golden West L, 3-1 - 2 2 0 1 0 1 0
Mar 11 San Diego Mesa W, 3-2 - 5 12 0 0 0 0 0
Mar 13 at Grossmont W, 3-0 - 3 4 0 1 0 1 0
Mar 18 at Palomar W, 3-1 - 4 0 0 0 0 0 0
Mar 20 at Santiago Canyon L, 3-1 - 4 3 0 0 0 0 1
Mar 25 Orange Coast L, 3-0 - 3 7 0 1 0 1 0
Mar 27 Irvine Valley W, 3-1 - 4 5 0 4 0 4 1
Apr 1 at Golden West W, 3-1 - 4 4 0 0 0 0 0
Apr 3 at San Diego Mesa L, 3-2 - 1 7 0 1 0 1 1
Apr 8 Grossmont W, 3-1 - 4 7 0 3 0 3 0
Apr 10 Palomar W, 3-0 - 3 5 0 1 0 1 0
Apr 17 at Long Beach L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 28 Santa Monica L, 3-1 1 4 11 0 4 0 0
Jan 30 Long Beach L, 3-2 1 5 16 0 3 0 0
Feb 6 Antelope Valley W, 3-1 1 4 12 0 5 0 0
Feb 6 LA Pierce W, 3-1 1 4 15 0 0 0 0
Feb 13 at Santa Barbara L, 3-0 1 3 10 0 1 0 0
Feb 13 vs. Moorpark L, 3-2 1 5 18 1 2 0 0
Feb 18 Fullerton W, 3-0 - - - - - - -
Feb 20 at El Camino W, 3-1 - - - - - - -
Feb 25 Santiago Canyon W, 3-0 - - - - - - -
Feb 27 at Orange Coast L, 3-0 - - - - - - -
Mar 4 at Irvine Valley W, 3-2 - 3 3 0 0 0 0
Mar 6 Golden West L, 3-1 - 2 5 0 1 0 0
Mar 11 San Diego Mesa W, 3-2 - 5 18 1 2 0 0
Mar 13 at Grossmont W, 3-0 - 3 16 1 0 0 0
Mar 18 at Palomar W, 3-1 - 4 18 0 2 0 0
Mar 20 at Santiago Canyon L, 3-1 - 4 11 1 2 0 0
Mar 25 Orange Coast L, 3-0 - 3 9 0 0 0 0
Mar 27 Irvine Valley W, 3-1 - 4 15 0 2 0 0
Apr 1 at Golden West W, 3-1 - 4 17 2 3 0 0
Apr 3 at San Diego Mesa L, 3-2 - 1 18 1 2 0 0
Apr 8 Grossmont W, 3-1 - 4 17 1 1 0 0
Apr 10 Palomar W, 3-0 - 3 9 2 1 0 0
Apr 17 at Long Beach L, 3-0 1 3 8 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 68 122 1.79 57 306 4.50 .212 380 5.59 142.0 2.1
Conference 12 40 95 2.38 39 215 5.38 .260 237 5.92 110.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 10 38 59 1.55 32 154 4.05 .175 207 5.45 69.5 1.8
Away 8 25 56 2.24 20 134 5.36 .269 150 6.00 63.0 2.5
Neutral 1 5 7 1.40 5 18 3.60 .111 23 4.60 9.5 1.9
                         
Wins 10 38 74 1.95 33 186 4.89 .220 214 5.63 87.5 2.3
Losses 9 30 48 1.60 24 120 4.00 .200 166 5.53 54.5 1.8
                         
January 2 9 2 0.22 0 5 0.56 .400 42 4.67 2.0 0.2
February 4 16 21 1.31 17 74 4.63 .054 83 5.19 25.0 1.6
March 8 28 62 2.21 29 148 5.29 .223 138 4.93 69.0 2.5
April 5 15 37 2.47 11 79 5.27 .329 117 7.80 46.0 3.1
  m s digs d/s bs ba tot b/s
Total 19 68 91 1.34 0 20 20 0.29
Conference 12 40 61 1.52 0 13 13 0.33
Exhibition - - - - - - - -
                 
Home 10 38 55 1.45 0 13 13 0.34
Away 8 25 25 1.00 0 4 4 0.16
Neutral 1 5 11 2.20 0 3 3 0.60
                 
Wins 10 38 52 1.37 0 13 13 0.34
Losses 9 30 39 1.30 0 7 7 0.23
                 
January 2 9 7 0.78 0 0 0 0.00
February 4 16 23 1.44 0 6 6 0.38
March 8 28 38 1.36 0 8 8 0.29
April 5 15 23 1.53 0 6 6 0.40
  m s ta sa sa/s se r re
Total 19 68 246 10 0.15 32 0 0
Conference 12 40 156 9 0.23 16 0 0
Exhibition - - - - - - - -
                 
Home 10 38 127 4 0.11 19 0 0
Away 8 25 101 5 0.20 11 0 0
Neutral 1 5 18 1 0.20 2 0 0
                 
Wins 10 38 140 7 0.18 16 0 0
Losses 9 30 106 3 0.10 16 0 0
                 
January 2 9 27 0 0.00 7 0 0
February 4 16 55 1 0.06 8 0 0
March 8 28 95 3 0.11 9 0 0
April 5 15 69 6 0.40 8 0 0